Right Femur (Right Femur) of the Northern Ground Hornbill Bucorvus abyssinicus (MCZ 337291)
Rotate: left click on mouse
Zoom: right click on mouse (PC) or command and click (Mac)
Move: left and right click simultaneously (PC) or shift and click (Mac)
Phylogenic Position | |
---|---|
Aves - Neognathae - Coraciiformes - Bucerotidae - Bucorvus - Bucorvus abyssinicus | |
Species Description | |
|
|
Specimen Information | |
Species | Bucorvus abyssinicus (Northern Ground Hornbill) |
Element | Right Femur (Right Femur) |
Specimen Number | MCZ 337291 |
Sex | Female |
Location | Captive |
Geological Age | Recent |
Technical Information | |
Scanner | Konica Minolta Range7 |
Resolution | 40 µm |
Number of Data Points | 16648 |
Number of Data Polygons | 8326 |
Date Scanned | June 06, 2011 |
Scan Technician | Ariana Masi |
Edited By | Ariana Masi |
Photographs | |
View All 5 Images |
|
Download Digital Model | Size |
STL File Not Publicly Available | 832.5 KB |
Other Bucorvus abyssinicus (Northern Ground Hornbill) Elements | |
Specimen | Element |
MCZ 337291 | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) |
MCZ 337291 | Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) |
MCZ 337291 | Left Tibiotarsus and Fibula (Left Middle Leg Bones) |
MCZ 337291 | Left Femur (Left Upper Leg Bone) |
MCZ 337291 | Mandible (Jawbone ) |
MCZ 337291 | Sternum (Breast Bone) |
MCZ 337291 | Right Humerus (Right Upper Arm Bone) |
MCZ 337291 | Left Humerus (Left Upper Arm Bone) |
MCZ 337291 | Furcula (Wishbone) |
MCZ 337291 | Left Radius (Lower Arm Bone) |
MCZ 337291 | Left Ulna (Lower Arm Bone ) |
MCZ 337291 | Cranium (Skull) |
MCZ 337291 | Articulated Cranium and Mandible (Attached Skull and Jaw) |
MCZ 341 | Right Hindlimb (Right Leg) |
Institution Data Use Policy | |
http://www.mcz.harvard.edu/privacy/user.html |