Browse the database
- Cladogram
- Scientific Name
- Common Name
- Skeletal Element
- Temporal Interval
- Geographical Location
- Specimen Number
Aves 3D Google Search
Recently Viewed
Aves 3D - Common Name Listing
African Darter [Show Elements] (6)Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Wishbone | YPM 103994 | Male | Kenya: Rift Valley Prov., Lake Naivasha | Recent | Show |
Left Upper Arm Bone | YPM 103994 | Male | Kenya: Rift Valley Prov., Lake Naivasha | Recent | Show |
Left Fused Element Consisting of Ankle and Middle Foot Bones | YPM 103994 | Male | Kenya: Rift Valley Prov., Lake Naivasha | Recent | Show |
Jawbone | YPM 103994 | Male | Kenya: Rift Valley Prov., Lake Naivasha | Recent | Show |
Right Fused Element Consisting of Ankle and Middle Foot Bones | YPM 103994 | Male | Kenya: Rift Valley Prov., Lake Naivasha | Recent | Show |
Breast Bone | YPM 103994 | Male | Kenya: Rift Valley Prov., Lake Naivasha | Recent | Show |
African Skimmer [Show Elements] (1)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Jawbone | CU 40742 | Kenya | Recent | Show |
American Flamingo [Show Elements] (1)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Breast Bone | MCZ 347572 | Recent | Show |
American Kestrel [Show Elements] (5)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Left Upper Leg Bone | MCZ 337043 | Female | Logan Airport, Boston, Suffolk County:MA:USA | Recent | Show |
Left Upper Arm Bone | MCZ 337043 | Female | Logan Airport, Boston, Suffolk County:MA:USA | Recent | Show |
Jawbone | MCZ 337043 | Female | Logan Airport, Boston, Suffolk County:MA:USA | Recent | Show |
Right Femur | MCZ 337043 | Female | Logan Airport, Boston, Suffolk County:MA:USA | Recent | Show |
Breast Bone | MCZ 337043 | Female | Logan Airport, Boston, Suffolk County:MA:USA | Recent | Show |
American Robin [Show Elements] (1)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Breast Bone | MCZ 343824 | Recent | Show |
American White Pelican [Show Elements] (5)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Left Upper Arm Bone | YPM 107559 | Male | Recent | Show | |
Left Fused Element Consisting of Ankle and Middle Foot Bones | YPM 107559 | Male | Recent | Show | |
Right Upper Arm Bone | YPM 107559 | Male | Recent | Show | |
Right Fused Element Consisting of Ankle and Middle Foot Bones | YPM 107559 | Male | Recent | Show | |
Breast Bone | YPM 107559 | Male | Recent | Show |
Anhinga [Show Elements] (2)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Right Fused Element Consisting of Ankle and Middle Foot Bones | MCZ 343615 | Recent | Show | ||
Breast Bone | MCZ 343615 | Recent | Show |
Atlantic Puffin [Show Elements] (2)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Left Fused Element Consisting of Ankle and Middle Foot Bones | MCZ 346006 | Male | Canada, New Brunswick | Recent | Show |
Jawbone | MCZ 346006 | Male | Canada, New Brunswick | Recent | Show |
Bald Eagle [Show Elements] (1)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Breast Bone | MCZ 347823 | Recent | Show |
Baltimore Oriole [Show Elements] (2)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Left Upper Arm Bone | MCZ 347332 | Female | Fall River, Mass. | Recent | Show |
Breast Bone | MCZ 347332 | Female | Fall River, Mass. | Recent | Show |
Band-tailed Pigeon [Show Elements] (10)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Left Upper Arm Bone | MCZ 343006 | Female | Mex., Chiapas, Las Casas | Recent | Show |
Left Fused Element Consisting of Ankle and Middle Foot Bones | MCZ 343006 | Female | Mex., Chiapas, Las Casas | Recent | Show |
Left Middle Leg Bones | MCZ 343006 | Female | Mex., Chiapas, Las Casas | Recent | Show |
Right Femur | MCZ 343006 | Female | Mex., Chiapas, Las Casas | Recent | Show |
Right Upper Arm Bone | MCZ 343006 | Female | Mex., Chiapas, Las Casas | Recent | Show |
Lower Arm Bone | MCZ 343006 | Female | Mex., Chiapas, Las Casas | Recent | Show |
Right Fused Element Consisting of Ankle and Middle Foot Bones | MCZ 343006 | Female | Mex., Chiapas, Las Casas | Recent | Show |
Right Middle Leg Bones | MCZ 343006 | Female | Mex., Chiapas, Las Casas | Recent | Show |
Lower Arm Bone | MCZ 343006 | Female | Mex., Chiapas, Las Casas | Recent | Show |
Breast Bone | MCZ 343006 | Female | Mex., Chiapas, Las Casas | Recent | Show |
Barbary Partridge [Show Elements] (1)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Left Fused Element Consisting of Ankle and Middle Foot Bones | MCZ 340186 | Spain | Recent | Show |
Barnacle Goose [Show Elements] (1)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Breast Bone | MCZ 346931 | Recent | Show |
Barn Owl [Show Elements] (7)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Left Upper Leg Bone | MCZ 347505 | 25 mi. S of Washington, DC | Recent | Show | |
Left Upper Arm Bone | MCZ 347505 | 25 mi. S of Washington, DC | Recent | Show | |
Left Fused Element Consisting of Ankle and Middle Foot Bones | MCZ 347505 | 25 mi. S of Washington, DC | Recent | Show | |
Jawbone | MCZ 347505 | 25 mi. S of Washington, DC | Recent | Show | |
Right Femur | MCZ 347505 | 25 mi. S of Washington, DC | Recent | Show | |
Right Upper Arm Bone | MCZ 347505 | 25 mi. S of Washington, DC | Recent | Show | |
Breast Bone | MCZ 347505 | 25 mi. S of Washington, DC | Recent | Show |
Black Crowned Crane [Show Elements] (1)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Breast Bone | MCZ 343601 | Recent | Show |
Black-footed Albatross [Show Elements] (3)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Left Upper Arm Bone | MCZ 342999 | Recent | Show | ||
Jawbone | MCZ 342999 | Recent | Show | ||
Breast Bone | MCZ 342999 | Recent | Show |
Black Hornbill [Show Elements] (5)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Left Upper Arm Bone | MCZ 346994 | Recent | Show | ||
Left Fused Element Consisting of Ankle and Middle Foot Bones | MCZ 346994 | Recent | Show | ||
Jawbone | MCZ 346994 | Recent | Show | ||
Right Upper Arm Bone | MCZ 346994 | Recent | Show | ||
Breast Bone | MCZ 346994 | Recent | Show |
Black-legged Kittiwake [Show Elements] (10)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Wishbone | MCZ 337080 | USA: AK: Aleutian Is. Buldir Is. | Recent | Show | |
Left Upper Leg Bone | MCZ 337080 | USA: AK: Aleutian Is. Buldir Is. | Recent | Show | |
Left Fused Element Consisting of Ankle and Middle Foot Bones | MCZ 337080 | USA: AK: Aleutian Is. Buldir Is. | Recent | Show | |
Left Middle Leg Bones | MCZ 337080 | USA: AK: Aleutian Is. Buldir Is. | Recent | Show | |
Lower Arm Bone | MCZ 337080 | USA: AK: Aleutian Is. Buldir Is. | Recent | Show | |
Jawbone | MCZ 337080 | USA: AK: Aleutian Is. Buldir Is. | Recent | Show | |
Right Femur | MCZ 337080 | USA: AK: Aleutian Is. Buldir Is. | Recent | Show | |
Right Upper Arm Bone | MCZ 337080 | USA: AK: Aleutian Is. Buldir Is. | Recent | Show | |
Right Middle Leg Bones | MCZ 337080 | USA: AK: Aleutian Is. Buldir Is. | Recent | Show | |
Breast Bone | MCZ 337080 | USA: AK: Aleutian Is. Buldir Is. | Recent | Show |
Black Skimmer [Show Elements] (27)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Jawbone | CU 42850 | USA; New York | Recent | Show | |
Jawbone | CU 42851 | Female | North America, USA, New York, Suffolk Co., Westhampton Beach | Recent | Show |
Jawbone | CU 42855 | USA; New York | Recent | Show | |
Jawbone | CU 42856 | USA; New York | Recent | Show | |
Jawbone | CU 42862 | USA; New York | Recent | Show | |
Jawbone | CU 42863 | USA; New York | Recent | Show | |
Left Upper Arm Bone | MCZ 341426 | Demerara | Recent | Show | |
Left Middle Leg Bones | MCZ 341426 | Demerara | Recent | Show | |
Jawbone | MCZ 341426 | Demerara | Recent | Show | |
Right Upper Arm Bone | MCZ 341426 | Demerara | Recent | Show | |
Right Middle Leg Bones | MCZ 341426 | Demerara | Recent | Show | |
Attached Skull and Jaw | MCZ 345002 | Male | Brazil, Goias, Macuaba, Ilha do Bananal | Recent | Show |
Skull | MCZ 345002 | Male | Brazil, Goias, Macuaba, Ilha do Bananal | Recent | Show |
Left Upper Leg Bone | MCZ 345002 | Male | Brazil, Goias, Macuaba, Ilha do Bananal | Recent | Show |
Left Upper Arm Bone | MCZ 345002 | Male | Brazil, Goias, Macuaba, Ilha do Bananal | Recent | Show |
Left Fused Element Consisting of Ankle and Middle Foot Bones | MCZ 345002 | Male | Brazil, Goias, Macuaba, Ilha do Bananal | Recent | Show |
Left Middle Leg Bones | MCZ 345002 | Male | Brazil, Goias, Macuaba, Ilha do Bananal | Recent | Show |
Jawbone | MCZ 345002 | Male | Brazil, Goias, Macuaba, Ilha do Bananal | Recent | Show |
Right Femur | MCZ 345002 | Male | Brazil, Goias, Macuaba, Ilha do Bananal | Recent | Show |
Right Upper Arm Bone | MCZ 345002 | Male | Brazil, Goias, Macuaba, Ilha do Bananal | Recent | Show |
Right Middle Leg Bones | MCZ 345002 | Male | Brazil, Goias, Macuaba, Ilha do Bananal | Recent | Show |
Wishbone | YPM 107666 | Female | USA: Texas, Brazoria, Freeport | Recent | Show |
Left Upper Arm Bone | YPM 107666 | Female | USA: Texas, Brazoria, Freeport | Recent | Show |
Left Fused Element Consisting of Ankle and Middle Foot Bones | YPM 107666 | Female | USA: Texas, Brazoria, Freeport | Recent | Show |
Jawbone | YPM 107666 | Female | USA: Texas, Brazoria, Freeport | Recent | Show |
Right Upper Arm Bone | YPM 107666 | Female | USA: Texas, Brazoria, Freeport | Recent | Show |
Right Fused Element Consisting of Ankle and Middle Foot Bones | YPM 107666 | Female | USA: Texas, Brazoria, Freeport | Recent | Show |
Black Stork [Show Elements] (1)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Breast Bone | MCZ 346997 | Recent | Show |
Bohemian Waxwing [Show Elements] (2)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Right Femur | MCZ 340266 | Recent | Show | ||
Breast Bone | MCZ 340266 | Recent | Show |
Broad-billed Tody [Show Elements] (2)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Left Upper Arm Bone | YPM 109659 | Female | Dominican Republic | Recent | Show |
Right Upper Arm Bone | YPM 109659 | Female | Dominican Republic | Recent | Show |
Brown-headed Cowbird [Show Elements] (1)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Left Upper Arm Bone | YPM 108330 | Male | Tompkins, NY | Recent | Show |
Brown Noddy [Show Elements] (1)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Left Fused Element Consisting of Ankle and Middle Foot Bones | MCZ 342748 | Egg Island, off St. Helena Island | Recent | Show |
Brown Pelican [Show Elements] (1)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Breast Bone | MCZ 347970 | Recent | Show |
Burrowing Owl [Show Elements] (18)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Left Fused Element Consisting of Ankle and Middle Foot Bones | YPM 102300 | Female | USA: Nebraska | Recent | Show |
Jawbone | YPM 102300 | Female | USA: Nebraska | Recent | Show |
Right Upper Arm Bone | YPM 102300 | Female | USA: Nebraska | Recent | Show |
Right Fused Element Consisting of Ankle and Middle Foot Bones | YPM 102300 | Female | USA: Nebraska | Recent | Show |
Left Upper Arm Bone | YPM 103855 | Male | USA: California, Fresno, Mercy Hot Spring | Recent | Show |
Left Fused Element Consisting of Ankle and Middle Foot Bones | YPM 103855 | Male | USA: California, Fresno, Mercy Hot Spring | Recent | Show |
Jawbone | YPM 103855 | Male | USA: California, Fresno, Mercy Hot Spring | Recent | Show |
Right Upper Arm Bone | YPM 103855 | Male | USA: California, Fresno, Mercy Hot Spring | Recent | Show |
Right Fused Element Consisting of Ankle and Middle Foot Bones | YPM 103855 | Male | USA: California, Fresno, Mercy Hot Spring | Recent | Show |
Breast Bone | YPM 103855 | Male | USA: California, Fresno, Mercy Hot Spring | Recent | Show |
Left Upper Arm Bone | YPM 112040 | Female | Phoenix, Arizona | Recent | Show |
Jawbone | YPM 112040 | Female | Phoenix, Arizona | Recent | Show |
Breast Bone | YPM 112040 | Female | Phoenix, Arizona | Recent | Show |
Left Upper Arm Bone | YPM 112041 | Male | Phoenix, Arizona | Recent | Show |
Left Fused Element Consisting of Ankle and Middle Foot Bones | YPM 112041 | Male | Phoenix, Arizona | Recent | Show |
Jawbone | YPM 112041 | Male | Phoenix, Arizona | Recent | Show |
Right Upper Arm Bone | YPM 112041 | Male | Phoenix, Arizona | Recent | Show |
Right Fused Element Consisting of Ankle and Middle Foot Bones | YPM 112041 | Male | Phoenix, Arizona | Recent | Show |
Canada Goose [Show Elements] (1)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Breast Bone | MCZ 347953 | Recent | Show |
Cattle Egret [Show Elements] (4)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Left Upper Arm Bone | YPM 110394 | Female | Recent | Show | |
Left Fused Element Consisting of Ankle and Middle Foot Bones | YPM 110394 | Female | Recent | Show | |
Right Fused Element Consisting of Ankle and Middle Foot Bones | YPM 110394 | Female | Recent | Show | |
Breast Bone | YPM 110394 | Female | Recent | Show |
Chicken [Show Elements] (1)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Breast Bone | MCZ 347016 | Recent | Show |
Cockatiel [Show Elements] (4)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Left Upper Arm Bone | YPM 109620 | Female | United States of America | Recent | Show |
Jawbone | YPM 109620 | Female | United States of America | Recent | Show |
Right Upper Arm Bone | YPM 109620 | Female | United States of America | Recent | Show |
Breast Bone | YPM 109620 | Female | United States of America | Recent | Show |
Cocoi Heron [Show Elements] (1)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Breast Bone | MCZ 343706 | Recent | Show |
Common Cardinal [Show Elements] (9)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Left Upper Arm Bone | YPM 109389 | Female | USA: Connecticut, New Haven, Madison | Recent | Show |
Left Fused Element Consisting of Ankle and Middle Foot Bones | YPM 109389 | Female | USA: Connecticut, New Haven, Madison | Recent | Show |
Jawbone | YPM 109389 | Female | USA: Connecticut, New Haven, Madison | Recent | Show |
Right Upper Arm Bone | YPM 109389 | Female | USA: Connecticut, New Haven, Madison | Recent | Show |
Right Fused Element Consisting of Ankle and Middle Foot Bones | YPM 109389 | Female | USA: Connecticut, New Haven, Madison | Recent | Show |
Breast Bone | YPM 109389 | Female | USA: Connecticut, New Haven, Madison | Recent | Show |
Left Upper Arm Bone | YPM 109520 | Male | USA: Connecticut, New Haven, Guilford | Recent | Show |
Jawbone | YPM 109520 | Male | USA: Connecticut, New Haven, Guilford | Recent | Show |
Right Upper Arm Bone | YPM 109520 | Male | USA: Connecticut, New Haven, Guilford | Recent | Show |
Common Cuckoo [Show Elements] (5)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Wishbone | YPM 105038 | Female | Egypt: Matruh, Bahig | Recent | Show |
Left Upper Arm Bone | YPM 105038 | Female | Egypt: Matruh, Bahig | Recent | Show |
Right Upper Arm Bone | YPM 105038 | Female | Egypt: Matruh, Bahig | Recent | Show |
Right Fused Element Consisting of Ankle and Middle Foot Bones | YPM 105038 | Female | Egypt: Matruh, Bahig | Recent | Show |
Breast Bone | YPM 105038 | Female | Egypt: Matruh, Bahig | Recent | Show |
Common Grackle [Show Elements] (1)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Breast Bone | MCZ 346121 | Recent | Show |
Common kiwi [Show Elements] (64)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Left Upper Leg Bone | YPM 103006 | Male | New Zealand | Recent | Show |
Left Middle Leg Bone | YPM 103006 | Male | New Zealand | Recent | Show |
Left Fused Element Consisting of Ankle and Middle Foot Bones | YPM 103006 | Male | New Zealand | Recent | Show |
Left Middle Leg Bones | YPM 103006 | Male | New Zealand | Recent | Show |
Right Femur | YPM 103006 | Male | New Zealand | Recent | Show |
Right Middle Leg Bone | YPM 103006 | Male | New Zealand | Recent | Show |
Right Fused Element Consisting of Ankle and Middle Foot Bones | YPM 103006 | Male | New Zealand | Recent | Show |
Middle Leg Bone, Right | YPM 103006 | Male | New Zealand | Recent | Show |
Breast Bone | YPM 103006 | Male | New Zealand | Recent | Show |
Lower Arm Bones | YPM 110849 | New Zealand | Recent | Show | |
Bone 1 | YPM 110849 | New Zealand | Recent | Show | |
Bone 2 | YPM 110849 | New Zealand | Recent | Show | |
Bone 3 | YPM 110849 | New Zealand | Recent | Show | |
Bone 4 | YPM 110849 | New Zealand | Recent | Show | |
Bone 5 | YPM 110849 | New Zealand | Recent | Show | |
Skull | YPM 110849 | New Zealand | Recent | Show | |
Left Upper Leg Bone | YPM 110849 | New Zealand | Recent | Show | |
Left upper arm bone articulated with lower arm bones | YPM 110849 | New Zealand | Recent | Show | |
Left Foot | YPM 110849 | New Zealand | Recent | Show | |
Left Toe Bone 1A | YPM 110849 | New Zealand | Recent | Show | |
Left Toe Bone 1B | YPM 110849 | New Zealand | Recent | Show | |
Left Toe Bone 2A | YPM 110849 | New Zealand | Recent | Show | |
Left Toe Bone 2B | YPM 110849 | New Zealand | Recent | Show | |
Left Toe Bone 2C | YPM 110849 | New Zealand | Recent | Show | |
Left Toe Bone 3A | YPM 110849 | New Zealand | Recent | Show | |
Left Phalange 3B | YPM 110849 | New Zealand | Recent | Show | |
Left Toe Bone 3C | YPM 110849 | New Zealand | Recent | Show | |
Left Toe Bone 3D | YPM 110849 | New Zealand | Recent | Show | |
Left Toe Bone 4A | YPM 110849 | New Zealand | Recent | Show | |
Left Toe Bone 4B | YPM 110849 | New Zealand | Recent | Show | |
Left Toe Bone 4C | YPM 110849 | New Zealand | Recent | Show | |
Left Toe Bone 4D | YPM 110849 | New Zealand | Recent | Show | |
Left Toe Bone 4E | YPM 110849 | New Zealand | Recent | Show | |
Left Shoulder | YPM 110849 | New Zealand | Recent | Show | |
Left Fused Element Consisting of Ankle and Middle Foot Bones | YPM 110849 | New Zealand | Recent | Show | |
Left Middle Leg Bones | YPM 110849 | New Zealand | Recent | Show | |
Jawbone | YPM 110849 | New Zealand | Recent | Show | |
Rib 2 | YPM 110849 | New Zealand | Recent | Show | |
Rib 3 | YPM 110849 | New Zealand | Recent | Show | |
Rib 5 | YPM 110849 | New Zealand | Recent | Show | |
Rib 6 | YPM 110849 | New Zealand | Recent | Show | |
Rib 7 | YPM 110849 | New Zealand | Recent | Show | |
Rib 1 | YPM 110849 | New Zealand | Recent | Show | |
Left Vertebral Face Missing | YPM 110849 | New Zealand | Recent | Show | |
Right Femur | YPM 110849 | New Zealand | Recent | Show | |
Right Foot | YPM 110849 | New Zealand | Recent | Show | |
Right Toe Bone 1A | YPM 110849 | New Zealand | Recent | Show | |
Right Toe Bone 1B | YPM 110849 | New Zealand | Recent | Show | |
Right Toe Bone 2A | YPM 110849 | New Zealand | Recent | Show | |
Right Toe Bone 2B | YPM 110849 | New Zealand | Recent | Show | |
Right Toe Bone 2C | YPM 110849 | New Zealand | Recent | Show | |
Right Toe Bone 3A | YPM 110849 | New Zealand | Recent | Show | |
Right Toe Bone 3B | YPM 110849 | New Zealand | Recent | Show | |
Right Toe Bone 3C | YPM 110849 | New Zealand | Recent | Show | |
Right Toe Bone 3D | YPM 110849 | New Zealand | Recent | Show | |
Right Toe Bone 4A | YPM 110849 | New Zealand | Recent | Show | |
Right Toe Bone 4B | YPM 110849 | New Zealand | Recent | Show | |
Right Toe Bone 4C | YPM 110849 | New Zealand | Recent | Show | |
Right Toe Bone 4D | YPM 110849 | New Zealand | Recent | Show | |
Right Toe Bone 4E | YPM 110849 | New Zealand | Recent | Show | |
Right Fused Element Consisting of Ankle and Middle Foot Bones | YPM 110849 | New Zealand | Recent | Show | |
Right Middle Leg Bones | YPM 110849 | New Zealand | Recent | Show | |
Breast Bone | YPM 110849 | New Zealand | Recent | Show | |
Vertebra with ribs | YPM 110849 | New Zealand | Recent | Show |
Common Merganser [Show Elements] (2)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Left Upper Arm Bone | MCZ 341900 | Recent | Show | ||
Breast Bone | MCZ 341900 | Recent | Show |
Common Murre [Show Elements] (13)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Left Upper Leg Bone | MCZ 337082 | Female | USA: AK: Aleutian Is. Agattu I., Cape Sabak | Recent | Show |
Left Upper Arm Bone | MCZ 337082 | Female | USA: AK: Aleutian Is. Agattu I., Cape Sabak | Recent | Show |
Lower Arm Bone | MCZ 337082 | Female | USA: AK: Aleutian Is. Agattu I., Cape Sabak | Recent | Show |
Left Fused Element Consisting of Ankle and Middle Foot Bones | MCZ 337082 | Female | USA: AK: Aleutian Is. Agattu I., Cape Sabak | Recent | Show |
Left Middle Leg Bones | MCZ 337082 | Female | USA: AK: Aleutian Is. Agattu I., Cape Sabak | Recent | Show |
Lower Arm Bone | MCZ 337082 | Female | USA: AK: Aleutian Is. Agattu I., Cape Sabak | Recent | Show |
Jawbone | MCZ 337082 | Female | USA: AK: Aleutian Is. Agattu I., Cape Sabak | Recent | Show |
Right Femur | MCZ 337082 | Female | USA: AK: Aleutian Is. Agattu I., Cape Sabak | Recent | Show |
Lower Arm Bone | MCZ 337082 | Female | USA: AK: Aleutian Is. Agattu I., Cape Sabak | Recent | Show |
Right Fused Element Consisting of Ankle and Middle Foot Bones | MCZ 337082 | Female | USA: AK: Aleutian Is. Agattu I., Cape Sabak | Recent | Show |
Middle Leg Bone, Right | MCZ 337082 | Female | USA: AK: Aleutian Is. Agattu I., Cape Sabak | Recent | Show |
Lower Arm Bone | MCZ 337082 | Female | USA: AK: Aleutian Is. Agattu I., Cape Sabak | Recent | Show |
Breast Bone | MCZ 337082 | Female | USA: AK: Aleutian Is. Agattu I., Cape Sabak | Recent | Show |
Common Pheasant [Show Elements] (1)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Breast Bone | MCZ 343003 | Recent | Show |
Common Tern [Show Elements] (7)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Wishbone | MCZ 347614 | Male | Recent | Show | |
Left Upper Arm Bone | MCZ 347614 | Male | Recent | Show | |
Lower Arm Bone | MCZ 347614 | Male | Recent | Show | |
Jawbone | MCZ 347614 | Male | Recent | Show | |
Right Upper Arm Bone | MCZ 347614 | Male | Recent | Show | |
Lower Arm Bone | MCZ 347614 | Male | Recent | Show | |
Breast Bone | MCZ 347614 | Male | Recent | Show |
Crab Plover [Show Elements] (10)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Wishbone | MCZ 342991 | Zanzibar | Recent | Show | |
Left Upper Leg Bone | MCZ 342991 | Zanzibar | Recent | Show | |
Left Upper Arm Bone | MCZ 342991 | Zanzibar | Recent | Show | |
Left Fused Element Consisting of Ankle and Middle Foot Bones | MCZ 342991 | Zanzibar | Recent | Show | |
Middle Leg Bone, Left | MCZ 342991 | Zanzibar | Recent | Show | |
Jawbone | MCZ 342991 | Zanzibar | Recent | Show | |
Right Femur | MCZ 342991 | Zanzibar | Recent | Show | |
Right Upper Arm Bone | MCZ 342991 | Zanzibar | Recent | Show | |
Right Middle Leg Bones | MCZ 342991 | Zanzibar | Recent | Show | |
Breast Bone | MCZ 342991 | Zanzibar | Recent | Show |
Crane Hawk [Show Elements] (9)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Wishbone | MCZ 343032 | Male | Guatemala, Peten, Tikal | Recent | Show |
Left Upper Leg Bone | MCZ 343032 | Male | Guatemala, Peten, Tikal | Recent | Show |
Lower Arm Bone | MCZ 343032 | Male | Guatemala, Peten, Tikal | Recent | Show |
Left Fused Element Consisting of Ankle and Middle Foot Bones | MCZ 343032 | Male | Guatemala, Peten, Tikal | Recent | Show |
Left Middle Leg Bones | MCZ 343032 | Male | Guatemala, Peten, Tikal | Recent | Show |
Lower Arm Bone | MCZ 343032 | Male | Guatemala, Peten, Tikal | Recent | Show |
Right Fused Element Consisting of Ankle and Middle Foot Bones | MCZ 343032 | Male | Guatemala, Peten, Tikal | Recent | Show |
Right Middle Leg Bones | MCZ 343032 | Male | Guatemala, Peten, Tikal | Recent | Show |
Breast Bone | MCZ 343032 | Male | Guatemala, Peten, Tikal | Recent | Show |
Crested Wood-partridge [Show Elements] (8)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Left Upper Leg Bone | MCZ 342764 | Recent | Show | ||
Left Middle Leg Bones | MCZ 342764 | Recent | Show | ||
Lower Arm Bone | MCZ 342764 | Recent | Show | ||
Right Femur | MCZ 342764 | Recent | Show | ||
Right Upper Arm Bone | MCZ 342764 | Recent | Show | ||
Middle Leg Bone, Right | MCZ 342764 | Recent | Show | ||
Lower Arm Bone | MCZ 342764 | Recent | Show | ||
Breast Bone | MCZ 342764 | Recent | Show |
Crow Pheasant [Show Elements] (10)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Left Upper Leg Bone | MCZ 347737 | Hong Kong: Soko Is. Tai A Chau | Recent | Show | |
Left Upper Arm Bone | MCZ 347737 | Hong Kong: Soko Is. Tai A Chau | Recent | Show | |
Left Fused Element Consisting of Ankle and Middle Foot Bones | MCZ 347737 | Hong Kong: Soko Is. Tai A Chau | Recent | Show | |
Left Middle Leg Bones | MCZ 347737 | Hong Kong: Soko Is. Tai A Chau | Recent | Show | |
Jawbone | MCZ 347737 | Hong Kong: Soko Is. Tai A Chau | Recent | Show | |
Right Femur | MCZ 347737 | Hong Kong: Soko Is. Tai A Chau | Recent | Show | |
Right Upper Arm Bone | MCZ 347737 | Hong Kong: Soko Is. Tai A Chau | Recent | Show | |
Right Fused Element Consisting of Ankle and Middle Foot Bones | MCZ 347737 | Hong Kong: Soko Is. Tai A Chau | Recent | Show | |
Right Middle Leg Bones | MCZ 347737 | Hong Kong: Soko Is. Tai A Chau | Recent | Show | |
Breast Bone | MCZ 347737 | Hong Kong: Soko Is. Tai A Chau | Recent | Show |
Cuban Trogon [Show Elements] (4)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Left Upper Arm Bone | YPM 110028 | Male | Recent | Show | |
Left Fused Element Consisting of Ankle and Middle Foot Bones | YPM 110028 | Male | Recent | Show | |
Jawbone | YPM 110028 | Male | Recent | Show | |
Breast Bone | YPM 110028 | Male | Recent | Show |
D'Arnaud's Barbet [Show Elements] (2)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Jawbone | YPM 110876 | Kenya: Rift Valley Prov., Magadi | Recent | Show | |
Right Upper Arm Bone | YPM 110876 | Kenya: Rift Valley Prov., Magadi | Recent | Show |
†Dodo [Show Elements] (24)
Element | Specimen | Sex | Location | Age | |
