Browse the database
- Cladogram
- Scientific Name
- Common Name
- Skeletal Element
- Temporal Interval
- Geographical Location
- Specimen Number
Aves 3D Google Search
Recently Viewed
Aves 3D - Specimen Number Listing
- [Show Elements] (3)Species | Element | Sex | Location | Age | |
---|---|---|---|---|---|
†Raphus cucullatus (Port Louis specimen) (Dodo (Port Louis specimen)) | Skeleton (repositioned) | Mauritius | Quaternary | Show | |
†Raphus cucullatus (Port Louis specimen) (Dodo (Port Louis specimen)) | Skeleton (as mounted in museum) | Mauritius | Quaternary | Show | |
†Raphus cucullatus (Port Louis specimen) (Dodo (Port Louis specimen)) | left patella (left knee cap) | Mauritius | Quaternary | Show |
CHC CL 001 [Show Elements] (18)
Species | Element | Sex | Location | Age | |
---|---|---|---|---|---|
Numida meleagris (Helmeted Guineafowl) | Right Femur (Right Femur) | Female | Morrill, Maine | Recent | Show |
Numida meleagris (Helmeted Guineafowl) | Right Phalange 1A (Right Toe Bone 1A) | Female | Morrill, Maine | Recent | Show |
Numida meleagris (Helmeted Guineafowl) | Right Phalange 1B (Right Toe Bone 1B) | Female | Morrill, Maine | Recent | Show |
Numida meleagris (Helmeted Guineafowl) | Right Phalange 1C (Right Toe Bone 1C) | Female | Morrill, Maine | Recent | Show |
Numida meleagris (Helmeted Guineafowl) | Right Phalange 2A (Right Toe Bone 2A) | Female | Morrill, Maine | Recent | Show |
Numida meleagris (Helmeted Guineafowl) | Right Phalange 2B (Right Toe Bone 2B) | Female | Morrill, Maine | Recent | Show |
Numida meleagris (Helmeted Guineafowl) | Right Phalange 2C (Right Toe Bone 2C) | Female | Morrill, Maine | Recent | Show |
Numida meleagris (Helmeted Guineafowl) | Right Phalange 3A (Right Toe Bone 3A) | Female | Morrill, Maine | Recent | Show |
Numida meleagris (Helmeted Guineafowl) | Right Phalange 3B (Right Toe Bone 3B) | Female | Morrill, Maine | Recent | Show |
Numida meleagris (Helmeted Guineafowl) | Right Phalange 3C (Right Toe Bone 3C) | Female | Morrill, Maine | Recent | Show |
Numida meleagris (Helmeted Guineafowl) | Right Phalange 3D (Right Toe Bone 3D) | Female | Morrill, Maine | Recent | Show |
Numida meleagris (Helmeted Guineafowl) | Right Phalange 4A (Right Toe Bone 4A) | Female | Morrill, Maine | Recent | Show |
Numida meleagris (Helmeted Guineafowl) | Right Phalange 4B (Right Toe Bone 4B) | Female | Morrill, Maine | Recent | Show |
Numida meleagris (Helmeted Guineafowl) | Right Phalange 4C (Right Toe Bone 4C) | Female | Morrill, Maine | Recent | Show |
Numida meleagris (Helmeted Guineafowl) | Right Phalange 4D (Right Toe Bone 4D) | Female | Morrill, Maine | Recent | Show |
Numida meleagris (Helmeted Guineafowl) | Right Phalange 4E (Right Toe Bone 4E) | Female | Morrill, Maine | Recent | Show |
Numida meleagris (Helmeted Guineafowl) | Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) | Female | Morrill, Maine | Recent | Show |
Numida meleagris (Helmeted Guineafowl) | Right Tibiotarsus and Fibula (Right Middle Leg Bones) | Female | Morrill, Maine | Recent | Show |
CU 40742 [Show Elements] (1)
Species | Element | Sex | Location | Age | |
---|---|---|---|---|---|
Rynchops flavirostris (African Skimmer) | Mandible (Jawbone ) | Kenya | Recent | Show |
CU 42850 [Show Elements] (1)
Species | Element | Sex | Location | Age | |
---|---|---|---|---|---|
Rynchops niger (Black Skimmer) | Mandible (Jawbone ) | USA; New York | Recent | Show |
CU 42851 [Show Elements] (1)
Species | Element | Sex | Location | Age | |
---|---|---|---|---|---|
Rynchops niger (Black Skimmer) | Mandible (Jawbone ) | Female | North America, USA, New York, Suffolk Co., Westhampton Beach | Recent | Show |
CU 42855 [Show Elements] (1)
Species | Element | Sex | Location | Age | |
---|---|---|---|---|---|
Rynchops niger (Black Skimmer) | Mandible (Jawbone ) | USA; New York | Recent | Show |
CU 42856 [Show Elements] (1)
Species | Element | Sex | Location | Age | |
---|---|---|---|---|---|
Rynchops niger (Black Skimmer) | Mandible (Jawbone ) | USA; New York | Recent | Show |
CU 42862 [Show Elements] (1)
Species | Element | Sex | Location | Age | |
---|---|---|---|---|---|
Rynchops niger (Black Skimmer) | Mandible (Jawbone ) | USA; New York | Recent | Show |
CU 42863 [Show Elements] (1)
Species | Element | Sex | Location | Age | |
---|---|---|---|---|---|
Rynchops niger (Black Skimmer) | Mandible (Jawbone ) | USA; New York | Recent | Show |
DNSM 2366 [Show Elements] (6)
Species | Element | Sex | Location | Age | |
---|---|---|---|---|---|
†Raphus cucullatus (Durban specimen) (Dodo (Durban specimen)) | Right ankle sesamoid (Right ankle joint sesamoid bone) | Mauritius | Quaternary | Show | |
†Raphus cucullatus (Durban specimen) (Dodo (Durban specimen)) | Skeleton (repositioned) | Mauritius | Quaternary | Show | |
†Raphus cucullatus (Durban specimen) (Dodo (Durban specimen)) | Skeleton (as mounted in museum) | Mauritius | Quaternary | Show | |
†Raphus cucullatus (Durban specimen) (Dodo (Durban specimen)) | atlas (first neck vertebra) | Mauritius | Quaternary | Show | |
†Raphus cucullatus (Durban specimen) (Dodo (Durban specimen)) | axis (second neck vertebra) | Mauritius | Quaternary | Show | |
†Raphus cucullatus (Durban specimen) (Dodo (Durban specimen)) | left patella (left knee cap) | Mauritius | Quaternary | Show |
DRPO 0648 [Show Elements] (2)
Species | Element | Sex | Location | Age | |
---|---|---|---|---|---|
†Raphus cucullatus (†Dodo) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | Mauritius | Recent | Show | |
†Raphus cucullatus (†Dodo) | Right Femur (Right Femur) | Mauritius | Recent | Show |
Hedrick Lab UNC (Uncataloged Specimen) [Show Elements] (11)
MCZ 1506 [Show Elements] (1)
Species | Element | Sex | Location | Age | |
---|---|---|---|---|---|
†Raphus cucullatus (†Dodo) | Mummified Head (cast) | Mauritius | Recent | Show |
MCZ 1586 [Show Elements] (3)
Species | Element | Sex | Location | Age | |
---|---|---|---|---|---|
Dromaius novaehollandiae (Emu) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | Female | Concord Field Station | Recent | Show |
Dromaius novaehollandiae (Emu) | Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) | Female | Concord Field Station | Recent | Show |
Dromaius novaehollandiae (Emu) | Sternum (Breast Bone) | Female | Concord Field Station | Recent | Show |
MCZ 335463 [Show Elements] (1)
Species | Element | Sex | Location | Age | |
---|---|---|---|---|---|
Florisuga mellivora (White-necked Jacobin) | Sternum (Breast Bone) | Male | Costa Rica, Guanacaste | Recent | Show |
MCZ 335470 [Show Elements] (6)
Species | Element | Sex | Location | Age | |
---|---|---|---|---|---|
Berenicornis comatus (White-Crowned Hornbill) | Left Femur (Left Upper Leg Bone) | Female | Boston MA: Franklin Park Zoo | Recent | Show |
Berenicornis comatus (White-Crowned Hornbill) | Left Humerus (Left Upper Arm Bone) | Female | Boston MA: Franklin Park Zoo | Recent | Show |
Berenicornis comatus (White-Crowned Hornbill) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | Female | Boston MA: Franklin Park Zoo | Recent | Show |
Berenicornis comatus (White-Crowned Hornbill) | Left Tibiotarsus and Fibula (Left Middle Leg Bones) | Female | Boston MA: Franklin Park Zoo | Recent | Show |
Berenicornis comatus (White-Crowned Hornbill) | Right Femur (Right Femur) | Female | Boston MA: Franklin Park Zoo | Recent | Show |
Berenicornis comatus (White-Crowned Hornbill) | Right Humerus (Right Upper Arm Bone) | Female | Boston MA: Franklin Park Zoo | Recent | Show |
MCZ 335526 [Show Elements] (5)
Species | Element | Sex | Location | Age | |
---|---|---|---|---|---|
Buteo jamaicensis (Red-tailed Hawk) | Left Femur (Left Upper Leg Bone) | Recent | Show | ||
Buteo jamaicensis (Red-tailed Hawk) | Left Humerus (Left Upper Arm Bone) | Recent | Show | ||
Buteo jamaicensis (Red-tailed Hawk) | Right Femur (Right Femur) | Recent | Show | ||
Buteo jamaicensis (Red-tailed Hawk) | Right Humerus (Right Upper Arm Bone) | Recent | Show | ||
Buteo jamaicensis (Red-tailed Hawk) | Sternum (Breast Bone) | Recent | Show |
MCZ 336992 [Show Elements] (3)
Species | Element | Sex | Location | Age | |
---|---|---|---|---|---|
Falco peregrinus (Peregrine Falcon) | Left Femur (Left Upper Leg Bone) | Male | USA: MA: Barnstable Co. Falmouth, Connett Pt. | Recent | Show |
Falco peregrinus (Peregrine Falcon) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | Male | USA: MA: Barnstable Co. Falmouth, Connett Pt. | Recent | Show |
Falco peregrinus (Peregrine Falcon) | Right Femur (Right Femur) | Male | USA: MA: Barnstable Co. Falmouth, Connett Pt. | Recent | Show |
MCZ 337043 [Show Elements] (5)
Species | Element | Sex | Location | Age | |
---|---|---|---|---|---|
Falco sparverius (American Kestrel) | Left Femur (Left Upper Leg Bone) | Female | Logan Airport, Boston, Suffolk County:MA:USA | Recent | Show |
Falco sparverius (American Kestrel) | Left Humerus (Left Upper Arm Bone) | Female | Logan Airport, Boston, Suffolk County:MA:USA | Recent | Show |
Falco sparverius (American Kestrel) | Mandible (Jawbone ) | Female | Logan Airport, Boston, Suffolk County:MA:USA | Recent | Show |
Falco sparverius (American Kestrel) | Right Femur (Right Femur) | Female | Logan Airport, Boston, Suffolk County:MA:USA | Recent | Show |
Falco sparverius (American Kestrel) | Sternum (Breast Bone) | Female | Logan Airport, Boston, Suffolk County:MA:USA | Recent | Show |
MCZ 337064 [Show Elements] (4)
Species | Element | Sex | Location | Age | |
---|---|---|---|---|---|
Sterna dougalli (Roseate Tern) | Left Humerus (Left Upper Arm Bone) | Male | Recent | Show | |
Sterna dougalli (Roseate Tern) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | Male | Recent | Show | |
Sterna dougalli (Roseate Tern) | Mandible (Jawbone ) | Male | Recent | Show | |
Sterna dougalli (Roseate Tern) | Right Humerus (Right Upper Arm Bone) | Male | Recent | Show |
MCZ 337080 [Show Elements] (10)
Species | Element | Sex | Location | Age | |
---|---|---|---|---|---|
Rissa tridactyla (Black-legged Kittiwake) | Furcula (Wishbone) | USA: AK: Aleutian Is. Buldir Is. | Recent | Show | |
Rissa tridactyla (Black-legged Kittiwake) | Left Femur (Left Upper Leg Bone) | USA: AK: Aleutian Is. Buldir Is. | Recent | Show | |
Rissa tridactyla (Black-legged Kittiwake) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | USA: AK: Aleutian Is. Buldir Is. | Recent | Show | |
Rissa tridactyla (Black-legged Kittiwake) | Left Tibiotarsus and Fibula (Left Middle Leg Bones) | USA: AK: Aleutian Is. Buldir Is. | Recent | Show | |
Rissa tridactyla (Black-legged Kittiwake) | Left Ulna (Lower Arm Bone ) | USA: AK: Aleutian Is. Buldir Is. | Recent | Show | |
Rissa tridactyla (Black-legged Kittiwake) | Mandible (Jawbone ) | USA: AK: Aleutian Is. Buldir Is. | Recent | Show | |
Rissa tridactyla (Black-legged Kittiwake) | Right Femur (Right Femur) | USA: AK: Aleutian Is. Buldir Is. | Recent | Show | |
Rissa tridactyla (Black-legged Kittiwake) | Right Humerus (Right Upper Arm Bone) | USA: AK: Aleutian Is. Buldir Is. | Recent | Show | |
Rissa tridactyla (Black-legged Kittiwake) | Right Tibiotarsus and Fibula (Right Middle Leg Bones) | USA: AK: Aleutian Is. Buldir Is. | Recent | Show | |
Rissa tridactyla (Black-legged Kittiwake) | Sternum (Breast Bone) | USA: AK: Aleutian Is. Buldir Is. | Recent | Show |
MCZ 337082 [Show Elements] (13)
Species | Element | Sex | Location | Age | |
---|---|---|---|---|---|
Uria aalgae (Common Murre) | Left Femur (Left Upper Leg Bone) | Female | USA: AK: Aleutian Is. Agattu I., Cape Sabak | Recent | Show |
Uria aalgae (Common Murre) | Left Humerus (Left Upper Arm Bone) | Female | USA: AK: Aleutian Is. Agattu I., Cape Sabak | Recent | Show |
Uria aalgae (Common Murre) | Left Radius (Lower Arm Bone) | Female | USA: AK: Aleutian Is. Agattu I., Cape Sabak | Recent | Show |
Uria aalgae (Common Murre) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | Female | USA: AK: Aleutian Is. Agattu I., Cape Sabak | Recent | Show |
Uria aalgae (Common Murre) | Left Tibiotarsus and Fibula (Left Middle Leg Bones) | Female | USA: AK: Aleutian Is. Agattu I., Cape Sabak | Recent | Show |
Uria aalgae (Common Murre) | Left Ulna (Lower Arm Bone ) | Female | USA: AK: Aleutian Is. Agattu I., Cape Sabak | Recent | Show |
Uria aalgae (Common Murre) | Mandible (Jawbone ) | Female | USA: AK: Aleutian Is. Agattu I., Cape Sabak | Recent | Show |
Uria aalgae (Common Murre) | Right Femur (Right Femur) | Female | USA: AK: Aleutian Is. Agattu I., Cape Sabak | Recent | Show |
Uria aalgae (Common Murre) | Right Radius (Lower Arm Bone ) | Female | USA: AK: Aleutian Is. Agattu I., Cape Sabak | Recent | Show |
Uria aalgae (Common Murre) | Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) | Female | USA: AK: Aleutian Is. Agattu I., Cape Sabak | Recent | Show |
Uria aalgae (Common Murre) | Right Tibiotarsus (Middle Leg Bone, Right) | Female | USA: AK: Aleutian Is. Agattu I., Cape Sabak | Recent | Show |
Uria aalgae (Common Murre) | Right Ulna (Lower Arm Bone ) | Female | USA: AK: Aleutian Is. Agattu I., Cape Sabak | Recent | Show |
Uria aalgae (Common Murre) | Sternum (Breast Bone) | Female | USA: AK: Aleutian Is. Agattu I., Cape Sabak | Recent | Show |
MCZ 337109 [Show Elements] (7)
Species | Element | Sex | Location | Age | |
---|---|---|---|---|---|
Herpetotheres cachinnans (Laughing Falcon) | Furcula (Wishbone) | Female | Costa Rica: Caribe | Recent | Show |
Herpetotheres cachinnans (Laughing Falcon) | Left Humerus (Left Upper Arm Bone) | Female | Costa Rica: Caribe | Recent | Show |
Herpetotheres cachinnans (Laughing Falcon) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | Female | Costa Rica: Caribe | Recent | Show |
Herpetotheres cachinnans (Laughing Falcon) | Mandible (Jawbone ) | Female | Costa Rica: Caribe | Recent | Show |
Herpetotheres cachinnans (Laughing Falcon) | Right Humerus (Right Upper Arm Bone) | Female | Costa Rica: Caribe | Recent | Show |
Herpetotheres cachinnans (Laughing Falcon) | Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) | Female | Costa Rica: Caribe | Recent | Show |
Herpetotheres cachinnans (Laughing Falcon) | Sternum (Breast Bone) | Female | Costa Rica: Caribe | Recent | Show |
MCZ 337287 [Show Elements] (1)
Species | Element | Sex | Location | Age | |
---|---|---|---|---|---|
Psarocolius montezuma (Montezuma Oropendola) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | Male | Costa Rica: Guanacaste ACG, Maritza Station | Recent | Show |
MCZ 337288 [Show Elements] (1)
Species | Element | Sex | Location | Age | |
---|---|---|---|---|---|
Burhinus bistriatus (Double-striped Thick-knee) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | Female | Costa Rica: Guanacaste ACG, Camino Santa Elena | Recent | Show |
MCZ 337291 [Show Elements] (14)
Species | Element | Sex | Location | Age | |
---|---|---|---|---|---|
Bucorvus abyssinicus (Northern Ground Hornbill) | Articulated Cranium and Mandible (Attached Skull and Jaw) | Female | Captive | Recent | Show |
Bucorvus abyssinicus (Northern Ground Hornbill) | Cranium (Skull) | Female | Captive | Recent | Show |
Bucorvus abyssinicus (Northern Ground Hornbill) | Furcula (Wishbone) | Female | Captive | Recent | Show |
Bucorvus abyssinicus (Northern Ground Hornbill) | Left Femur (Left Upper Leg Bone) | Female | Captive | Recent | Show |
Bucorvus abyssinicus (Northern Ground Hornbill) | Left Humerus (Left Upper Arm Bone) | Female | Captive | Recent | Show |
Bucorvus abyssinicus (Northern Ground Hornbill) | Left Radius (Lower Arm Bone) | Female | Captive | Recent | Show |
Bucorvus abyssinicus (Northern Ground Hornbill) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | Female | Captive | Recent | Show |
Bucorvus abyssinicus (Northern Ground Hornbill) | Left Tibiotarsus and Fibula (Left Middle Leg Bones) | Female | Captive | Recent | Show |
Bucorvus abyssinicus (Northern Ground Hornbill) | Left Ulna (Lower Arm Bone ) | Female | Captive | Recent | Show |
Bucorvus abyssinicus (Northern Ground Hornbill) | Mandible (Jawbone ) | Female | Captive | Recent | Show |
Bucorvus abyssinicus (Northern Ground Hornbill) | Right Femur (Right Femur) | Female | Captive | Recent | Show |
Bucorvus abyssinicus (Northern Ground Hornbill) | Right Humerus (Right Upper Arm Bone) | Female | Captive | Recent | Show |
Bucorvus abyssinicus (Northern Ground Hornbill) | Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) | Female | Captive | Recent | Show |
Bucorvus abyssinicus (Northern Ground Hornbill) | Sternum (Breast Bone) | Female | Captive | Recent | Show |
MCZ 337607 [Show Elements] (1)
Species | Element | Sex | Location | Age | |
---|---|---|---|---|---|
Gavia stellata (Red-throated Loon) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | Male | Massachusetts | Recent | Show |
MCZ 337679 [Show Elements] (2)
Species | Element | Sex | Location | Age | |
---|---|---|---|---|---|
Pezophaps solitaria (Rodrigues solitaire) | Left Femur (Left Upper Leg Bone) | Rodrigues | Recent | Show | |
Pezophaps solitaria (Rodrigues solitaire) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | Rodrigues | Recent | Show |
MCZ 337680 [Show Elements] (4)
Species | Element | Sex | Location | Age | |
---|---|---|---|---|---|
Pezophaps solitaria (Rodrigues solitaire) | Left Humerus (Left Upper Arm Bone) | Rodrigues | Recent | Show | |
Pezophaps solitaria (Rodrigues solitaire) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | Rodrigues | Recent | Show | |
Pezophaps solitaria (Rodrigues solitaire) | Right Fibula (Right Middle Leg Bone) | Rodrigues | Recent | Show | |
Pezophaps solitaria (Rodrigues solitaire) | Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) | Rodrigues | Recent | Show |
MCZ 340186 [Show Elements] (1)
Species | Element | Sex | Location | Age | |
---|---|---|---|---|---|
Alectoris barbara (Barbary Partridge) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | Spain | Recent | Show |
MCZ 340260 [Show Elements] (7)
Species | Element | Sex | Location | Age | |
---|---|---|---|---|---|
Alopochen aegyptiacus (Egyptian Goose) | Cranium (Skull) | Recent | Show | ||
Alopochen aegyptiacus (Egyptian Goose) | Left Humerus (Left Upper Arm Bone) | Recent | Show | ||
Alopochen aegyptiacus (Egyptian Goose) | Left Radius (Lower Arm Bone) | Recent | Show | ||
Alopochen aegyptiacus (Egyptian Goose) | Right Femur (Right Femur) | Recent | Show | ||
Alopochen aegyptiacus (Egyptian Goose) | Right Humerus (Right Upper Arm Bone) | Recent | Show | ||
Alopochen aegyptiacus (Egyptian Goose) | Right Tibiotarsus (Middle Leg Bone, Right) | Recent | Show | ||
Alopochen aegyptiacus (Egyptian Goose) | Sternum (Breast Bone) | Recent | Show |
MCZ 340266 [Show Elements] (2)
Species | Element | Sex | Location | Age | |
---|---|---|---|---|---|
Bombycilla garrulus (Bohemian Waxwing) | Right Femur (Right Femur) | Recent | Show | ||
Bombycilla garrulus (Bohemian Waxwing) | Sternum (Breast Bone) | Recent | Show |
MCZ 340276 [Show Elements] (8)
Species | Element | Sex | Location | Age | |
---|---|---|---|---|---|
Crypturellus noctivagus (Yellow-legged Tinamou) | Left Humerus (Left Upper Arm Bone) | Brazil | Recent | Show | |
Crypturellus noctivagus (Yellow-legged Tinamou) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | Brazil | Recent | Show | |
Crypturellus noctivagus (Yellow-legged Tinamou) | Left Tibiotarsus and Fibula (Left Middle Leg Bones) | Brazil | Recent | Show | |
Crypturellus noctivagus (Yellow-legged Tinamou) | Left Ulna (Lower Arm Bone ) | Brazil | Recent | Show | |
Crypturellus noctivagus (Yellow-legged Tinamou) | Mandible (Jawbone ) | Brazil | Recent | Show | |
Crypturellus noctivagus (Yellow-legged Tinamou) | Right Humerus (Right Upper Arm Bone) | Brazil | Recent | Show | |
Crypturellus noctivagus (Yellow-legged Tinamou) | Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) | Brazil | Recent | Show | |
Crypturellus noctivagus (Yellow-legged Tinamou) | Sternum (Breast Bone) | Brazil | Recent | Show |
MCZ 340297 [Show Elements] (6)
Species | Element | Sex | Location | Age | |
---|---|---|---|---|---|
Chlamydotis undulata (Houbara Bustard) | Left Femur (Left Upper Leg Bone) | Male | North Africa | Recent | Show |
Chlamydotis undulata (Houbara Bustard) | Left Humerus (Left Upper Arm Bone) | Male | North Africa | Recent | Show |
Chlamydotis undulata (Houbara Bustard) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | Male | North Africa | Recent | Show |
Chlamydotis undulata (Houbara Bustard) | Left Tibiotarsus and Fibula (Left Middle Leg Bones) | Male | North Africa | Recent | Show |
Chlamydotis undulata (Houbara Bustard) | Right Femur (Right Femur) | Male | North Africa | Recent | Show |
Chlamydotis undulata (Houbara Bustard) | Right Humerus (Right Upper Arm Bone) | Male | North Africa | Recent | Show |
MCZ 340328 [Show Elements] (8)
Species | Element | Sex | Location | Age | |
---|---|---|---|---|---|
Musophaga violacea (Violet Turaco) | Left Femur (Left Upper Leg Bone) | West Africa | Recent | Show | |
Musophaga violacea (Violet Turaco) | Left Humerus (Left Upper Arm Bone) | West Africa | Recent | Show | |
Musophaga violacea (Violet Turaco) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | West Africa | Recent | Show | |
Musophaga violacea (Violet Turaco) | Left Tibiotarsus and Fibula (Left Middle Leg Bones) | West Africa | Recent | Show | |
Musophaga violacea (Violet Turaco) | Mandible (Jawbone ) | West Africa | Recent | Show | |
Musophaga violacea (Violet Turaco) | Right Femur (Right Femur) | West Africa | Recent | Show | |
Musophaga violacea (Violet Turaco) | Right Humerus (Right Upper Arm Bone) | West Africa | Recent | Show | |
Musophaga violacea (Violet Turaco) | Right Tibiotarsus and Fibula (Right Middle Leg Bones) | West Africa | Recent | Show |
MCZ 340353 [Show Elements] (10)
Species | Element | Sex | Location | Age | |
---|---|---|---|---|---|
Didunculus strigirostris (Tooth-billed Pigeon) | Left Femur (Left Upper Leg Bone) | Samoa | Recent | Show | |
Didunculus strigirostris (Tooth-billed Pigeon) | Left Humerus (Left Upper Arm Bone) | Samoa | Recent | Show | |
Didunculus strigirostris (Tooth-billed Pigeon) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | Samoa | Recent | Show | |
Didunculus strigirostris (Tooth-billed Pigeon) | Left Tibiotarsus and Fibula (Left Middle Leg Bones) | Samoa | Recent | Show | |
Didunculus strigirostris (Tooth-billed Pigeon) | Left Wing Skeleton (Left Wing Skeleton) | Samoa | Recent | Show | |
Didunculus strigirostris (Tooth-billed Pigeon) | Right Femur (Right Femur) | Samoa | Recent | Show | |
Didunculus strigirostris (Tooth-billed Pigeon) | Right Humerus (Right Upper Arm Bone) | Samoa | Recent | Show | |
Didunculus strigirostris (Tooth-billed Pigeon) | Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) | Samoa | Recent | Show | |
Didunculus strigirostris (Tooth-billed Pigeon) | Right Tibiotarsus and Fibula (Right Middle Leg Bones) | Samoa | Recent | Show | |
Didunculus strigirostris (Tooth-billed Pigeon) | Right Wing (Right Wing Skeleton) | Samoa | Recent | Show |
MCZ 340355 [Show Elements] (5)
Species | Element | Sex | Location | Age | |
---|---|---|---|---|---|
Macrocephalon maleo (Maleo) | Cranium (Skull) | Recent | Show | ||
Macrocephalon maleo (Maleo) | Furcula (Wishbone) | Recent | Show | ||
Macrocephalon maleo (Maleo) | Mandible (Jawbone ) | Recent | Show | ||
Macrocephalon maleo (Maleo) | Right Humerus (Right Upper Arm Bone) | Recent | Show | ||
Macrocephalon maleo (Maleo) | Sternum (Breast Bone) | Recent | Show |
MCZ 340358 [Show Elements] (9)
Species | Element | Sex | Location | Age | |
---|---|---|---|---|---|
Stercorarius antarcticus (Southern Skua) | Articulated Cranium and Mandible (Attached Skull and Jaw) | Kerguelens Island | Recent | Show | |
Stercorarius antarcticus (Southern Skua) | Cranium (Skull) | Kerguelens Island | Recent | Show | |
Stercorarius antarcticus (Southern Skua) | Left Humerus (Left Upper Arm Bone) | Kerguelens Island | Recent | Show | |
Stercorarius antarcticus (Southern Skua) | Left Radius (Lower Arm Bone) | Kerguelens Island | Recent | Show | |
Stercorarius antarcticus (Southern Skua) | Left Tibiotarsus and Fibula (Left Middle Leg Bones) | Kerguelens Island | Recent | Show | |
Stercorarius antarcticus (Southern Skua) | Left Ulna (Lower Arm Bone ) | Kerguelens Island | Recent | Show | |
Stercorarius antarcticus (Southern Skua) | Mandible (Jawbone ) | Kerguelens Island | Recent | Show | |
Stercorarius antarcticus (Southern Skua) | Right Humerus (Right Upper Arm Bone) | Kerguelens Island | Recent | Show | |
Stercorarius antarcticus (Southern Skua) | Sternum (Breast Bone) | Kerguelens Island | Recent | Show |
MCZ 340459 [Show Elements] (5)
Species | Element | Sex | Location | Age | |
---|---|---|---|---|---|
Buceros bicornis (Great Hornbill) | Left Humerus (Left Upper Arm Bone) | India | Recent | Show | |
Buceros bicornis (Great Hornbill) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | India | Recent | Show | |
Buceros bicornis (Great Hornbill) | Right Humerus (Right Upper Arm Bone) | India | Recent | Show | |
Buceros bicornis (Great Hornbill) | Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) | India | Recent | Show | |
Buceros bicornis (Great Hornbill) | Sternum (Breast Bone) | India | Recent | Show |
MCZ 340460 [Show Elements] (12)
Species | Element | Sex | Location | Age | |
---|---|---|---|---|---|
Buceros bicornis (Great Hornbill) | Left Femur (Left Upper Leg Bone) | Female | India | Recent | Show |
Buceros bicornis (Great Hornbill) | Left Humerus (Left Upper Arm Bone) | Female | India | Recent | Show |
Buceros bicornis (Great Hornbill) | Left Radius (Lower Arm Bone) | Female | India | Recent | Show |
Buceros bicornis (Great Hornbill) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | Female | India | Recent | Show |
Buceros bicornis (Great Hornbill) | Left Tibiotarsus and Fibula (Left Middle Leg Bones) | Female | India | Recent | Show |
Buceros bicornis (Great Hornbill) | Left Ulna (Lower Arm Bone ) | Female | India | Recent | Show |
Buceros bicornis (Great Hornbill) | Right Femur (Right Femur) | Female | India | Recent | Show |
Buceros bicornis (Great Hornbill) | Right Humerus (Right Upper Arm Bone) | Female | India | Recent | Show |
Buceros bicornis (Great Hornbill) | Right Radius (Lower Arm Bone ) | Female | India | Recent | Show |
Buceros bicornis (Great Hornbill) | Right Tibiotarsus (Middle Leg Bone, Right) | Female | India | Recent | Show |
Buceros bicornis (Great Hornbill) | Right Ulna (Lower Arm Bone ) | Female | India | Recent | Show |
