Left Humerus (Left Upper Arm Bone) of the Common Cardinal Cardinalis cardinalis (YPM 109520)
Rotate: left click on mouse
Zoom: right click on mouse (PC) or command and click (Mac)
Move: left and right click simultaneously (PC) or shift and click (Mac)
| Phylogenic Position | |
|---|---|
| Aves - Neognathae - Passeriformes - Cardinalidae - Cardinalis - Cardinalis cardinalis | |
| Species Description | |
|
|
|
| Specimen Information | |
| Species | Cardinalis cardinalis (Common Cardinal) |
| Element | Left Humerus (Left Upper Arm Bone) |
| Specimen Number | YPM 109520 |
| Sex | Male |
| Location | USA: Connecticut, New Haven, Guilford |
| Geological Age | Recent |
| Technical Information | |
| Scanner | Konica Minolta Range7 |
| Resolution | 40 µm |
| Number of Data Points | 71682 |
| Number of Data Polygons | 35844 |
| Date Scanned | October 21, 2010 |
| Scan Technician | Abby Grace Drake |
| Edited By | Maggie Johnson |
| Photographs | |
|
View All 1 Images |
|
| Download Digital Model | Size |
| STL File Not Publicly Available | 3.6 MB |
| Other Cardinalis cardinalis (Common Cardinal) Elements | |
| Specimen | Element |
| YPM 109389 | Left Humerus (Left Upper Arm Bone) |
| YPM 109389 | Right Humerus (Right Upper Arm Bone) |
| YPM 109389 | Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) |
| YPM 109389 | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) |
| YPM 109389 | Sternum (Breast Bone) |
| YPM 109389 | Mandible (Jawbone ) |
| YPM 109520 | Right Humerus (Right Upper Arm Bone) |
| YPM 109520 | Mandible (Jawbone ) |
| Institution Data Use Policy | |
| http://peabody.yale.edu/collections/collections-policies | |



