Browse the database
- Cladogram
- Scientific Name
- Common Name
- Skeletal Element
- Temporal Interval
- Geographical Location
- Specimen Number
Aves 3D Google Search
Recently Viewed
Aves 3D - Scientific Name Listing
Aceros subruficollis [Show Elements] (3)Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Left Femur | MCZ 342282 | Recent | Show | ||
Right Femur | MCZ 342282 | Recent | Show | ||
Sternum | MCZ 342282 | Recent | Show |
Aechmophorus occidentalis [Show Elements] (8)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Cranium | YPM 104291 | Male | USA: California, Santa Barbara Co. | Recent | Show |
Furcula | YPM 104291 | Male | USA: California, Santa Barbara Co. | Recent | Show |
Left Humerus | YPM 104291 | Male | USA: California, Santa Barbara Co. | Recent | Show |
Left Tarsometatarsus | YPM 104291 | Male | USA: California, Santa Barbara Co. | Recent | Show |
Mandible | YPM 104291 | Male | USA: California, Santa Barbara Co. | Recent | Show |
Right Humerus | YPM 104291 | Male | USA: California, Santa Barbara Co. | Recent | Show |
Right Tarsometatarsus | YPM 104291 | Male | USA: California, Santa Barbara Co. | Recent | Show |
Sternum | YPM 104291 | Male | USA: California, Santa Barbara Co. | Recent | Show |
Aegolius acadicus [Show Elements] (9)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Left Tarsometatarsus | YPM 111023 | Male | USA: New York, Suffolk, Fishers Island | Recent | Show |
Right Humerus | YPM 111023 | Male | USA: New York, Suffolk, Fishers Island | Recent | Show |
Right Tarsometatarsus | YPM 111023 | Male | USA: New York, Suffolk, Fishers Island | Recent | Show |
Left Humerus | YPM 112056 | Male | USA: Colorado, Garfield Co. | Recent | Show |
Right Humerus | YPM 112056 | Male | USA: Colorado, Garfield Co. | Recent | Show |
Left Humerus | YPM 112057 | Female | USA: Colorado, Garfield Co. | Recent | Show |
Left Tarsometatarsus | YPM 112057 | Female | USA: Colorado, Garfield Co. | Recent | Show |
Mandible | YPM 112057 | Female | USA: Colorado, Garfield Co. | Recent | Show |
Right Tarsometatarsus | YPM 112057 | Female | USA: Colorado, Garfield Co. | Recent | Show |
Aegotheles insignis [Show Elements] (3)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Left Humerus | YPM 104654 | Male | Papua, New Guinea | Recent | Show |
Mandible | YPM 104654 | Male | Papua, New Guinea | Recent | Show |
Right Humerus | YPM 104654 | Male | Papua, New Guinea | Recent | Show |
Ailuroedus buccoides [Show Elements] (1)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Sternum | MCZ 346514 | Recent | Show |
Alca torda [Show Elements] (1)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Articulated Cranium and Mandible | MCZ 342244 | Massachusetts | Recent | Show |
Alectoris barbara [Show Elements] (1)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Left Tarsometatarsus | MCZ 340186 | Spain | Recent | Show |
Alle alle [Show Elements] (2)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Mandible | MCZ 343828 | Female | Mass., Essex Co., Manchester | Recent | Show |
Sternum | MCZ 343828 | Female | Mass., Essex Co., Manchester | Recent | Show |
Alopochen aegyptiacus [Show Elements] (7)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Cranium | MCZ 340260 | Recent | Show | ||
Left Humerus | MCZ 340260 | Recent | Show | ||
Left Radius | MCZ 340260 | Recent | Show | ||
Right Femur | MCZ 340260 | Recent | Show | ||
Right Humerus | MCZ 340260 | Recent | Show | ||
Right Tibiotarsus | MCZ 340260 | Recent | Show | ||
Sternum | MCZ 340260 | Recent | Show |
Anhima cornuta [Show Elements] (15)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Sternum | MCZ 346993 | Recent | Show | ||
Furcula | YPM 109923 | Female | Peru: Madre de Dios, Puerto Maldonado, Explorers Inn | Recent | Show |
Left Femur | YPM 109923 | Female | Peru: Madre de Dios, Puerto Maldonado, Explorers Inn | Recent | Show |
Left Humerus | YPM 109923 | Female | Peru: Madre de Dios, Puerto Maldonado, Explorers Inn | Recent | Show |
Left Radius | YPM 109923 | Female | Peru: Madre de Dios, Puerto Maldonado, Explorers Inn | Recent | Show |
Left Tarsometatarsus | YPM 109923 | Female | Peru: Madre de Dios, Puerto Maldonado, Explorers Inn | Recent | Show |
Left Tibiotarsus and Fibula | YPM 109923 | Female | Peru: Madre de Dios, Puerto Maldonado, Explorers Inn | Recent | Show |
Left Ulna | YPM 109923 | Female | Peru: Madre de Dios, Puerto Maldonado, Explorers Inn | Recent | Show |
Right Femur | YPM 109923 | Female | Peru: Madre de Dios, Puerto Maldonado, Explorers Inn | Recent | Show |
Right Humerus | YPM 109923 | Female | Peru: Madre de Dios, Puerto Maldonado, Explorers Inn | Recent | Show |
Right Radius | YPM 109923 | Female | Peru: Madre de Dios, Puerto Maldonado, Explorers Inn | Recent | Show |
Right Tarsometatarsus | YPM 109923 | Female | Peru: Madre de Dios, Puerto Maldonado, Explorers Inn | Recent | Show |
Right Tibiotarsus and Fibula | YPM 109923 | Female | Peru: Madre de Dios, Puerto Maldonado, Explorers Inn | Recent | Show |
Right Ulna | YPM 109923 | Female | Peru: Madre de Dios, Puerto Maldonado, Explorers Inn | Recent | Show |
Sternum | YPM 109923 | Female | Peru: Madre de Dios, Puerto Maldonado, Explorers Inn | Recent | Show |
Anhinga anhinga [Show Elements] (2)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Right Tarsometatarsus | MCZ 343615 | Recent | Show | ||
Sternum | MCZ 343615 | Recent | Show |
Anhinga rufa [Show Elements] (6)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Furcula | YPM 103994 | Male | Kenya: Rift Valley Prov., Lake Naivasha | Recent | Show |
Left Humerus | YPM 103994 | Male | Kenya: Rift Valley Prov., Lake Naivasha | Recent | Show |
Left Tarsometatarsus | YPM 103994 | Male | Kenya: Rift Valley Prov., Lake Naivasha | Recent | Show |
Mandible | YPM 103994 | Male | Kenya: Rift Valley Prov., Lake Naivasha | Recent | Show |
Right Tarsometatarsus | YPM 103994 | Male | Kenya: Rift Valley Prov., Lake Naivasha | Recent | Show |
Sternum | YPM 103994 | Male | Kenya: Rift Valley Prov., Lake Naivasha | Recent | Show |
Anodorhynchus hyacinthinus [Show Elements] (6)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Furcula | MCZ 346739 | Recent | Show | ||
Left Humerus | MCZ 346739 | Recent | Show | ||
Left Tarsometatarsus | MCZ 346739 | Recent | Show | ||
Right Humerus | MCZ 346739 | Recent | Show | ||
Right Tarsometatarsus | MCZ 346739 | Recent | Show | ||
Sternum | MCZ 346739 | Recent | Show |
Anous stolidus [Show Elements] (1)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Left Tarsometatarsus | MCZ 342748 | Egg Island, off St. Helena Island | Recent | Show |
Anseranas semipalmata [Show Elements] (1)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Sternum | YPM 137647 | Male | Australia, Victoria, Serendip Sanctuary | Recent | Show |
Anser caerulescens atlantica [Show Elements] (12)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Furcula | MCZ 342155 | Recent | Show | ||
Left Femur | MCZ 342155 | Recent | Show | ||
Left Humerus | MCZ 342155 | Recent | Show | ||
Left Radius | MCZ 342155 | Recent | Show | ||
Left Tarsometatarsus | MCZ 342155 | Recent | Show | ||
Left Tibiotarsus and Fibula | MCZ 342155 | Recent | Show | ||
Right Femur | MCZ 342155 | Recent | Show | ||
Right Radius | MCZ 342155 | Recent | Show | ||
Right Tarsometatarsus | MCZ 342155 | Recent | Show | ||
Right Tibiotarsus | MCZ 342155 | Recent | Show | ||
Right Ulna | MCZ 342155 | Recent | Show | ||
Sternum | MCZ 342155 | Recent | Show |
Anser caerulescens caerulescens [Show Elements] (1)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Sternum | MCZ 346995 | Recent | Show |
Anthracoceros malayanus [Show Elements] (5)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Left Humerus | MCZ 346994 | Recent | Show | ||
Left Tarsometatarsus | MCZ 346994 | Recent | Show | ||
Mandible | MCZ 346994 | Recent | Show | ||
Right Humerus | MCZ 346994 | Recent | Show | ||
Sternum | MCZ 346994 | Recent | Show |
Aptenodytes patagonicus [Show Elements] (9)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Furcula | MCZ 347208 | Male | Franklin Park Zoo | Recent | Show |
Left Coracoid | MCZ 347208 | Male | Franklin Park Zoo | Recent | Show |
Left Humerus | MCZ 347208 | Male | Franklin Park Zoo | Recent | Show |
Left Tarsometatarsus | MCZ 347208 | Male | Franklin Park Zoo | Recent | Show |
Mandible | MCZ 347208 | Male | Franklin Park Zoo | Recent | Show |
Right Coracoid | MCZ 347208 | Male | Franklin Park Zoo | Recent | Show |
Right Humerus | MCZ 347208 | Male | Franklin Park Zoo | Recent | Show |
Right Tarsometatarsus | MCZ 347208 | Male | Franklin Park Zoo | Recent | Show |
Sternum | MCZ 347208 | Male | Franklin Park Zoo | Recent | Show |
Apteryx australis [Show Elements] (64)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Left Femur | YPM 103006 | Male | New Zealand | Recent | Show |
Left Fibula | YPM 103006 | Male | New Zealand | Recent | Show |
Left Tarsometatarsus | YPM 103006 | Male | New Zealand | Recent | Show |
Left Tibiotarsus and Fibula | YPM 103006 | Male | New Zealand | Recent | Show |
Right Femur | YPM 103006 | Male | New Zealand | Recent | Show |
Right Fibula | YPM 103006 | Male | New Zealand | Recent | Show |
Right Tarsometatarsus | YPM 103006 | Male | New Zealand | Recent | Show |
Right Tibiotarsus | YPM 103006 | Male | New Zealand | Recent | Show |
Sternum | YPM 103006 | Male | New Zealand | Recent | Show |
Articulated Right Radius and Ulna | YPM 110849 | New Zealand | Recent | Show | |
Bone 1 | YPM 110849 | New Zealand | Recent | Show | |
Bone 2 | YPM 110849 | New Zealand | Recent | Show | |
Bone 3 | YPM 110849 | New Zealand | Recent | Show | |
Bone 4 | YPM 110849 | New Zealand | Recent | Show | |
Bone 5 | YPM 110849 | New Zealand | Recent | Show | |
Cranium | YPM 110849 | New Zealand | Recent | Show | |
Left Femur | YPM 110849 | New Zealand | Recent | Show | |
Left Humerus articulated with radius and ulna | YPM 110849 | New Zealand | Recent | Show | |
Left Pes (cast) | YPM 110849 | New Zealand | Recent | Show | |
Left Phalange 1A | YPM 110849 | New Zealand | Recent | Show | |
Left Phalange 1B | YPM 110849 | New Zealand | Recent | Show | |
Left Phalange 2A | YPM 110849 | New Zealand | Recent | Show | |
Left Phalange 2B | YPM 110849 | New Zealand | Recent | Show | |
Left Phalange 2C | YPM 110849 | New Zealand | Recent | Show | |
Left Phalange 3A | YPM 110849 | New Zealand | Recent | Show | |
Left Phalange 3B | YPM 110849 | New Zealand | Recent | Show | |
Left Phalange 3C | YPM 110849 | New Zealand | Recent | Show | |
Left Phalange 3D | YPM 110849 | New Zealand | Recent | Show | |
Left Phalange 4A | YPM 110849 | New Zealand | Recent | Show | |
Left Phalange 4B | YPM 110849 | New Zealand | Recent | Show | |
Left Phalange 4C | YPM 110849 | New Zealand | Recent | Show | |
Left Phalange 4D | YPM 110849 | New Zealand | Recent | Show | |
Left Phalange 4E | YPM 110849 | New Zealand | Recent | Show | |
Left Scapulocoracoid | YPM 110849 | New Zealand | Recent | Show | |
Left Tarsometatarsus | YPM 110849 | New Zealand | Recent | Show | |
Left Tibiotarsus and Fibula | YPM 110849 | New Zealand | Recent | Show | |
Mandible | YPM 110849 | New Zealand | Recent | Show | |
Rib 2 | YPM 110849 | New Zealand | Recent | Show | |
Rib 3 | YPM 110849 | New Zealand | Recent | Show | |
Rib 5 | YPM 110849 | New Zealand | Recent | Show | |
Rib 6 | YPM 110849 | New Zealand | Recent | Show | |
Rib 7 | YPM 110849 | New Zealand | Recent | Show | |
Rib1 | YPM 110849 | New Zealand | Recent | Show | |
Ribcage and Sternum | YPM 110849 | New Zealand | Recent | Show | |
Right Femur | YPM 110849 | New Zealand | Recent | Show | |
Right Pes | YPM 110849 | New Zealand | Recent | Show | |
Right Phalange 1A | YPM 110849 | New Zealand | Recent | Show | |
Right Phalange 1B | YPM 110849 | New Zealand | Recent | Show | |
Right Phalange 2A | YPM 110849 | New Zealand | Recent | Show | |
Right Phalange 2B | YPM 110849 | New Zealand | Recent | Show | |
Right Phalange 2C | YPM 110849 | New Zealand | Recent | Show | |
Right Phalange 3A | YPM 110849 | New Zealand | Recent | Show | |
Right Phalange 3B | YPM 110849 | New Zealand | Recent | Show | |
Right Phalange 3C | YPM 110849 | New Zealand | Recent | Show | |
Right Phalange 3D | YPM 110849 | New Zealand | Recent | Show | |
Right Phalange 4A | YPM 110849 | New Zealand | Recent | Show | |
Right Phalange 4B | YPM 110849 | New Zealand | Recent | Show | |
Right Phalange 4C | YPM 110849 | New Zealand | Recent | Show | |
Right Phalange 4D | YPM 110849 | New Zealand | Recent | Show | |
Right Phalange 4E | YPM 110849 | New Zealand | Recent | Show | |
Right Tarsometatarsus | YPM 110849 | New Zealand | Recent | Show | |
Right Tibiotarsus and Fibula | YPM 110849 | New Zealand | Recent | Show | |
Sternum | YPM 110849 | New Zealand | Recent | Show | |
Vertebra with ribs | YPM 110849 | New Zealand | Recent | Show |
Ara macao [Show Elements] (10)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Left Femur | MCZ 343449 | Female | Brazil, Estiraco do Equador, Rio Javari, E. Amazonas | Recent | Show |
Left Radius | MCZ 343449 | Female | Brazil, Estiraco do Equador, Rio Javari, E. Amazonas | Recent | Show |
Left Tarsometatarsus | MCZ 343449 | Female | Brazil, Estiraco do Equador, Rio Javari, E. Amazonas | Recent | Show |
Left Tibiotarsus and Fibula | MCZ 343449 | Female | Brazil, Estiraco do Equador, Rio Javari, E. Amazonas | Recent | Show |
Mandible | MCZ 343449 | Female | Brazil, Estiraco do Equador, Rio Javari, E. Amazonas | Recent | Show |
Right Femur | MCZ 343449 | Female | Brazil, Estiraco do Equador, Rio Javari, E. Amazonas | Recent | Show |
Right Humerus | MCZ 343449 | Female | Brazil, Estiraco do Equador, Rio Javari, E. Amazonas | Recent | Show |
Right Radius | MCZ 343449 | Female | Brazil, Estiraco do Equador, Rio Javari, E. Amazonas | Recent | Show |
Right Tarsometatarsus | MCZ 343449 | Female | Brazil, Estiraco do Equador, Rio Javari, E. Amazonas | Recent | Show |
Right Ulna | MCZ 343449 | Female | Brazil, Estiraco do Equador, Rio Javari, E. Amazonas | Recent | Show |
Aramides cajanea [Show Elements] (1)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Sternum | MCZ 343822 | Recent | Show |
Archilochus colubris [Show Elements] (11)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Furcula | Hedrick Lab UNC (Uncataloged Specimen) | Recent | Show | ||
Left Carpometacarpus and Alula | Hedrick Lab UNC (Uncataloged Specimen) | Recent | Show | ||
Left Coracoid | Hedrick Lab UNC (Uncataloged Specimen) | Recent | Show | ||
Left Digit | Hedrick Lab UNC (Uncataloged Specimen) | Recent | Show | ||
Left Humerus | Hedrick Lab UNC (Uncataloged Specimen) | Recent | Show | ||
Left Metacarpus | Hedrick Lab UNC (Uncataloged Specimen) | Recent | Show | ||
Left Radiale | Hedrick Lab UNC (Uncataloged Specimen) | Recent | Show | ||
Left Radius | Hedrick Lab UNC (Uncataloged Specimen) | Recent | Show | ||
Left Ulna | Hedrick Lab UNC (Uncataloged Specimen) | Recent | Show | ||
Left Wing Skeleton | Hedrick Lab UNC (Uncataloged Specimen) | Recent | Show | ||
Right Coracoid | Hedrick Lab UNC (Uncataloged Specimen) | Recent | Show |
Ardea cocoi [Show Elements] (1)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Sternum | MCZ 343706 | Recent | Show |
Ardea herodias [Show Elements] (1)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Sternum | MCZ 347536 | Recent | Show |
Athene noctua [Show Elements] (5)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Left Humerus | YPM 104108 | Female | England | Recent | Show |
Left Tarsometatarsus | YPM 104108 | Female | England | Recent | Show |
Mandible | YPM 104108 | Female | England | Recent | Show |
Right Humerus | YPM 104108 | Female | England | Recent | Show |
Right Tarsometatarsus | YPM 104108 | Female | England | Recent | Show |
Balearica pavonina [Show Elements] (1)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Sternum | MCZ 343601 | Recent | Show |
Berenicornis comatus [Show Elements] (6)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Left Femur | MCZ 335470 | Female | Boston MA: Franklin Park Zoo | Recent | Show |
Left Humerus | MCZ 335470 | Female | Boston MA: Franklin Park Zoo | Recent | Show |
Left Tarsometatarsus | MCZ 335470 | Female | Boston MA: Franklin Park Zoo | Recent | Show |
Left Tibiotarsus and Fibula | MCZ 335470 | Female | Boston MA: Franklin Park Zoo | Recent | Show |
Right Femur | MCZ 335470 | Female | Boston MA: Franklin Park Zoo | Recent | Show |
Right Humerus | MCZ 335470 | Female | Boston MA: Franklin Park Zoo | Recent | Show |
Bombycilla garrulus [Show Elements] (2)
Bonasa umbellus [Show Elements] (1)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Sternum | MCZ 347936 | Recent | Show |
Branta canadensis [Show Elements] (1)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Sternum | MCZ 347953 | Recent | Show |
Branta leucopsis [Show Elements] (1)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Sternum | MCZ 346931 | Recent | Show |
Bubo virginianus [Show Elements] (6)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Sternum | MCZ 342174 | Recent | Show | ||
Left Humerus | MCZ 347017 | Male | Stinnett, Texas | Recent | Show |
Left Tarsometatarsus | MCZ 347017 | Male | Stinnett, Texas | Recent | Show |
Mandible | MCZ 347017 | Male | Stinnett, Texas | Recent | Show |
Right Tarsometatarsus | MCZ 347017 | Male | Stinnett, Texas | Recent | Show |
Sternum | MCZ 347017 | Male | Stinnett, Texas | Recent | Show |
Bubulcus ibis [Show Elements] (4)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Left Humerus | YPM 110394 | Female | Recent | Show | |
Left Tarsometatarsus | YPM 110394 | Female | Recent | Show | |
Right Tarsometatarsus | YPM 110394 | Female | Recent | Show | |
Sternum | YPM 110394 | Female | Recent | Show |
Buceros bicornis [Show Elements] (17)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Left Humerus | MCZ 340459 | India | Recent | Show | |
Left Tarsometatarsus | MCZ 340459 | India | Recent | Show | |
Right Humerus | MCZ 340459 | India | Recent | Show | |
Right Tarsometatarsus | MCZ 340459 | India | Recent | Show | |
Sternum | MCZ 340459 | India | Recent | Show | |
Left Femur | MCZ 340460 | Female | India | Recent | Show |
Left Humerus | MCZ 340460 | Female | India | Recent | Show |
Left Radius | MCZ 340460 | Female | India | Recent | Show |
Left Tarsometatarsus | MCZ 340460 | Female | India | Recent | Show |
Left Tibiotarsus and Fibula | MCZ 340460 | Female | India | Recent | Show |
Left Ulna | MCZ 340460 | Female | India | Recent | Show |
Right Femur | MCZ 340460 | Female | India | Recent | Show |
Right Humerus | MCZ 340460 | Female | India | Recent | Show |
Right Radius | MCZ 340460 | Female | India | Recent | Show |
Right Tibiotarsus | MCZ 340460 | Female | India | Recent | Show |
Right Ulna | MCZ 340460 | Female | India | Recent | Show |
Sternum | MCZ 340460 | Female | India | Recent | Show |
Bucorvus abyssinicus [Show Elements] (15)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Articulated Cranium and Mandible | MCZ 337291 | Female | Captive | Recent | Show |
Cranium | MCZ 337291 | Female | Captive | Recent | Show |
Furcula | MCZ 337291 | Female | Captive | Recent | Show |
Left Femur | MCZ 337291 | Female | Captive | Recent | Show |
Left Humerus | MCZ 337291 | Female | Captive | Recent | Show |
Left Radius | MCZ 337291 | Female | Captive | Recent | Show |
Left Tarsometatarsus | MCZ 337291 | Female | Captive | Recent | Show |
Left Tibiotarsus and Fibula | MCZ 337291 | Female | Captive | Recent | Show |
Left Ulna | MCZ 337291 | Female | Captive | Recent | Show |
Mandible | MCZ 337291 | Female | Captive | Recent | Show |
Right Femur | MCZ 337291 | Female | Captive | Recent | Show |
Right Humerus | MCZ 337291 | Female | Captive | Recent | Show |
Right Tarsometatarsus | MCZ 337291 | Female | Captive | Recent | Show |
Sternum | MCZ 337291 | Female | Captive | Recent | Show |
Right Hindlimb | MCZ 341 | Recent | Show |
Burhinus bistriatus [Show Elements] (1)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Left Tarsometatarsus | MCZ 337288 | Female | Costa Rica: Guanacaste ACG, Camino Santa Elena | Recent | Show |
Burhinus capensis [Show Elements] (1)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Sternum | MCZ 346978 | Recent | Show |
Buteo jamaicensis [Show Elements] (5)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Left Femur | MCZ 335526 | Recent | Show | ||
Left Humerus | MCZ 335526 | Recent | Show | ||
Right Femur | MCZ 335526 | Recent | Show | ||
Right Humerus | MCZ 335526 | Recent | Show | ||
Sternum | MCZ 335526 | Recent | Show |
Caloenas nicobarica [Show Elements] (6)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Left Femur | MCZ 341255 | Recent | Show | ||
Left Tarsometatarsus | MCZ 341255 | Recent | Show | ||
Left Tibiotarsus and Fibula | MCZ 341255 | Recent | Show | ||
Right Femur | MCZ 341255 | Recent | Show | ||
Right Tarsometatarsus | MCZ 341255 | Recent | Show | ||
Right Tibiotarsus and Fibula | MCZ 341255 | Recent | Show |
Cardinalis cardinalis [Show Elements] (9)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Left Humerus | YPM 109389 | Female | USA: Connecticut, New Haven, Madison | Recent | Show |
Left Tarsometatarsus | YPM 109389 | Female | USA: Connecticut, New Haven, Madison | Recent | Show |
Mandible | YPM 109389 | Female | USA: Connecticut, New Haven, Madison | Recent | Show |
Right Humerus | YPM 109389 | Female | USA: Connecticut, New Haven, Madison | Recent | Show |
Right Tarsometatarsus | YPM 109389 | Female | USA: Connecticut, New Haven, Madison | Recent | Show |
Sternum | YPM 109389 | Female | USA: Connecticut, New Haven, Madison | Recent | Show |
Left Humerus | YPM 109520 | Male | USA: Connecticut, New Haven, Guilford | Recent | Show |
Mandible | YPM 109520 | Male | USA: Connecticut, New Haven, Guilford | Recent | Show |
Right Humerus | YPM 109520 | Male | USA: Connecticut, New Haven, Guilford | Recent | Show |
Centropus sinensis [Show Elements] (10)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Left Femur | MCZ 347737 | Hong Kong: Soko Is. Tai A Chau | Recent | Show | |
Left Humerus | MCZ 347737 | Hong Kong: Soko Is. Tai A Chau | Recent | Show | |
Left Tarsometatarsus | MCZ 347737 | Hong Kong: Soko Is. Tai A Chau | Recent | Show | |
Left Tibiotarsus and Fibula | MCZ 347737 | Hong Kong: Soko Is. Tai A Chau | Recent | Show | |
Mandible | MCZ 347737 | Hong Kong: Soko Is. Tai A Chau | Recent | Show | |
Right Femur | MCZ 347737 | Hong Kong: Soko Is. Tai A Chau | Recent | Show | |
Right Humerus | MCZ 347737 | Hong Kong: Soko Is. Tai A Chau | Recent | Show | |
Right Tarsometatarsus | MCZ 347737 | Hong Kong: Soko Is. Tai A Chau | Recent | Show | |
Right Tibiotarsus and Fibula | MCZ 347737 | Hong Kong: Soko Is. Tai A Chau | Recent | Show | |
Sternum | MCZ 347737 | Hong Kong: Soko Is. Tai A Chau | Recent | Show |
Ceratogymna elata [Show Elements] (1)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Sternum | MCZ 342210 | Recent | Show |
Chauna torquata [Show Elements] (14)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Left Femur | YPM 103840 | Captive | Recent | Show | |
Left Humerus | YPM 103840 | Captive | Recent | Show | |
Left Radius | YPM 103840 | Captive | Recent | Show | |
Left Tarsometatarsus | YPM 103840 | Captive | Recent | Show | |
Left Tibiotarsus and Fibula | YPM 103840 | Captive | Recent | Show | |
Left Ulna | YPM 103840 | Captive | Recent | Show | |
Mandible | YPM 103840 | Captive | Recent | Show | |
Right Femur | YPM 103840 | Captive | Recent | Show | |
Right Humerus | YPM 103840 | Captive | Recent | Show | |
Right Radius | YPM 103840 | Captive | Recent | Show | |
Right Tarsometatarsus | YPM 103840 | Captive | Recent | Show | |
Right Tibiotarsus | YPM 103840 | Captive | Recent | Show | |
Right Ulna | YPM 103840 | Captive | Recent | Show | |
Sternum | YPM 103840 | Captive | Recent | Show |
Chlamydotis undulata [Show Elements] (6)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Left Femur | MCZ 340297 | Male | North Africa | Recent | Show |
Left Humerus | MCZ 340297 | Male | North Africa | Recent | Show |
Left Tarsometatarsus | MCZ 340297 | Male | North Africa | Recent | Show |
Left Tibiotarsus and Fibula | MCZ 340297 | Male | North Africa | Recent | Show |
Right Femur | MCZ 340297 | Male | North Africa | Recent | Show |
Right Humerus | MCZ 340297 | Male | North Africa | Recent | Show |
Ciccaba virgata [Show Elements] (3)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Right Femur | MCZ 343007 | Male | Guatemala, Peten, Tikal | Recent | Show |
Right Humerus | MCZ 343007 | Male | Guatemala, Peten, Tikal | Recent | Show |
Sternum | MCZ 343007 | Male | Guatemala, Peten, Tikal | Recent | Show |
Ciconia nigra [Show Elements] (1)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Sternum | MCZ 346997 | Recent | Show |
Circus cyaneus [Show Elements] (13)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Furcula | MCZ 342125 | Mass., Newbury | Recent | Show | |
Left Femur | MCZ 342125 | Mass., Newbury | Recent | Show | |
Left Humerus | MCZ 342125 | Mass., Newbury | Recent | Show | |
Left Tarsometatarsus | MCZ 342125 | Mass., Newbury | Recent | Show | |
Left Tibiotarsus and Fibula | MCZ 342125 | Mass., Newbury | Recent | Show | |
Left Ulna | MCZ 342125 | Mass., Newbury | Recent | Show | |
Mandible | MCZ 342125 | Mass., Newbury | Recent | Show | |
Right Carpometacarpus | MCZ 342125 | Mass., Newbury | Recent | Show | |
Right Femur | MCZ 342125 | Mass., Newbury | Recent | Show | |
Right Humerus | MCZ 342125 | Mass., Newbury | Recent | Show | |
Right Tarsometatarsus | MCZ 342125 | Mass., Newbury | Recent | Show | |
Right Tibiotarsus and Fibula | MCZ 342125 | Mass., Newbury | Recent | Show | |
Sternum | MCZ 342125 | Mass., Newbury | Recent | Show |
Clangula hyemalis [Show Elements] (6)
Element | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Furcula | MCZ 346497 | Recent | Show | ||
Left Humerus | MCZ 346497 | Recent | Show | ||
Left Tarsometatarsus | MCZ 346497 | Recent | Show | ||
Right Humerus | MCZ 346497 | Recent | Show | ||
Right Tarsometatarsus | MCZ 346497 | Recent | Show | ||
Sternum | MCZ 346497 | Recent | Show |
Colius striatus [Show Elements] (1)
