Right Humerus (Right Upper Arm Bone) of the White-Crowned Hornbill Berenicornis comatus (MCZ 335470 )
Rotate: left click on mouse
Zoom: right click on mouse (PC) or command and click (Mac)
Move: left and right click simultaneously (PC) or shift and click (Mac)
Phylogenic Position | |
---|---|
Aves - Neognathae - Coraciiformes - Bucerotidae - Berenicornis - Berenicornis comatus | |
Species Description | |
|
|
Specimen Information | |
Species | Berenicornis comatus (White-Crowned Hornbill) |
Element | Right Humerus (Right Upper Arm Bone) |
Specimen Number | MCZ 335470 |
Sex | Female |
Location | Boston MA: Franklin Park Zoo |
Geological Age | Recent |
Technical Information | |
Scanner | Konica Minolta Range7 |
Resolution | 40 µm |
Number of Data Points | 35520 |
Number of Data Polygons | 17766 |
Date Scanned | June 06, 2012 |
Scan Technician | Andy Biedlingmaier |
Edited By | Jennifer Leavitt |
Photographs | |
View All 5 Images |
|
Download Digital Model | Size |
STL File Not Publicly Available | 1.8 MB |
Other Berenicornis comatus (White-Crowned Hornbill) Elements | |
Specimen | Element |
MCZ 335470 | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) |
MCZ 335470 | Right Femur (Right Femur) |
MCZ 335470 | Left Humerus (Left Upper Arm Bone) |
MCZ 335470 | Left Femur (Left Upper Leg Bone) |
MCZ 335470 | Left Tibiotarsus and Fibula (Left Middle Leg Bones) |
Institution Data Use Policy | |
http://www.mcz.harvard.edu/privacy/user.html |