Browse the database
- Cladogram
- Scientific Name
- Common Name
- Skeletal Element
- Temporal Interval
- Geographical Location
- Specimen Number
Aves 3D Google Search
Recently Viewed
Aves 3D - Skeletal Element Listing
Articulated Cranium and Mandible (Attached Skull and Jaw) [Show Elements] (6)Species | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Alca torda (Razorbill) | MCZ 342244 | Massachusetts | Recent | Show | |
Bucorvus abyssinicus (Northern Ground Hornbill) | MCZ 337291 | Female | Captive | Recent | Show |
Larus argentatus (Herring Gull) | MCZ 341728 | Boston Zoological Park | Recent | Show | |
Rynchops niger (Black Skimmer) | MCZ 345002 | Male | Brazil, Goias, Macuaba, Ilha do Bananal | Recent | Show |
Stercorarius antarcticus (Southern Skua) | MCZ 340358 | Kerguelens Island | Recent | Show | |
Thalasseus maximus (Royal Tern) | MCZ 343437 | Female | USA: South Carolina, Bull's Island | Recent | Show |
Articulated Right Radius and Ulna (Lower Arm Bones) [Show Elements] (1)
Species | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Apteryx australis (Common kiwi) | YPM 110849 | New Zealand | Recent | Show |
atlas (first neck vertebra) [Show Elements] (1)
Species | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
†Raphus cucullatus (Durban specimen) (Dodo (Durban specimen)) | DNSM 2366 | Mauritius | Quaternary | Show |
axis (second neck vertebra) [Show Elements] (1)
Species | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
†Raphus cucullatus (Durban specimen) (Dodo (Durban specimen)) | DNSM 2366 | Mauritius | Quaternary | Show |
Bone 1 (Bone 1) [Show Elements] (1)
Species | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Apteryx australis (Common kiwi) | YPM 110849 | New Zealand | Recent | Show |
Bone 2 (Bone 2) [Show Elements] (1)
Species | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Apteryx australis (Common kiwi) | YPM 110849 | New Zealand | Recent | Show |
Bone 3 (Bone 3) [Show Elements] (1)
Species | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Apteryx australis (Common kiwi) | YPM 110849 | New Zealand | Recent | Show |
Bone 4 (Bone 4) [Show Elements] (1)
Species | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Apteryx australis (Common kiwi) | YPM 110849 | New Zealand | Recent | Show |
Bone 5 (Bone 5) [Show Elements] (1)
Species | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Apteryx australis (Common kiwi) | YPM 110849 | New Zealand | Recent | Show |
Cranium (Skull) [Show Elements] (13)
Species | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Aechmophorus occidentalis (Western Grebe) | YPM 104291 | Male | USA: California, Santa Barbara Co. | Recent | Show |
Alopochen aegyptiacus (Egyptian Goose) | MCZ 340260 | Recent | Show | ||
Apteryx australis (Common kiwi) | YPM 110849 | New Zealand | Recent | Show | |
Bucorvus abyssinicus (Northern Ground Hornbill) | MCZ 337291 | Female | Captive | Recent | Show |
Crinifer africanus (Western Plantain-eater) | MCZ 347531 | Male | Boston MA: Franklin Park Zoo | Recent | Show |
Goura cristata (Western Crowned Pigeon) | YPM 102319 | Java | Recent | Show | |
Larus argentatus (Herring Gull) | MCZ 341728 | Boston Zoological Park | Recent | Show | |
Macrocephalon maleo (Maleo) | MCZ 340355 | Recent | Show | ||
Pulsatrix perspicillata (Spectacled Owl) | MCZ 343002 | Female | Mexico, Chiapas, Ocozocoautla, El Ocote | Recent | Show |
†Raphus cucullatus (†Dodo) | MCZ 340825 | Mauritius | Recent | Show | |
Rynchops niger (Black Skimmer) | MCZ 345002 | Male | Brazil, Goias, Macuaba, Ilha do Bananal | Recent | Show |
Stercorarius antarcticus (Southern Skua) | MCZ 340358 | Kerguelens Island | Recent | Show | |
Sterna bergii (Greater Crested Tern) | MCZ 345022 | Australia, Vic. Portland, Portland Bay | Recent | Show |
Furcula (Wishbone) [Show Elements] (39)
Species | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Aechmophorus occidentalis (Western Grebe) | YPM 104291 | Male | USA: California, Santa Barbara Co. | Recent | Show |
Anhima cornuta (Horned Screamer) | YPM 109923 | Female | Peru: Madre de Dios, Puerto Maldonado, Explorers Inn | Recent | Show |
Anhinga rufa (African Darter) | YPM 103994 | Male | Kenya: Rift Valley Prov., Lake Naivasha | Recent | Show |
Anodorhynchus hyacinthinus (Hyacinth Macaw) | MCZ 346739 | Recent | Show | ||
Anser caerulescens atlantica (Greater snow goose) | MCZ 342155 | Recent | Show | ||
Aptenodytes patagonicus (King Penguin) | MCZ 347208 | Male | Franklin Park Zoo | Recent | Show |
Archilochus colubris (Ruby-throated Hummingbird) | Hedrick Lab UNC (Uncataloged Specimen) | Recent | Show | ||
Bucorvus abyssinicus (Northern Ground Hornbill) | MCZ 337291 | Female | Captive | Recent | Show |
Circus cyaneus (Hen Harrier) | MCZ 342125 | Mass., Newbury | Recent | Show | |
Clangula hyemalis (Long-tailed Duck) | MCZ 346497 | Recent | Show | ||
Cuculus canorus (Common Cuckoo) | YPM 105038 | Female | Egypt: Matruh, Bahig | Recent | Show |
Cygnus olor (Mute Swan) | MCZ 347051 | Recent | Show | ||
Dacelo novaeguineae (Laughing Kookaburra) | YPM 107504 | Female | Boyup Brook, Western Australia, Australia | Recent | Show |
Diomedea immutabilis (Laysan Albatross) | MCZ 343050 | Midway Island | Recent | Show | |
Dromas ardeola (Crab Plover) | MCZ 342991 | Zanzibar | Recent | Show | |
Dryocopus pileatus (Pileated Woodpecker ) | MCZ 347300 | Stone Zoo, MA | Recent | Show | |
Eudocimus ruber (Scarlet Ibis) | MCZ 347446 | Franklin Park Zoo | Recent | Show | |
Eudyptes chrysolophus (Macaroni Penguin) | YPM 102975 | Recent | Show | ||
Eudyptes crestatus (Western Rockhopper Penguin) | MCZ 346428 | Australia, Vic., Portland Between Swan Lake and Cape Bridgewater, Discovery Bay | Recent | Show | |
Eudyptula minor (Little Penguin) | MCZ 346025 | Australia, Vic. Portland Between Glenelg Mouth & Nobels Rocks, Discovery Bay | Recent | Show | |
Falco rusticolus (Gyrfalcon) | MCZ 343335 | Recent | Show | ||
Geranospiza nigra (Crane Hawk) | MCZ 343032 | Male | Guatemala, Peten, Tikal | Recent | Show |
Herpetotheres cachinnans (Laughing Falcon) | MCZ 337109 | Female | Costa Rica: Caribe | Recent | Show |
Macrocephalon maleo (Maleo) | MCZ 340355 | Recent | Show | ||
Megaceryle torquata (Ringed Kingfisher) | YPM 109939 | Male | Recent | Show | |
Morus bassanus (Northern Gannet) | MCZ 347043 | Mass., Cape Cod, Nauset Beach | Recent | Show | |
Netta peposaca (Rosybill Pochard) | MCZ 342988 | Recent | Show | ||
Numenius arquata (Eurasian Curlew) | YPM 111466 | Male | Denmark: Hjorring, Vra | Recent | Show |
Pandion haliaetus (Osprey) | MCZ 347607 | Ipswich, Massachusetts | Recent | Show | |
Phaethon rubricauda (Red-tailed Tropicbird) | YPM 110024 | Hawaiian Islands: Kure Island | Recent | Show | |
Platalea ajaja (Roseate Spoonbill) | YPM 102558 | Recent | Show | ||
Pulsatrix perspicillata (Spectacled Owl) | MCZ 343002 | Female | Mexico, Chiapas, Ocozocoautla, El Ocote | Recent | Show |
Rissa tridactyla (Black-legged Kittiwake) | MCZ 337080 | USA: AK: Aleutian Is. Buldir Is. | Recent | Show | |
Rynchops niger (Black Skimmer) | YPM 107666 | Female | USA: Texas, Brazoria, Freeport | Recent | Show |
Spheniscus humboldti (Humboldt Penguin) | MCZ 347040 | Peru, Paracas | Recent | Show | |
Sterna bergii (Greater Crested Tern) | MCZ 345022 | Australia, Vic. Portland, Portland Bay | Recent | Show | |
Sterna hirundo (Common Tern) | MCZ 347614 | Male | Recent | Show | |
Thalasseus maximus (Royal Tern) | MCZ 343437 | Female | USA: South Carolina, Bull's Island | Recent | Show |
Tinamus major (Great Tinamou) | MCZ 342774 | Female | Guatemala, Peten, Tikal | Recent | Show |
Left Carpometacarpus and Alula (fused hand and wrist bones (left)) [Show Elements] (1)
Species | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Archilochus colubris (Ruby-throated Hummingbird) | Hedrick Lab UNC (Uncataloged Specimen) | Recent | Show |
Left Coracoid (Left Shoulder Bone) [Show Elements] (2)
Species | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Aptenodytes patagonicus (King Penguin) | MCZ 347208 | Male | Franklin Park Zoo | Recent | Show |
Archilochus colubris (Ruby-throated Hummingbird) | Hedrick Lab UNC (Uncataloged Specimen) | Recent | Show |
Left Digit (Left Digit) [Show Elements] (1)
Species | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Archilochus colubris (Ruby-throated Hummingbird) | Hedrick Lab UNC (Uncataloged Specimen) | Recent | Show |
Left Femur (Left Upper Leg Bone) [Show Elements] (47)
Species | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Aceros subruficollis (Plain-pouched Hornbill) | MCZ 342282 | Recent | Show | ||
Anhima cornuta (Horned Screamer) | YPM 109923 | Female | Peru: Madre de Dios, Puerto Maldonado, Explorers Inn | Recent | Show |
Anser caerulescens atlantica (Greater snow goose) | MCZ 342155 | Recent | Show | ||
Apteryx australis (Common kiwi) | YPM 103006 | Male | New Zealand | Recent | Show |
Apteryx australis (Common kiwi) | YPM 110849 | New Zealand | Recent | Show | |
Ara macao (Scarlet Macaw) | MCZ 343449 | Female | Brazil, Estiraco do Equador, Rio Javari, E. Amazonas | Recent | Show |
Berenicornis comatus (White-Crowned Hornbill) | MCZ 335470 | Female | Boston MA: Franklin Park Zoo | Recent | Show |
Buceros bicornis (Great Hornbill) | MCZ 340460 | Female | India | Recent | Show |
Bucorvus abyssinicus (Northern Ground Hornbill) | MCZ 337291 | Female | Captive | Recent | Show |
Buteo jamaicensis (Red-tailed Hawk) | MCZ 335526 | Recent | Show | ||
Caloenas nicobarica (Nicobar Pigeon) | MCZ 341255 | Recent | Show | ||
Centropus sinensis (Crow Pheasant) | MCZ 347737 | Hong Kong: Soko Is. Tai A Chau | Recent | Show | |
Chauna torquata (Southern Screamer) | YPM 103840 | Captive | Recent | Show | |
Chlamydotis undulata (Houbara Bustard) | MCZ 340297 | Male | North Africa | Recent | Show |
Circus cyaneus (Hen Harrier) | MCZ 342125 | Mass., Newbury | Recent | Show | |
Crinifer africanus (Western Plantain-eater) | MCZ 347531 | Male | Boston MA: Franklin Park Zoo | Recent | Show |
Didunculus strigirostris (Tooth-billed Pigeon) | MCZ 340353 | Samoa | Recent | Show | |
Diomedea chrysostoma (Grey-headed Albatross) | MCZ 345006 | Australia, Vic. Portland, Portland Bay | Recent | Show | |
Dromas ardeola (Crab Plover) | MCZ 342991 | Zanzibar | Recent | Show | |
Dryocopus javensis (White-bellied Woodpecker) | MCZ 343061 | Recent | Show | ||
Dryocopus pileatus (Pileated Woodpecker ) | MCZ 347300 | Stone Zoo, MA | Recent | Show | |
Eudocimus ruber (Scarlet Ibis) | MCZ 347446 | Franklin Park Zoo | Recent | Show | |
Falco peregrinus (Peregrine Falcon) | MCZ 336992 | Male | USA: MA: Barnstable Co. Falmouth, Connett Pt. | Recent | Show |
Falco rusticolus (Gyrfalcon) | MCZ 343335 | Recent | Show | ||
Falco sparverius (American Kestrel) | MCZ 337043 | Female | Logan Airport, Boston, Suffolk County:MA:USA | Recent | Show |
Geococcyx californianus (Greater Roadrunner) | MCZ 343239 | Mexico, San Luis, Potosi | Recent | Show | |
Geranospiza nigra (Crane Hawk) | MCZ 343032 | Male | Guatemala, Peten, Tikal | Recent | Show |
Goura cristata (Western Crowned Pigeon) | YPM 102319 | Java | Recent | Show | |
Larus argentatus (Herring Gull) | MCZ 342479 | Male | Mass., Essex Co., Manchester | Recent | Show |
Musophaga violacea (Violet Turaco) | MCZ 340328 | West Africa | Recent | Show | |
Nothura maculosa (Spotted Nothura) | MCZ 341632 | Uruguay | Recent | Show | |
Opisthocomus hoazin (Hoatzin) | MCZ 343617 | Recent | Show | ||
Opisthocomus hoazin (Hoatzin) | MCZ 345025 | Recent | Show | ||
Pezophaps solitaria (Rodrigues solitaire) | MCZ 337679 | Rodrigues | Recent | Show | |
Pezophaps solitaria (Rodrigues solitaire) | MCZ 341510 | Recent | Show | ||
Pterodroma lessoni (White-headed Petrel) | MCZ 346016 | Australia, Vic. Portland, Portland Bay | Recent | Show | |
Rissa tridactyla (Black-legged Kittiwake) | MCZ 337080 | USA: AK: Aleutian Is. Buldir Is. | Recent | Show | |
Rollulus roulroul (Crested Wood-partridge) | MCZ 342764 | Recent | Show | ||
Rynchops niger (Black Skimmer) | MCZ 345002 | Male | Brazil, Goias, Macuaba, Ilha do Bananal | Recent | Show |
Sterna bergii (Greater Crested Tern) | MCZ 345022 | Australia, Vic. Portland, Portland Bay | Recent | Show | |
Strigops habroptilus (Kakapo) | YPM 102332 | Female | Recent | Show | |
Strigops habroptilus (Kakapo) | YPM 103003 | Male | Recent | Show | |
Thalasseus maximus (Royal Tern) | MCZ 341427 | Florida | Recent | Show | |
Thalasseus maximus (Royal Tern) | MCZ 343437 | Female | USA: South Carolina, Bull's Island | Recent | Show |
Treron pompadora (Pompadour Green Pigeon) | MCZ 343173 | Female | E. Pakistan, Chittagong Hill Tracts, Manimukh | Recent | Show |
Tyto alba (Barn Owl) | MCZ 347505 | 25 mi. S of Washington, DC | Recent | Show | |
Uria aalgae (Common Murre) | MCZ 337082 | Female | USA: AK: Aleutian Is. Agattu I., Cape Sabak | Recent | Show |
Left Fibula (Left Middle Leg Bone) [Show Elements] (1)
Species | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Apteryx australis (Common kiwi) | YPM 103006 | Male | New Zealand | Recent | Show |
Left Humerus (Left Upper Arm Bone) [Show Elements] (104)
Species | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Aechmophorus occidentalis (Western Grebe) | YPM 104291 | Male | USA: California, Santa Barbara Co. | Recent | Show |
Aegolius acadicus (Northern Saw-whet Owl) | YPM 112056 | Male | USA: Colorado, Garfield Co. | Recent | Show |
Aegolius acadicus (Northern Saw-whet Owl) | YPM 112057 | Female | USA: Colorado, Garfield Co. | Recent | Show |
Aegotheles insignis (Feline Owlet-nightjar) | YPM 104654 | Male | Papua, New Guinea | Recent | Show |
Alopochen aegyptiacus (Egyptian Goose) | MCZ 340260 | Recent | Show | ||
Anhima cornuta (Horned Screamer) | YPM 109923 | Female | Peru: Madre de Dios, Puerto Maldonado, Explorers Inn | Recent | Show |
Anhinga rufa (African Darter) | YPM 103994 | Male | Kenya: Rift Valley Prov., Lake Naivasha | Recent | Show |
Anodorhynchus hyacinthinus (Hyacinth Macaw) | MCZ 346739 | Recent | Show | ||
Anser caerulescens atlantica (Greater snow goose) | MCZ 342155 | Recent | Show | ||
Anthracoceros malayanus (Black Hornbill) | MCZ 346994 | Recent | Show | ||
Aptenodytes patagonicus (King Penguin) | MCZ 347208 | Male | Franklin Park Zoo | Recent | Show |
Archilochus colubris (Ruby-throated Hummingbird) | Hedrick Lab UNC (Uncataloged Specimen) | Recent | Show | ||
Athene noctua (Little Owl) | YPM 104108 | Female | England | Recent | Show |
Berenicornis comatus (White-Crowned Hornbill) | MCZ 335470 | Female | Boston MA: Franklin Park Zoo | Recent | Show |
Bubo virginianus (Great Horned Owl) | MCZ 347017 | Male | Stinnett, Texas | Recent | Show |
Bubulcus ibis (Cattle Egret) | YPM 110394 | Female | Recent | Show | |
Buceros bicornis (Great Hornbill) | MCZ 340459 | India | Recent | Show | |
Buceros bicornis (Great Hornbill) | MCZ 340460 | Female | India | Recent | Show |
Bucorvus abyssinicus (Northern Ground Hornbill) | MCZ 337291 | Female | Captive | Recent | Show |
Buteo jamaicensis (Red-tailed Hawk) | MCZ 335526 | Recent | Show | ||
Cardinalis cardinalis (Common Cardinal) | YPM 109389 | Female | USA: Connecticut, New Haven, Madison | Recent | Show |
Cardinalis cardinalis (Common Cardinal) | YPM 109520 | Male | USA: Connecticut, New Haven, Guilford | Recent | Show |
Centropus sinensis (Crow Pheasant) | MCZ 347737 | Hong Kong: Soko Is. Tai A Chau | Recent | Show | |
Chauna torquata (Southern Screamer) | YPM 103840 | Captive | Recent | Show | |
Chlamydotis undulata (Houbara Bustard) | MCZ 340297 | Male | North Africa | Recent | Show |
Circus cyaneus (Hen Harrier) | MCZ 342125 | Mass., Newbury | Recent | Show | |
Clangula hyemalis (Long-tailed Duck) | MCZ 346497 | Recent | Show | ||
Columba fasciata (Band-tailed Pigeon) | MCZ 343006 | Female | Mex., Chiapas, Las Casas | Recent | Show |
Crinifer africanus (Western Plantain-eater) | MCZ 347531 | Male | Boston MA: Franklin Park Zoo | Recent | Show |
Crypturellus noctivagus (Yellow-legged Tinamou) | MCZ 340276 | Brazil | Recent | Show | |
Cuculus canorus (Common Cuckoo) | YPM 105038 | Female | Egypt: Matruh, Bahig | Recent | Show |
Cygnus olor (Mute Swan) | MCZ 347051 | Recent | Show | ||
Dacelo novaeguineae (Laughing Kookaburra) | YPM 107504 | Female | Boyup Brook, Western Australia, Australia | Recent | Show |
Didunculus strigirostris (Tooth-billed Pigeon) | MCZ 340353 | Samoa | Recent | Show | |
Diomedea immutabilis (Laysan Albatross) | MCZ 343050 | Midway Island | Recent | Show | |
Diomedea nigripes (Black-footed Albatross) | MCZ 342999 | Recent | Show | ||
Dromas ardeola (Crab Plover) | MCZ 342991 | Zanzibar | Recent | Show | |
Dryocopus javensis (White-bellied Woodpecker) | MCZ 343061 | Recent | Show | ||
Eudocimus ruber (Scarlet Ibis) | MCZ 347446 | Franklin Park Zoo | Recent | Show | |
Eudyptes chrysolophus (Macaroni Penguin) | YPM 102975 | Recent | Show | ||
Eudyptes crestatus (Western Rockhopper Penguin) | MCZ 346428 | Australia, Vic., Portland Between Swan Lake and Cape Bridgewater, Discovery Bay | Recent | Show | |
Eudyptula minor (Little Penguin) | MCZ 346025 | Australia, Vic. Portland Between Glenelg Mouth & Nobels Rocks, Discovery Bay | Recent | Show | |
Falco sparverius (American Kestrel) | MCZ 337043 | Female | Logan Airport, Boston, Suffolk County:MA:USA | Recent | Show |
Fregata magnificens (Magnificent Frigatebird) | YPM 105483 | Male | Dominican Republic | Recent | Show |
Geococcyx californianus (Greater Roadrunner) | MCZ 343239 | Mexico, San Luis, Potosi | Recent | Show | |
Glaucidium gnoma (Northern Pygmy-owl) | YPM 107607 | Female | USA: Arizona, Santa Cruz, Nogales, Sycamore Canyon | Recent | Show |
Glaucidium perlatum (Pearl-spotted Owlet) | YPM 103707 | Female | Kenya: Rift Valley Prov., Lake Naivasha | Recent | Show |
Goura cristata (Western Crowned Pigeon) | YPM 102319 | Java | Recent | Show | |
Herpetotheres cachinnans (Laughing Falcon) | MCZ 337109 | Female | Costa Rica: Caribe | Recent | Show |
Hylocichla mustelina (Wood Thrush) | MCZ 347559 | Recent | Show | ||
Icterus galbula (Baltimore Oriole) | MCZ 347332 | Female | Fall River, Mass. | Recent | Show |
Larus argentatus (Herring Gull) | MCZ 341728 | Boston Zoological Park | Recent | Show | |
Larus argentatus (Herring Gull) | MCZ 342479 | Male | Mass., Essex Co., Manchester | Recent | Show |
Lophorina superba (Superb Bird of Paradise) | MCZ 346476 | Recent | Show | ||
Megaceryle torquata (Ringed Kingfisher) | YPM 109939 | Male | Recent | Show | |
Meleagris ocellata (Ocellated Turkey) | MCZ 343049 | Recent | Show | ||
Mergus merganser (Common Merganser) | MCZ 341900 | Recent | Show | ||
Molothrus ater (Brown-headed Cowbird) | YPM 108330 | Male | Tompkins, NY | Recent | Show |
Morus bassanus (Northern Gannet) | MCZ 347043 | Mass., Cape Cod, Nauset Beach | Recent | Show | |
Musophaga violacea (Violet Turaco) | MCZ 340328 | West Africa | Recent | Show | |
Netta peposaca (Rosybill Pochard) | MCZ 342988 | Recent | Show | ||
Ninox novaeseelandiae (Southern Boobook) | YPM 110796 | Female | New Zealand | Recent | Show |
Ninox theomacha (Jungle Hawk-Owl) | YPM 104031 | Male | Papua, New Guinea | Recent | Show |
Nothura maculosa (Spotted Nothura) | MCZ 341632 | Uruguay | Recent | Show | |
Numenius arquata (Eurasian Curlew) | YPM 111466 | Male | Denmark: Hjorring, Vra | Recent | Show |
Nymphicus hollandicus (Cockatiel) | YPM 109620 | Female | United States of America | Recent | Show |
Oceanites oceanicus (Wilson's Petrel) | MCZ 346723 | Mass., Woods Hole | Recent | Show | |
Opisthocomus hoazin (Hoatzin) | MCZ 343617 | Recent | Show | ||
Opisthocomus hoazin (Hoatzin) | MCZ 345025 | Recent | Show | ||
Opisthocomus hoazin (Hoatzin) | MCZ 345084 | Ecuador, Oriente, Napo, Limoncocha | Recent | Show | |
Otus asio (Eastern Screech Owl) | MCZ 343763 | Male | Mass., Sagamore Beach | Recent | Show |
Pandion haliaetus (Osprey) | MCZ 347607 | Ipswich, Massachusetts | Recent | Show | |
Pelecanus erythrorhynchus (American White Pelican) | YPM 107559 | Male | Recent | Show | |
Pezophaps solitaria (Rodrigues solitaire) | MCZ 337680 | Rodrigues | Recent | Show | |
Phalacrocorax africanus (Reed Cormorant) | YPM 105267 | Kenya, Loperot, Turkana | Recent | Show | |
Phalacrocorax pelagicus (Pelagic Cormorant) | MCZ 346743 | Recent | Show | ||
Platalea ajaja (Roseate Spoonbill) | YPM 102558 | Recent | Show | ||
Priotelus temnurus (Cuban Trogon) | YPM 110028 | Male | Recent | Show | |
Pterodroma lessoni (White-headed Petrel) | MCZ 346016 | Australia, Vic. Portland, Portland Bay | Recent | Show | |
Pulsatrix perspicillata (Spectacled Owl) | MCZ 343002 | Female | Mexico, Chiapas, Ocozocoautla, El Ocote | Recent | Show |
Rynchops niger (Black Skimmer) | MCZ 341426 | Demerara | Recent | Show | |
Rynchops niger (Black Skimmer) | MCZ 345002 | Male | Brazil, Goias, Macuaba, Ilha do Bananal | Recent | Show |
Rynchops niger (Black Skimmer) | YPM 107666 | Female | USA: Texas, Brazoria, Freeport | Recent | Show |
Speotyto cunicularia (Burrowing Owl) | YPM 103855 | Male | USA: California, Fresno, Mercy Hot Spring | Recent | Show |
Speotyto cunicularia (Burrowing Owl) | YPM 112040 | Female | Phoenix, Arizona | Recent | Show |
Speotyto cunicularia (Burrowing Owl) | YPM 112041 | Male | Phoenix, Arizona | Recent | Show |
Spheniscus humboldti (Humboldt Penguin) | MCZ 347040 | Peru, Paracas | Recent | Show | |
Stercorarius antarcticus (Southern Skua) | MCZ 340358 | Kerguelens Island | Recent | Show | |
Sterna bergii (Greater Crested Tern) | MCZ 345022 | Australia, Vic. Portland, Portland Bay | Recent | Show | |
Sterna dougalli (Roseate Tern) | MCZ 337064 | Male | Recent | Show | |
Sterna fuscata (Sooty Tern) | MCZ 343375 | Mass., Nantucket Id., State Pines | Recent | Show | |
Sterna hirundo (Common Tern) | MCZ 347614 | Male | Recent | Show | |
Streptoprocne zonaris (White-collared Swift) | MCZ 343318 | Female | Mexico, Chiapas, Ocozocoautla, El Ocote | Recent | Show |
Strigops habroptilus (Kakapo) | YPM 102332 | Female | Recent | Show | |
Strigops habroptilus (Kakapo) | YPM 103003 | Male | Recent | Show | |
Strix nebulosa (Great Grey Owl) | YPM 110957 | Male | USA: New York, Saint Lawrence Co. | Recent | Show |
Thalasseus maximus (Royal Tern) | MCZ 341427 | Florida | Recent | Show | |
Tigrisoma lineatum (Rufescent Tiger-heron) | MCZ 343831 | Recent | Show | ||
Tinamus major (Great Tinamou) | MCZ 342774 | Female | Guatemala, Peten, Tikal | Recent | Show |
Tockus erythrorhynchus (Red-billed Hornbill) | MCZ 346018 | Male | Kenya, Loperot, Turkana | Recent | Show |
Todus subulatus (Broad-billed Tody) | YPM 109659 | Female | Dominican Republic | Recent | Show |
Tyto alba (Barn Owl) | MCZ 347505 | 25 mi. S of Washington, DC | Recent | Show | |
Upupa epops (Hoopoe) | YPM 107209 | Male | Pakistan: Baluchistan | Recent | Show |
Uria aalgae (Common Murre) | MCZ 337082 | Female | USA: AK: Aleutian Is. Agattu I., Cape Sabak | Recent | Show |
Left Humerus articulated with radius and ulna (Left upper arm bone articulated with lower arm bones) [Show Elements] (1)
Species | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Apteryx australis (Common kiwi) | YPM 110849 | New Zealand | Recent | Show |
Left Metacarpus (Left Lower Arm Bone) [Show Elements] (1)
Species | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Archilochus colubris (Ruby-throated Hummingbird) | Hedrick Lab UNC (Uncataloged Specimen) | Recent | Show |
Left Metatarsus 1 (Left Toe Bone 1) [Show Elements] (1)
Species | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Goura cristata (Western Crowned Pigeon) | YPM 102319 | Java | Recent | Show |
left patella (left knee cap) [Show Elements] (2)
Species | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
†Raphus cucullatus (Durban specimen) (Dodo (Durban specimen)) | DNSM 2366 | Mauritius | Quaternary | Show | |
†Raphus cucullatus (Port Louis specimen) (Dodo (Port Louis specimen)) | - | Mauritius | Quaternary | Show |
Left Pes (cast) (Left Foot) [Show Elements] (2)
Species | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Apteryx australis (Common kiwi) | YPM 110849 | New Zealand | Recent | Show | |
†Raphus cucullatus (†Dodo) | MCZ 341515 | Recent | Show |
Left Phalange 1A (Left Toe Bone 1A) [Show Elements] (1)
Species | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Apteryx australis (Common kiwi) | YPM 110849 | New Zealand | Recent | Show |
Left Phalange 1B (Left Toe Bone 1B) [Show Elements] (2)
Species | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Apteryx australis (Common kiwi) | YPM 110849 | New Zealand | Recent | Show | |
†Raphus cucullatus (†Dodo) | MCZ 341515 | Recent | Show |
Left Phalange 2A (Left Toe Bone 2A) [Show Elements] (2)
Species | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Apteryx australis (Common kiwi) | YPM 110849 | New Zealand | Recent | Show | |
†Raphus cucullatus (†Dodo) | MCZ 341515 | Recent | Show |
Left Phalange 2B (Left Toe Bone 2B) [Show Elements] (2)
Species | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Apteryx australis (Common kiwi) | YPM 110849 | New Zealand | Recent | Show | |
†Raphus cucullatus (†Dodo) | MCZ 341515 | Recent | Show |
Left Phalange 2C (Left Toe Bone 2C) [Show Elements] (1)
Species | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Apteryx australis (Common kiwi) | YPM 110849 | New Zealand | Recent | Show |
Left Phalange 3A (Left Toe Bone 3A) [Show Elements] (2)
Species | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Apteryx australis (Common kiwi) | YPM 110849 | New Zealand | Recent | Show | |
†Raphus cucullatus (†Dodo) | MCZ 341515 | Recent | Show |
Left Phalange 3B (Left Phalange 3B) [Show Elements] (2)
Species | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Apteryx australis (Common kiwi) | YPM 110849 | New Zealand | Recent | Show | |
†Raphus cucullatus (†Dodo) | MCZ 341515 | Recent | Show |
Left Phalange 3C (Left Toe Bone 3C) [Show Elements] (2)
Species | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Apteryx australis (Common kiwi) | YPM 110849 | New Zealand | Recent | Show | |
†Raphus cucullatus (†Dodo) | MCZ 341515 | Recent | Show |
Left Phalange 3D (Left Toe Bone 3D) [Show Elements] (1)
Species | Specimen | Sex | Location | Age | |
---|---|---|---|---|---|
Apteryx australis (Common kiwi) | YPM 110849 | New Zealand | Recent | Show |
Left Phalange 4A (Left Toe Bone 4A) [Show Elements] (2)
