Right Radius (Lower Arm Bone ) of the Horned Screamer Anhima cornuta (YPM 109923)
Rotate: left click on mouse
Zoom: right click on mouse (PC) or command and click (Mac)
Move: left and right click simultaneously (PC) or shift and click (Mac)
| Phylogenic Position | |
|---|---|
| Aves - Neognathae - Anseriformes - Anhimidae - Anhima - Anhima cornuta | |
| Species Description | |
|
|
|
| Specimen Information | |
| Species | Anhima cornuta (Horned Screamer) |
| Element | Right Radius (Lower Arm Bone ) |
| Specimen Number | YPM 109923 |
| Sex | Female |
| Location | Peru: Madre de Dios, Puerto Maldonado, Explorers Inn |
| Geological Age | Recent |
| Technical Information | |
| Scanner | Konica Minolta Range7 |
| Resolution | 40 µm |
| Number of Data Points | 23720 |
| Number of Data Polygons | 11862 |
| Date Scanned | June 07, 2011 |
| Scan Technician | Ariana Masi |
| Edited By | Ariana Masi |
| Photographs | |
|
View All 5 Images |
|
| Download Digital Model | Size |
| STL File Not Publicly Available | 1.2 MB |
| Other Anhima cornuta (Horned Screamer) Elements | |
| Specimen | Element |
| MCZ 346993 | Sternum (Breast Bone) |
| YPM 109923 | Sternum (Breast Bone) |
| YPM 109923 | Left Femur (Left Upper Leg Bone) |
| YPM 109923 | Right Femur (Right Femur) |
| YPM 109923 | Left Humerus (Left Upper Arm Bone) |
| YPM 109923 | Right Humerus (Right Upper Arm Bone) |
| YPM 109923 | Furcula (Wishbone) |
| YPM 109923 | Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) |
| YPM 109923 | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) |
| YPM 109923 | Right Ulna (Lower Arm Bone ) |
| YPM 109923 | Left Ulna (Lower Arm Bone ) |
| YPM 109923 | Left Radius (Lower Arm Bone) |
| YPM 109923 | Left Tibiotarsus and Fibula (Left Middle Leg Bones) |
| YPM 109923 | Right Tibiotarsus and Fibula (Right Middle Leg Bones) |
| Institution Data Use Policy | |
| http://peabody.yale.edu/collections/collections-policies | |



