Browse the database
- Cladogram
- Scientific Name
- Common Name
- Skeletal Element
- Temporal Interval
- Geographical Location
- Specimen Number
Aves 3D Google Search
Recently Viewed
Aves 3D - Geographic Location Listing
25 mi. S of Washington, DC [Show Elements] (7)Species | Element | Specimen | Sex | Age | |
---|---|---|---|---|---|
Tyto alba (Barn Owl) | Left Femur (Left Upper Leg Bone) | MCZ 347505 | Recent | Show | |
Tyto alba (Barn Owl) | Left Humerus (Left Upper Arm Bone) | MCZ 347505 | Recent | Show | |
Tyto alba (Barn Owl) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | MCZ 347505 | Recent | Show | |
Tyto alba (Barn Owl) | Mandible (Jawbone ) | MCZ 347505 | Recent | Show | |
Tyto alba (Barn Owl) | Right Femur (Right Femur) | MCZ 347505 | Recent | Show | |
Tyto alba (Barn Owl) | Right Humerus (Right Upper Arm Bone) | MCZ 347505 | Recent | Show | |
Tyto alba (Barn Owl) | Sternum (Breast Bone) | MCZ 347505 | Recent | Show |
Australia, Vic. Portland Between Glenelg Mouth & Nobels Rocks, Discovery Bay [Show Elements] (7)
Species | Element | Specimen | Sex | Age | |
---|---|---|---|---|---|
Eudyptula minor (Little Penguin) | Furcula (Wishbone) | MCZ 346025 | Recent | Show | |
Eudyptula minor (Little Penguin) | Left Humerus (Left Upper Arm Bone) | MCZ 346025 | Recent | Show | |
Eudyptula minor (Little Penguin) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | MCZ 346025 | Recent | Show | |
Eudyptula minor (Little Penguin) | Mandible (Jawbone ) | MCZ 346025 | Recent | Show | |
Eudyptula minor (Little Penguin) | Right Humerus (Right Upper Arm Bone) | MCZ 346025 | Recent | Show | |
Eudyptula minor (Little Penguin) | Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) | MCZ 346025 | Recent | Show | |
Eudyptula minor (Little Penguin) | Sternum (Breast Bone) | MCZ 346025 | Recent | Show |
Australia, Vic., Portland Between Swan Lake and Cape Bridgewater, Discovery Bay [Show Elements] (6)
Species | Element | Specimen | Sex | Age | |
---|---|---|---|---|---|
Eudyptes crestatus (Western Rockhopper Penguin) | Furcula (Wishbone) | MCZ 346428 | Recent | Show | |
Eudyptes crestatus (Western Rockhopper Penguin) | Left Humerus (Left Upper Arm Bone) | MCZ 346428 | Recent | Show | |
Eudyptes crestatus (Western Rockhopper Penguin) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | MCZ 346428 | Recent | Show | |
Eudyptes crestatus (Western Rockhopper Penguin) | Right Humerus (Right Upper Arm Bone) | MCZ 346428 | Recent | Show | |
Eudyptes crestatus (Western Rockhopper Penguin) | Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) | MCZ 346428 | Recent | Show | |
Eudyptes crestatus (Western Rockhopper Penguin) | Sternum (Breast Bone) | MCZ 346428 | Recent | Show |
Australia, Vic. Portland, Portland Bay [Show Elements] (31)
Species | Element | Specimen | Sex | Age | |
---|---|---|---|---|---|
Diomedea chrysostoma (Grey-headed Albatross) | Left Femur (Left Upper Leg Bone) | MCZ 345006 | Recent | Show | |
Diomedea chrysostoma (Grey-headed Albatross) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | MCZ 345006 | Recent | Show | |
Diomedea chrysostoma (Grey-headed Albatross) | Left Tibiotarsus and Fibula (Left Middle Leg Bones) | MCZ 345006 | Recent | Show | |
Diomedea chrysostoma (Grey-headed Albatross) | Right Femur (Right Femur) | MCZ 345006 | Recent | Show | |
Diomedea chrysostoma (Grey-headed Albatross) | Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) | MCZ 345006 | Recent | Show | |
Diomedea chrysostoma (Grey-headed Albatross) | Right Tibiotarsus and Fibula (Right Middle Leg Bones) | MCZ 345006 | Recent | Show | |
Pterodroma lessoni (White-headed Petrel) | Left Femur (Left Upper Leg Bone) | MCZ 346016 | Recent | Show | |
Pterodroma lessoni (White-headed Petrel) | Left Humerus (Left Upper Arm Bone) | MCZ 346016 | Recent | Show | |
Pterodroma lessoni (White-headed Petrel) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | MCZ 346016 | Recent | Show | |
Pterodroma lessoni (White-headed Petrel) | Left Ulna (Lower Arm Bone ) | MCZ 346016 | Recent | Show | |
Pterodroma lessoni (White-headed Petrel) | Mandible (Jawbone ) | MCZ 346016 | Recent | Show | |
Pterodroma lessoni (White-headed Petrel) | Right Femur (Right Femur) | MCZ 346016 | Recent | Show | |
Pterodroma lessoni (White-headed Petrel) | Right Humerus (Right Upper Arm Bone) | MCZ 346016 | Recent | Show | |
Pterodroma lessoni (White-headed Petrel) | Right Tibiotarsus (Middle Leg Bone, Right) | MCZ 346016 | Recent | Show | |
Pterodroma lessoni (White-headed Petrel) | Right Ulna (Lower Arm Bone ) | MCZ 346016 | Recent | Show | |
Sterna bergii (Greater Crested Tern) | Cranium (Skull) | MCZ 345022 | Recent | Show | |
Sterna bergii (Greater Crested Tern) | Furcula (Wishbone) | MCZ 345022 | Recent | Show | |
Sterna bergii (Greater Crested Tern) | Left Femur (Left Upper Leg Bone) | MCZ 345022 | Recent | Show | |
Sterna bergii (Greater Crested Tern) | Left Humerus (Left Upper Arm Bone) | MCZ 345022 | Recent | Show | |
Sterna bergii (Greater Crested Tern) | Left Radius (Lower Arm Bone) | MCZ 345022 | Recent | Show | |
Sterna bergii (Greater Crested Tern) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | MCZ 345022 | Recent | Show | |
Sterna bergii (Greater Crested Tern) | Left Tibiotarsus and Fibula (Left Middle Leg Bones) | MCZ 345022 | Recent | Show | |
Sterna bergii (Greater Crested Tern) | Left Ulna (Lower Arm Bone ) | MCZ 345022 | Recent | Show | |
Sterna bergii (Greater Crested Tern) | Mandible (Jawbone ) | MCZ 345022 | Recent | Show | |
Sterna bergii (Greater Crested Tern) | Right Femur (Right Femur) | MCZ 345022 | Recent | Show | |
Sterna bergii (Greater Crested Tern) | Right Humerus (Right Upper Arm Bone) | MCZ 345022 | Recent | Show | |
Sterna bergii (Greater Crested Tern) | Right Radius (Lower Arm Bone ) | MCZ 345022 | Recent | Show | |
Sterna bergii (Greater Crested Tern) | Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) | MCZ 345022 | Recent | Show | |
Sterna bergii (Greater Crested Tern) | Right Tibiotarsus and Fibula (Right Middle Leg Bones) | MCZ 345022 | Recent | Show | |
Sterna bergii (Greater Crested Tern) | Right Ulna (Lower Arm Bone ) | MCZ 345022 | Recent | Show | |
Sterna bergii (Greater Crested Tern) | Sternum (Breast Bone) | MCZ 345022 | Recent | Show |
Australia, Victoria, Serendip Sanctuary [Show Elements] (1)
Species | Element | Specimen | Sex | Age | |
---|---|---|---|---|---|
Anseranas semipalmata (Magpie Goose) | Sternum (Breast Bone) | YPM 137647 | Male | Recent | Show |
Boston, Logan Airport [Show Elements] (2)
Species | Element | Specimen | Sex | Age | |
---|---|---|---|---|---|
Sterna albifrons (Little Tern) | Mandible (Jawbone ) | MCZ 343793 | Male | Recent | Show |
Sterna albifrons (Little Tern) | Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) | MCZ 343793 | Male | Recent | Show |
Boston MA: Franklin Park Zoo [Show Elements] (17)
Species | Element | Specimen | Sex | Age | |
---|---|---|---|---|---|
Berenicornis comatus (White-Crowned Hornbill) | Left Femur (Left Upper Leg Bone) | MCZ 335470 | Female | Recent | Show |
Berenicornis comatus (White-Crowned Hornbill) | Left Humerus (Left Upper Arm Bone) | MCZ 335470 | Female | Recent | Show |
Berenicornis comatus (White-Crowned Hornbill) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | MCZ 335470 | Female | Recent | Show |
Berenicornis comatus (White-Crowned Hornbill) | Left Tibiotarsus and Fibula (Left Middle Leg Bones) | MCZ 335470 | Female | Recent | Show |
Berenicornis comatus (White-Crowned Hornbill) | Right Femur (Right Femur) | MCZ 335470 | Female | Recent | Show |
Berenicornis comatus (White-Crowned Hornbill) | Right Humerus (Right Upper Arm Bone) | MCZ 335470 | Female | Recent | Show |
Crinifer africanus (Western Plantain-eater) | Cranium (Skull) | MCZ 347531 | Male | Recent | Show |
Crinifer africanus (Western Plantain-eater) | Left Femur (Left Upper Leg Bone) | MCZ 347531 | Male | Recent | Show |
Crinifer africanus (Western Plantain-eater) | Left Humerus (Left Upper Arm Bone) | MCZ 347531 | Male | Recent | Show |
Crinifer africanus (Western Plantain-eater) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | MCZ 347531 | Male | Recent | Show |
Crinifer africanus (Western Plantain-eater) | Left Tibiotarsus and Fibula (Left Middle Leg Bones) | MCZ 347531 | Male | Recent | Show |
Crinifer africanus (Western Plantain-eater) | Left Ulna (Lower Arm Bone ) | MCZ 347531 | Male | Recent | Show |
Crinifer africanus (Western Plantain-eater) | Right Femur (Right Femur) | MCZ 347531 | Male | Recent | Show |
Crinifer africanus (Western Plantain-eater) | Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) | MCZ 347531 | Male | Recent | Show |
Crinifer africanus (Western Plantain-eater) | Right Tibiotarsus (Middle Leg Bone, Right) | MCZ 347531 | Male | Recent | Show |
Crinifer africanus (Western Plantain-eater) | Right Ulna (Lower Arm Bone ) | MCZ 347531 | Male | Recent | Show |
Crinifer africanus (Western Plantain-eater) | Sternum (Breast Bone) | MCZ 347531 | Male | Recent | Show |
Boston Zoological Park [Show Elements] (8)
Species | Element | Specimen | Sex | Age | |
---|---|---|---|---|---|
Larus argentatus (Herring Gull) | Articulated Cranium and Mandible (Attached Skull and Jaw) | MCZ 341728 | Recent | Show | |
Larus argentatus (Herring Gull) | Cranium (Skull) | MCZ 341728 | Recent | Show | |
Larus argentatus (Herring Gull) | Left Humerus (Left Upper Arm Bone) | MCZ 341728 | Recent | Show | |
Larus argentatus (Herring Gull) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | MCZ 341728 | Recent | Show | |
Larus argentatus (Herring Gull) | Mandible (Jawbone ) | MCZ 341728 | Recent | Show | |
Larus argentatus (Herring Gull) | Right Femur (Right Femur) | MCZ 341728 | Recent | Show | |
Larus argentatus (Herring Gull) | Right Humerus (Right Upper Arm Bone) | MCZ 341728 | Recent | Show | |
Larus argentatus (Herring Gull) | Right Tibiotarsus and Fibula (Right Middle Leg Bones) | MCZ 341728 | Recent | Show |
Boyup Brook, Western Australia, Australia [Show Elements] (7)
Species | Element | Specimen | Sex | Age | |
---|---|---|---|---|---|
Dacelo novaeguineae (Laughing Kookaburra) | Furcula (Wishbone) | YPM 107504 | Female | Recent | Show |
Dacelo novaeguineae (Laughing Kookaburra) | Left Humerus (Left Upper Arm Bone) | YPM 107504 | Female | Recent | Show |
Dacelo novaeguineae (Laughing Kookaburra) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | YPM 107504 | Female | Recent | Show |
Dacelo novaeguineae (Laughing Kookaburra) | Mandible (Jawbone ) | YPM 107504 | Female | Recent | Show |
Dacelo novaeguineae (Laughing Kookaburra) | Right Humerus (Right Upper Arm Bone) | YPM 107504 | Female | Recent | Show |
Dacelo novaeguineae (Laughing Kookaburra) | Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) | YPM 107504 | Female | Recent | Show |
Dacelo novaeguineae (Laughing Kookaburra) | Sternum (Breast Bone) | YPM 107504 | Female | Recent | Show |
Brazil [Show Elements] (8)
Species | Element | Specimen | Sex | Age | |
---|---|---|---|---|---|
Crypturellus noctivagus (Yellow-legged Tinamou) | Left Humerus (Left Upper Arm Bone) | MCZ 340276 | Recent | Show | |
Crypturellus noctivagus (Yellow-legged Tinamou) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | MCZ 340276 | Recent | Show | |
Crypturellus noctivagus (Yellow-legged Tinamou) | Left Tibiotarsus and Fibula (Left Middle Leg Bones) | MCZ 340276 | Recent | Show | |
Crypturellus noctivagus (Yellow-legged Tinamou) | Left Ulna (Lower Arm Bone ) | MCZ 340276 | Recent | Show | |
Crypturellus noctivagus (Yellow-legged Tinamou) | Mandible (Jawbone ) | MCZ 340276 | Recent | Show | |
Crypturellus noctivagus (Yellow-legged Tinamou) | Right Humerus (Right Upper Arm Bone) | MCZ 340276 | Recent | Show | |
Crypturellus noctivagus (Yellow-legged Tinamou) | Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) | MCZ 340276 | Recent | Show | |
Crypturellus noctivagus (Yellow-legged Tinamou) | Sternum (Breast Bone) | MCZ 340276 | Recent | Show |
Brazil, Estiraco do Equador, Rio Javari, E. Amazonas [Show Elements] (10)
Species | Element | Specimen | Sex | Age | |
---|---|---|---|---|---|
Ara macao (Scarlet Macaw) | Left Femur (Left Upper Leg Bone) | MCZ 343449 | Female | Recent | Show |
Ara macao (Scarlet Macaw) | Left Radius (Lower Arm Bone) | MCZ 343449 | Female | Recent | Show |
Ara macao (Scarlet Macaw) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | MCZ 343449 | Female | Recent | Show |
Ara macao (Scarlet Macaw) | Left Tibiotarsus and Fibula (Left Middle Leg Bones) | MCZ 343449 | Female | Recent | Show |
Ara macao (Scarlet Macaw) | Mandible (Jawbone ) | MCZ 343449 | Female | Recent | Show |
Ara macao (Scarlet Macaw) | Right Femur (Right Femur) | MCZ 343449 | Female | Recent | Show |
Ara macao (Scarlet Macaw) | Right Humerus (Right Upper Arm Bone) | MCZ 343449 | Female | Recent | Show |
Ara macao (Scarlet Macaw) | Right Radius (Lower Arm Bone ) | MCZ 343449 | Female | Recent | Show |
Ara macao (Scarlet Macaw) | Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) | MCZ 343449 | Female | Recent | Show |
Ara macao (Scarlet Macaw) | Right Ulna (Lower Arm Bone ) | MCZ 343449 | Female | Recent | Show |
Brazil, Goias, Macuaba, Ilha do Bananal [Show Elements] (10)
Species | Element | Specimen | Sex | Age | |
---|---|---|---|---|---|
Rynchops niger (Black Skimmer) | Articulated Cranium and Mandible (Attached Skull and Jaw) | MCZ 345002 | Male | Recent | Show |
Rynchops niger (Black Skimmer) | Cranium (Skull) | MCZ 345002 | Male | Recent | Show |
Rynchops niger (Black Skimmer) | Left Femur (Left Upper Leg Bone) | MCZ 345002 | Male | Recent | Show |
Rynchops niger (Black Skimmer) | Left Humerus (Left Upper Arm Bone) | MCZ 345002 | Male | Recent | Show |
Rynchops niger (Black Skimmer) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | MCZ 345002 | Male | Recent | Show |
Rynchops niger (Black Skimmer) | Left Tibiotarsus and Fibula (Left Middle Leg Bones) | MCZ 345002 | Male | Recent | Show |
Rynchops niger (Black Skimmer) | Mandible (Jawbone ) | MCZ 345002 | Male | Recent | Show |
Rynchops niger (Black Skimmer) | Right Femur (Right Femur) | MCZ 345002 | Male | Recent | Show |
Rynchops niger (Black Skimmer) | Right Humerus (Right Upper Arm Bone) | MCZ 345002 | Male | Recent | Show |
Rynchops niger (Black Skimmer) | Right Tibiotarsus and Fibula (Right Middle Leg Bones) | MCZ 345002 | Male | Recent | Show |
California, La Jolla, Torrey Pines [Show Elements] (1)
Species | Element | Specimen | Sex | Age | |
---|---|---|---|---|---|
Larus delawarensis (Ring-billed gull) | Mandible (Jawbone ) | MCZ 343946 | Male | Recent | Show |
Canada, New Brunswick [Show Elements] (2)
Species | Element | Specimen | Sex | Age | |
---|---|---|---|---|---|
Fratercula arctica (Atlantic Puffin) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | MCZ 346006 | Male | Recent | Show |
Fratercula arctica (Atlantic Puffin) | Mandible (Jawbone ) | MCZ 346006 | Male | Recent | Show |
Captive [Show Elements] (28)
Species | Element | Specimen | Sex | Age | |
---|---|---|---|---|---|
Bucorvus abyssinicus (Northern Ground Hornbill) | Articulated Cranium and Mandible (Attached Skull and Jaw) | MCZ 337291 | Female | Recent | Show |
Bucorvus abyssinicus (Northern Ground Hornbill) | Cranium (Skull) | MCZ 337291 | Female | Recent | Show |
Bucorvus abyssinicus (Northern Ground Hornbill) | Furcula (Wishbone) | MCZ 337291 | Female | Recent | Show |
Bucorvus abyssinicus (Northern Ground Hornbill) | Left Femur (Left Upper Leg Bone) | MCZ 337291 | Female | Recent | Show |
Bucorvus abyssinicus (Northern Ground Hornbill) | Left Humerus (Left Upper Arm Bone) | MCZ 337291 | Female | Recent | Show |
Bucorvus abyssinicus (Northern Ground Hornbill) | Left Radius (Lower Arm Bone) | MCZ 337291 | Female | Recent | Show |
Bucorvus abyssinicus (Northern Ground Hornbill) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | MCZ 337291 | Female | Recent | Show |
Bucorvus abyssinicus (Northern Ground Hornbill) | Left Tibiotarsus and Fibula (Left Middle Leg Bones) | MCZ 337291 | Female | Recent | Show |
Bucorvus abyssinicus (Northern Ground Hornbill) | Left Ulna (Lower Arm Bone ) | MCZ 337291 | Female | Recent | Show |
Bucorvus abyssinicus (Northern Ground Hornbill) | Mandible (Jawbone ) | MCZ 337291 | Female | Recent | Show |
Bucorvus abyssinicus (Northern Ground Hornbill) | Right Femur (Right Femur) | MCZ 337291 | Female | Recent | Show |
Bucorvus abyssinicus (Northern Ground Hornbill) | Right Humerus (Right Upper Arm Bone) | MCZ 337291 | Female | Recent | Show |
Bucorvus abyssinicus (Northern Ground Hornbill) | Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) | MCZ 337291 | Female | Recent | Show |
Bucorvus abyssinicus (Northern Ground Hornbill) | Sternum (Breast Bone) | MCZ 337291 | Female | Recent | Show |
Chauna torquata (Southern Screamer) | Left Femur (Left Upper Leg Bone) | YPM 103840 | Recent | Show | |
Chauna torquata (Southern Screamer) | Left Humerus (Left Upper Arm Bone) | YPM 103840 | Recent | Show | |
Chauna torquata (Southern Screamer) | Left Radius (Lower Arm Bone) | YPM 103840 | Recent | Show | |
Chauna torquata (Southern Screamer) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | YPM 103840 | Recent | Show | |
Chauna torquata (Southern Screamer) | Left Tibiotarsus and Fibula (Left Middle Leg Bones) | YPM 103840 | Recent | Show | |
Chauna torquata (Southern Screamer) | Left Ulna (Lower Arm Bone ) | YPM 103840 | Recent | Show | |
Chauna torquata (Southern Screamer) | Mandible (Jawbone ) | YPM 103840 | Recent | Show | |
Chauna torquata (Southern Screamer) | Right Femur (Right Femur) | YPM 103840 | Recent | Show | |
Chauna torquata (Southern Screamer) | Right Humerus (Right Upper Arm Bone) | YPM 103840 | Recent | Show | |
Chauna torquata (Southern Screamer) | Right Radius (Lower Arm Bone ) | YPM 103840 | Recent | Show | |
Chauna torquata (Southern Screamer) | Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) | YPM 103840 | Recent | Show | |
Chauna torquata (Southern Screamer) | Right Tibiotarsus (Middle Leg Bone, Right) | YPM 103840 | Recent | Show | |
Chauna torquata (Southern Screamer) | Right Ulna (Lower Arm Bone ) | YPM 103840 | Recent | Show | |
Chauna torquata (Southern Screamer) | Sternum (Breast Bone) | YPM 103840 | Recent | Show |
Concord Field Station [Show Elements] (3)
Species | Element | Specimen | Sex | Age | |
---|---|---|---|---|---|
Dromaius novaehollandiae (Emu) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | MCZ 1586 | Female | Recent | Show |
Dromaius novaehollandiae (Emu) | Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) | MCZ 1586 | Female | Recent | Show |
Dromaius novaehollandiae (Emu) | Sternum (Breast Bone) | MCZ 1586 | Female | Recent | Show |
Costa Rica: Caribe [Show Elements] (7)
Species | Element | Specimen | Sex | Age | |
---|---|---|---|---|---|
Herpetotheres cachinnans (Laughing Falcon) | Furcula (Wishbone) | MCZ 337109 | Female | Recent | Show |
Herpetotheres cachinnans (Laughing Falcon) | Left Humerus (Left Upper Arm Bone) | MCZ 337109 | Female | Recent | Show |
Herpetotheres cachinnans (Laughing Falcon) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | MCZ 337109 | Female | Recent | Show |
Herpetotheres cachinnans (Laughing Falcon) | Mandible (Jawbone ) | MCZ 337109 | Female | Recent | Show |
Herpetotheres cachinnans (Laughing Falcon) | Right Humerus (Right Upper Arm Bone) | MCZ 337109 | Female | Recent | Show |
Herpetotheres cachinnans (Laughing Falcon) | Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) | MCZ 337109 | Female | Recent | Show |
Herpetotheres cachinnans (Laughing Falcon) | Sternum (Breast Bone) | MCZ 337109 | Female | Recent | Show |
Costa Rica, Guanacaste [Show Elements] (1)
Species | Element | Specimen | Sex | Age | |
---|---|---|---|---|---|
Florisuga mellivora (White-necked Jacobin) | Sternum (Breast Bone) | MCZ 335463 | Male | Recent | Show |
Costa Rica: Guanacaste ACG, Camino Santa Elena [Show Elements] (1)
Species | Element | Specimen | Sex | Age | |
---|---|---|---|---|---|
Burhinus bistriatus (Double-striped Thick-knee) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | MCZ 337288 | Female | Recent | Show |
Costa Rica: Guanacaste ACG, Maritza Station [Show Elements] (1)
Species | Element | Specimen | Sex | Age | |
---|---|---|---|---|---|
Psarocolius montezuma (Montezuma Oropendola) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | MCZ 337287 | Male | Recent | Show |
Demerara [Show Elements] (5)
Species | Element | Specimen | Sex | Age | |
---|---|---|---|---|---|
Rynchops niger (Black Skimmer) | Left Humerus (Left Upper Arm Bone) | MCZ 341426 | Recent | Show | |
Rynchops niger (Black Skimmer) | Left Tibiotarsus and Fibula (Left Middle Leg Bones) | MCZ 341426 | Recent | Show | |
Rynchops niger (Black Skimmer) | Mandible (Jawbone ) | MCZ 341426 | Recent | Show | |
Rynchops niger (Black Skimmer) | Right Humerus (Right Upper Arm Bone) | MCZ 341426 | Recent | Show | |
Rynchops niger (Black Skimmer) | Right Tibiotarsus and Fibula (Right Middle Leg Bones) | MCZ 341426 | Recent | Show |
Denmark: Hjorring, Vra [Show Elements] (4)
Species | Element | Specimen | Sex | Age | |
---|---|---|---|---|---|
Numenius arquata (Eurasian Curlew) | Furcula (Wishbone) | YPM 111466 | Male | Recent | Show |
Numenius arquata (Eurasian Curlew) | Left Humerus (Left Upper Arm Bone) | YPM 111466 | Male | Recent | Show |
Numenius arquata (Eurasian Curlew) | Right Humerus (Right Upper Arm Bone) | YPM 111466 | Male | Recent | Show |
Numenius arquata (Eurasian Curlew) | Sternum (Breast Bone) | YPM 111466 | Male | Recent | Show |
Dominican Republic [Show Elements] (8)
Species | Element | Specimen | Sex | Age | |
---|---|---|---|---|---|
Fregata magnificens (Magnificent Frigatebird) | Left Humerus (Left Upper Arm Bone) | YPM 105483 | Male | Recent | Show |
Fregata magnificens (Magnificent Frigatebird) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | YPM 105483 | Male | Recent | Show |
Fregata magnificens (Magnificent Frigatebird) | Mandible (Jawbone ) | YPM 105483 | Male | Recent | Show |
Fregata magnificens (Magnificent Frigatebird) | Right Humerus (Right Upper Arm Bone) | YPM 105483 | Male | Recent | Show |
Fregata magnificens (Magnificent Frigatebird) | Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) | YPM 105483 | Male | Recent | Show |
Fregata magnificens (Magnificent Frigatebird) | Sternum (Breast Bone) | YPM 105483 | Male | Recent | Show |
Todus subulatus (Broad-billed Tody) | Left Humerus (Left Upper Arm Bone) | YPM 109659 | Female | Recent | Show |
Todus subulatus (Broad-billed Tody) | Right Humerus (Right Upper Arm Bone) | YPM 109659 | Female | Recent | Show |
Ecuador, Oriente, Napo, Limoncocha [Show Elements] (6)
Species | Element | Specimen | Sex | Age | |
---|---|---|---|---|---|
Opisthocomus hoazin (Hoatzin) | Left Humerus (Left Upper Arm Bone) | MCZ 345084 | Recent | Show | |
Opisthocomus hoazin (Hoatzin) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | MCZ 345084 | Recent | Show | |
Opisthocomus hoazin (Hoatzin) | Mandible (Jawbone ) | MCZ 345084 | Recent | Show | |
Opisthocomus hoazin (Hoatzin) | Right Humerus (Right Upper Arm Bone) | MCZ 345084 | Recent | Show | |
Opisthocomus hoazin (Hoatzin) | Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) | MCZ 345084 | Recent | Show | |
Opisthocomus hoazin (Hoatzin) | Sternum (Breast Bone) | MCZ 345084 | Recent | Show |
Egg Island, off St. Helena Island [Show Elements] (1)
Species | Element | Specimen | Sex | Age | |
---|---|---|---|---|---|
Anous stolidus (Brown Noddy) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | MCZ 342748 | Recent | Show |
Egypt: Matruh, Bahig [Show Elements] (5)
Species | Element | Specimen | Sex | Age | |
---|---|---|---|---|---|
Cuculus canorus (Common Cuckoo) | Furcula (Wishbone) | YPM 105038 | Female | Recent | Show |
Cuculus canorus (Common Cuckoo) | Left Humerus (Left Upper Arm Bone) | YPM 105038 | Female | Recent | Show |
Cuculus canorus (Common Cuckoo) | Right Humerus (Right Upper Arm Bone) | YPM 105038 | Female | Recent | Show |
Cuculus canorus (Common Cuckoo) | Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) | YPM 105038 | Female | Recent | Show |
Cuculus canorus (Common Cuckoo) | Sternum (Breast Bone) | YPM 105038 | Female | Recent | Show |
England [Show Elements] (5)
Species | Element | Specimen | Sex | Age | |
---|---|---|---|---|---|
Athene noctua (Little Owl) | Left Humerus (Left Upper Arm Bone) | YPM 104108 | Female | Recent | Show |
Athene noctua (Little Owl) | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | YPM 104108 | Female | Recent | Show |
Athene noctua (Little Owl) | Mandible (Jawbone ) | YPM 104108 | Female | Recent | Show |
Athene noctua (Little Owl) | Right Humerus (Right Upper Arm Bone) | YPM 104108 | Female | Recent | Show |
Athene noctua (Little Owl) | Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) | YPM 104108 | Female | Recent | Show |
E. Pakistan, Chittagong Hill Tracts, Manimukh [Show Elements] (5)
Species | Element | Specimen | Sex | Age | |
---|---|---|---|---|---|
Treron pompadora (Pompadour Green Pigeon) | Left Femur (Left Upper Leg Bone) | MCZ 343173 | Female | Recent | Show |
Treron pompadora (Pompadour Green Pigeon) | Left Tibiotarsus and Fibula (Left Middle Leg Bones) | MCZ 343173 | Female | Recent | Show |
Treron pompadora (Pompadour Green Pigeon) | Right Femur (Right Femur) | MCZ 343173 | Female | Recent | Show |
Treron pompadora (Pompadour Green Pigeon) | Right Tibiotarsus and Fibula (Right Middle Leg Bones) | MCZ 343173 | Female | Recent | Show |
Treron pompadora (Pompadour Green Pigeon) | Sternum (Breast Bone) | MCZ 343173 | Female | Recent | Show |
Fall River, Mass. [Show Elements] (2)
Species | Element | Specimen | Sex | Age | |
---|---|---|---|---|---|
