Right Tibiotarsus (Middle Leg Bone, Right) of the Southern Screamer Chauna torquata (YPM 103840)
Rotate: left click on mouse
Zoom: right click on mouse (PC) or command and click (Mac)
Move: left and right click simultaneously (PC) or shift and click (Mac)
Phylogenic Position | |
---|---|
Aves - Neognathae - Anseriformes - Anhimidae - Chauna - Chauna torquata | |
Species Description | |
|
|
Specimen Information | |
Species | Chauna torquata (Southern Screamer) |
Element | Right Tibiotarsus (Middle Leg Bone, Right) |
Specimen Number | YPM 103840 |
Sex | |
Location | Captive |
Geological Age | Recent |
Technical Information | |
Scanner | Konica Minolta Range7 |
Resolution | 40 µm |
Number of Data Points | 43814 |
Number of Data Polygons | 21918 |
Date Scanned | June 28, 2011 |
Scan Technician | Ariana Masi |
Edited By | Ariana Masi |
Photographs | |
View All 1 Images |
|
Download Digital Model | Size |
STL File Not Publicly Available | 2.2 MB |
Other Chauna torquata (Southern Screamer) Elements | |
Specimen | Element |
YPM 103840 | Sternum (Breast Bone) |
YPM 103840 | Left Humerus (Left Upper Arm Bone) |
YPM 103840 | Right Humerus (Right Upper Arm Bone) |
YPM 103840 | Left Femur (Left Upper Leg Bone) |
YPM 103840 | Right Femur (Right Femur) |
YPM 103840 | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) |
YPM 103840 | Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) |
YPM 103840 | Mandible (Jawbone ) |
YPM 103840 | Left Tibiotarsus and Fibula (Left Middle Leg Bones) |
YPM 103840 | Right Ulna (Lower Arm Bone ) |
YPM 103840 | Left Ulna (Lower Arm Bone ) |
YPM 103840 | Left Radius (Lower Arm Bone) |
YPM 103840 | Right Radius (Lower Arm Bone ) |
Institution Data Use Policy | |
http://peabody.yale.edu/collections/collections-policies |