Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) of the Southern Screamer Chauna torquata (YPM 103840)
Rotate: left click on mouse
Zoom: right click on mouse (PC) or command and click (Mac)
Move: left and right click simultaneously (PC) or shift and click (Mac)
| Phylogenic Position | |
|---|---|
| Aves - Neognathae - Anseriformes - Anhimidae - Chauna - Chauna torquata | |
| Species Description | |
|
|
|
| Specimen Information | |
| Species | Chauna torquata (Southern Screamer) |
| Element | Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) |
| Specimen Number | YPM 103840 |
| Sex | |
| Location | Captive |
| Geological Age | Recent |
| Technical Information | |
| Scanner | Konica Minolta Range7 |
| Resolution | 40 µm |
| Number of Data Points | 202921 |
| Number of Data Polygons | 101473 |
| Date Scanned | June 21, 2011 |
| Scan Technician | Ariana Masi |
| Edited By | Ariana Masi |
| Photographs | |
|
View All 5 Images |
|
| Download Digital Model | Size |
| STL File Not Publicly Available | 10.1 MB |
| Other Chauna torquata (Southern Screamer) Elements | |
| Specimen | Element |
| YPM 103840 | Sternum (Breast Bone) |
| YPM 103840 | Left Humerus (Left Upper Arm Bone) |
| YPM 103840 | Right Humerus (Right Upper Arm Bone) |
| YPM 103840 | Left Femur (Left Upper Leg Bone) |
| YPM 103840 | Right Femur (Right Femur) |
| YPM 103840 | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) |
| YPM 103840 | Mandible (Jawbone ) |
| YPM 103840 | Left Tibiotarsus and Fibula (Left Middle Leg Bones) |
| YPM 103840 | Right Ulna (Lower Arm Bone ) |
| YPM 103840 | Right Tibiotarsus (Middle Leg Bone, Right) |
| YPM 103840 | Left Ulna (Lower Arm Bone ) |
| YPM 103840 | Left Radius (Lower Arm Bone) |
| YPM 103840 | Right Radius (Lower Arm Bone ) |
| Institution Data Use Policy | |
| http://peabody.yale.edu/collections/collections-policies | |



