Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) of the Northern Pygmy-owl Glaucidium gnoma (YPM 107607)
Rotate: left click on mouse
Zoom: right click on mouse (PC) or command and click (Mac)
Move: left and right click simultaneously (PC) or shift and click (Mac)
| Phylogenic Position | |
|---|---|
| Aves - Neognathae - Strigiformes - Strigidae - Glaucidium - Glaucidium gnoma | |
| Species Description | |
|
|
|
| Specimen Information | |
| Species | Glaucidium gnoma (Northern Pygmy-owl) |
| Element | Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) |
| Specimen Number | YPM 107607 |
| Sex | Female |
| Location | USA: Arizona, Santa Cruz, Nogales, Sycamore Canyon |
| Geological Age | Recent |
| Technical Information | |
| Scanner | Konica Minolta Range7 |
| Resolution | 40 µm |
| Number of Data Points | 145201 |
| Number of Data Polygons | 74213 |
| Date Scanned | October 20, 2010 |
| Scan Technician | Abby Grace Drake |
| Edited By | Abby Grace Drake |
| Photographs | |
|
View All 4 Images |
|
| Download Digital Model | Size |
| STL File Not Publicly Available | 11.4 MB |
| Other Glaucidium gnoma (Northern Pygmy-owl) Elements | |
| Specimen | Element |
| YPM 107607 | Right Humerus (Right Upper Arm Bone) |
| YPM 107607 | Left Humerus (Left Upper Arm Bone) |
| YPM 107607 | Mandible (Jawbone ) |
| YPM 107607 | Sternum (Breast Bone) |
| YPM 107607 | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) |
| Institution Data Use Policy | |
| http://peabody.yale.edu/collections/collections-policies | |



