Mandible (Jawbone ) of the Little Owl Athene noctua (YPM 104108)
Rotate: left click on mouse
Zoom: right click on mouse (PC) or command and click (Mac)
Move: left and right click simultaneously (PC) or shift and click (Mac)
| Phylogenic Position | |
|---|---|
| Aves - Neognathae - Strigiformes - Strigidae - Athene - Athene noctua | |
| Species Description | |
|
|
|
| Specimen Information | |
| Species | Athene noctua (Little Owl) |
| Element | Mandible (Jawbone ) |
| Specimen Number | YPM 104108 |
| Sex | Female |
| Location | England |
| Geological Age | Recent |
| Technical Information | |
| Scanner | Konica Minolta Range7 |
| Resolution | 40 µm |
| Number of Data Points | 107054 |
| Number of Data Polygons | 53531 |
| Date Scanned | December 03, 2009 |
| Scan Technician | Abby Grace Drake |
| Edited By | Abby Grace Drake |
| Photographs | |
|
View All 1 Images |
|
| Download Digital Model | Size |
| STL File Not Publicly Available | 5.4 MB |
| Other Athene noctua (Little Owl) Elements | |
| Specimen | Element |
| YPM 104108 | Right Humerus (Right Upper Arm Bone) |
| YPM 104108 | Left Humerus (Left Upper Arm Bone) |
| YPM 104108 | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) |
| YPM 104108 | Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) |
| Institution Data Use Policy | |
| http://peabody.yale.edu/collections/collections-policies | |



