Right Humerus (Right Upper Arm Bone) of the Black Skimmer Rynchops niger (MCZ 345002)
Rotate: left click on mouse
Zoom: right click on mouse (PC) or command and click (Mac)
Move: left and right click simultaneously (PC) or shift and click (Mac)
Phylogenic Position | |
---|---|
Aves - Neognathae - Charadriiformes - Rynchopidae - Rynchops - Rynchops niger | |
Species Description | |
|
|
Specimen Information | |
Species | Rynchops niger (Black Skimmer) |
Element | Right Humerus (Right Upper Arm Bone) |
Specimen Number | MCZ 345002 |
Sex | Male |
Location | Brazil, Goias, Macuaba, Ilha do Bananal |
Geological Age | Recent |
Technical Information | |
Scanner | Konica Minolta Range7 |
Resolution | 40 µm |
Number of Data Points | 170574 |
Number of Data Polygons | 85288 |
Date Scanned | February 01, 2011 |
Scan Technician | Jennifer Leavitt |
Edited By | Ariana Masi |
Photographs | |
View All 5 Images |
|
Download Digital Model | Size |
STL File Not Publicly Available | 8.5 MB |
Other Rynchops niger (Black Skimmer) Elements | |
Specimen | Element |
CU 42850 | Mandible (Jawbone ) |
CU 42851 | Mandible (Jawbone ) |
CU 42855 | Mandible (Jawbone ) |
CU 42856 | Mandible (Jawbone ) |
CU 42862 | Mandible (Jawbone ) |
CU 42863 | Mandible (Jawbone ) |
MCZ 341426 | Left Humerus (Left Upper Arm Bone) |
MCZ 341426 | Right Humerus (Right Upper Arm Bone) |
MCZ 341426 | Mandible (Jawbone ) |
MCZ 341426 | Right Tibiotarsus and Fibula (Right Middle Leg Bones) |
MCZ 341426 | Left Tibiotarsus and Fibula (Left Middle Leg Bones) |
MCZ 345002 | Cranium (Skull) |
MCZ 345002 | Mandible (Jawbone ) |
MCZ 345002 | Articulated Cranium and Mandible (Attached Skull and Jaw) |
MCZ 345002 | Left Humerus (Left Upper Arm Bone) |
MCZ 345002 | Left Femur (Left Upper Leg Bone) |
MCZ 345002 | Right Femur (Right Femur) |
MCZ 345002 | Left Tibiotarsus and Fibula (Left Middle Leg Bones) |
MCZ 345002 | Right Tibiotarsus and Fibula (Right Middle Leg Bones) |
MCZ 345002 | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) |
YPM 107666 | Left Humerus (Left Upper Arm Bone) |
YPM 107666 | Mandible (Jawbone ) |
YPM 107666 | Furcula (Wishbone) |
YPM 107666 | Right Humerus (Right Upper Arm Bone) |
YPM 107666 | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) |
YPM 107666 | Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) |
Institution Data Use Policy | |
http://www.mcz.harvard.edu/privacy/user.html |