Left Humerus (Left Upper Arm Bone) of the Band-tailed Pigeon Columba fasciata (MCZ 343006)
       
  
		
	
         
         
         
       
   	   
	     Rotate: left click on mouse
	     Zoom: right click on mouse (PC) or command and click (Mac)
 
	     Move: left and right click simultaneously (PC) or shift and click (Mac)
	   
| Phylogenic Position | |
|---|---|
| Aves - Neognathae - Columbiformes - Columbidae - Patagioenas - Columba fasciata | |
| Species Description | |
|  | |
| Specimen Information | |
| Species | Columba fasciata (Band-tailed Pigeon) | 
| Element | Left Humerus (Left Upper Arm Bone) | 
| Specimen Number | MCZ 343006 | 
| Sex | Female | 
| Location | Mex., Chiapas, Las Casas | 
| Geological Age | Recent | 
| Technical Information | |
| Scanner | Konica Minolta Range7 | 
| Resolution | 40 µm | 
| Number of Data Points | 298693 | 
| Number of Data Polygons | 149363 | 
| Date Scanned | July 14, 2011 | 
| Scan Technician | Ariana Masi | 
| Edited By | Ariana Masi | 
| Photographs | |
| View All 5 Images | |
| Download Digital Model | Size | 
| STL File Not Publicly Available | 14.9 MB | 
| Other Columba fasciata (Band-tailed Pigeon) Elements | |
| Specimen | Element | 
| MCZ 343006 | Sternum (Breast Bone) | 
| MCZ 343006 | Right Humerus (Right Upper Arm Bone) | 
| MCZ 343006 | Left Tibiotarsus and Fibula (Left Middle Leg Bones) | 
| MCZ 343006 | Right Tibiotarsus and Fibula (Right Middle Leg Bones) | 
| MCZ 343006 | Right Ulna (Lower Arm Bone ) | 
| MCZ 343006 | Right Radius (Lower Arm Bone ) | 
| MCZ 343006 | Right Femur (Right Femur) | 
| MCZ 343006 | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | 
| MCZ 343006 | Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) | 
| Institution Data Use Policy | |
| http://www.mcz.harvard.edu/privacy/user.html | |
 
      


