Right Phalange 4C (Right Toe Bone 4C) of the Helmeted Guineafowl Numida meleagris (CHC CL 001)
Rotate: left click on mouse
Zoom: right click on mouse (PC) or command and click (Mac)
Move: left and right click simultaneously (PC) or shift and click (Mac)
| Phylogenic Position | |
|---|---|
| Aves - Neognathae - Galliformes - Numididae - Numida - Numida meleagris | |
| Species Description | |
|
|
|
| Specimen Information | |
| Species | Numida meleagris (Helmeted Guineafowl) |
| Element | Right Phalange 4C (Right Toe Bone 4C) |
| Specimen Number | CHC CL 001 |
| Sex | Female |
| Location | Morrill, Maine |
| Geological Age | Recent |
| Technical Information | |
| Scanner | Konica Minolta Range7 |
| Resolution | 40 µm |
| Number of Data Points | 14288 |
| Number of Data Polygons | 7146 |
| Date Scanned | July 21, 2010 |
| Scan Technician | Abby Grace Drake |
| Edited By | Tiffany Medwid |
| Photographs | |
|
View All 1 Images |
|
| Download Digital Model | Size |
| STL File Not Publicly Available | 714.5 KB |
| Other Numida meleagris (Helmeted Guineafowl) Elements | |
| Specimen | Element |
| CHC CL 001 | Right Femur (Right Femur) |
| CHC CL 001 | Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) |
| CHC CL 001 | Right Phalange 3A (Right Toe Bone 3A) |
| CHC CL 001 | Right Phalange 3B (Right Toe Bone 3B) |
| CHC CL 001 | Right Tibiotarsus and Fibula (Right Middle Leg Bones) |
| CHC CL 001 | Right Phalange 2A (Right Toe Bone 2A) |
| CHC CL 001 | Right Phalange 2B (Right Toe Bone 2B) |
| CHC CL 001 | Right Phalange 2C (Right Toe Bone 2C) |
| CHC CL 001 | Right Phalange 4B (Right Toe Bone 4B) |
| CHC CL 001 | Right Phalange 4A (Right Toe Bone 4A) |
| CHC CL 001 | Right Phalange 1A (Right Toe Bone 1A) |
| CHC CL 001 | Right Phalange 1B (Right Toe Bone 1B) |
| CHC CL 001 | Right Phalange 1C (Right Toe Bone 1C) |
| CHC CL 001 | Right Phalange 4D (Right Toe Bone 4D) |
| CHC CL 001 | Right Phalange 3C (Right Toe Bone 3C) |
| CHC CL 001 | Right Phalange 3D (Right Toe Bone 3D) |
| CHC CL 001 | Right Phalange 4E (Right Toe Bone 4E) |
| Institution Data Use Policy | |



