Sternum (Breast Bone) of the Common Murre Uria aalgae (MCZ 337082)
Rotate: left click on mouse
Zoom: right click on mouse (PC) or command and click (Mac)
Move: left and right click simultaneously (PC) or shift and click (Mac)
| Phylogenic Position | |
|---|---|
| Aves - Neognathae - Charadriiformes - Alcidae - Uria - Uria aalgae | |
| Species Description | |
|
|
|
| Specimen Information | |
| Species | Uria aalgae (Common Murre) |
| Element | Sternum (Breast Bone) |
| Specimen Number | MCZ 337082 |
| Sex | Female |
| Location | USA: AK: Aleutian Is. Agattu I., Cape Sabak |
| Geological Age | Recent |
| Technical Information | |
| Scanner | Konica Minolta Range7 |
| Resolution | 40 µm |
| Number of Data Points | 152511 |
| Number of Data Polygons | 76236 |
| Date Scanned | July 06, 2011 |
| Scan Technician | Ariana Masi |
| Edited By | Maggie Johnson |
| Photographs | |
|
View All 5 Images |
|
| Download Digital Model | Size |
| STL File Not Publicly Available | 7.6 MB |
| Other Uria aalgae (Common Murre) Elements | |
| Specimen | Element |
| MCZ 337082 | Left Femur (Left Upper Leg Bone) |
| MCZ 337082 | Left Tibiotarsus and Fibula (Left Middle Leg Bones) |
| MCZ 337082 | Mandible (Jawbone ) |
| MCZ 337082 | Left Ulna (Lower Arm Bone ) |
| MCZ 337082 | Right Ulna (Lower Arm Bone ) |
| MCZ 337082 | Left Radius (Lower Arm Bone) |
| MCZ 337082 | Right Radius (Lower Arm Bone ) |
| MCZ 337082 | Left Humerus (Left Upper Arm Bone) |
| MCZ 337082 | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) |
| MCZ 337082 | Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) |
| MCZ 337082 | Right Femur (Right Femur) |
| MCZ 337082 | Right Tibiotarsus (Middle Leg Bone, Right) |
| Institution Data Use Policy | |
| http://www.mcz.harvard.edu/privacy/user.html | |



