Left Femur (Left Upper Leg Bone) of the Hoatzin Opisthocomus hoazin (MCZ 345025)
Rotate: left click on mouse
Zoom: right click on mouse (PC) or command and click (Mac)
Move: left and right click simultaneously (PC) or shift and click (Mac)
| Phylogenic Position | |
|---|---|
| Aves - Neognathae - Opisthocomiformes - Opisthocomidae - Opisthocomus - Opisthocomus hoazin | |
| Species Description | |
|
|
|
| Specimen Information | |
| Species | Opisthocomus hoazin (Hoatzin) |
| Element | Left Femur (Left Upper Leg Bone) |
| Specimen Number | MCZ 345025 |
| Sex | |
| Location | |
| Geological Age | Recent |
| Technical Information | |
| Scanner | Konica Minolta Range7 |
| Resolution | 40 µm |
| Number of Data Points | 49048 |
| Number of Data Polygons | 24526 |
| Date Scanned | July 22, 2011 |
| Scan Technician | Jennifer Leavitt |
| Edited By | Andy Biedlingmaier |
| Photographs | |
|
View All 5 Images |
|
| Download Digital Model | Size |
| STL File Not Publicly Available | 2.5 MB |
| Other Opisthocomus hoazin (Hoatzin) Elements | |
| Specimen | Element |
| MCZ 343617 | Sternum (Breast Bone) |
| MCZ 343617 | Left Humerus (Left Upper Arm Bone) |
| MCZ 343617 | Right Humerus (Right Upper Arm Bone) |
| MCZ 343617 | Left Femur (Left Upper Leg Bone) |
| MCZ 343617 | Right Tibiotarsus (Middle Leg Bone, Right) |
| MCZ 343617 | Left Tibiotarsus (Middle Leg Bone, Left) |
| MCZ 343617 | Mandible (Jawbone ) |
| MCZ 345025 | Sternum (Breast Bone) |
| MCZ 345025 | Left Humerus (Left Upper Arm Bone) |
| MCZ 345025 | Right Humerus (Right Upper Arm Bone) |
| MCZ 345025 | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) |
| MCZ 345025 | Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) |
| MCZ 345025 | Left Radius (Lower Arm Bone) |
| MCZ 345025 | Right Radius (Lower Arm Bone ) |
| MCZ 345025 | Right Femur (Right Femur) |
| MCZ 345084 | Right Humerus (Right Upper Arm Bone) |
| MCZ 345084 | Left Humerus (Left Upper Arm Bone) |
| MCZ 345084 | Sternum (Breast Bone) |
| MCZ 345084 | Mandible (Jawbone ) |
| MCZ 345084 | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) |
| MCZ 345084 | Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) |
| Institution Data Use Policy | |
| http://www.mcz.harvard.edu/privacy/user.html | |



