Right Ulna (Lower Arm Bone ) of the Western Plantain-eater Crinifer africanus (MCZ 347531)
Rotate: left click on mouse
Zoom: right click on mouse (PC) or command and click (Mac)
Move: left and right click simultaneously (PC) or shift and click (Mac)
Phylogenic Position | |
---|---|
Aves - Neognathae - Cuculiformes - Musophagidae - Crinifer - Crinifer africanus | |
Species Description | |
|
|
Specimen Information | |
Species | Crinifer africanus (Western Plantain-eater) |
Element | Right Ulna (Lower Arm Bone ) |
Specimen Number | MCZ 347531 |
Sex | Male |
Location | Boston MA: Franklin Park Zoo |
Geological Age | Recent |
Technical Information | |
Scanner | Konica Minolta Range7 |
Resolution | 40 µm |
Number of Data Points | 25374 |
Number of Data Polygons | 12689 |
Date Scanned | June 25, 2012 |
Scan Technician | Greg Monfette |
Edited By | Jennifer Leavitt |
Photographs | |
View All 5 Images |
|
Download Digital Model | Size |
STL File Not Publicly Available | 1.3 MB |
Other Crinifer africanus (Western Plantain-eater) Elements | |
Specimen | Element |
MCZ 347531 | Sternum (Breast Bone) |
MCZ 347531 | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) |
MCZ 347531 | Left Humerus (Left Upper Arm Bone) |
MCZ 347531 | Left Femur (Left Upper Leg Bone) |
MCZ 347531 | Right Femur (Right Femur) |
MCZ 347531 | Right Tibiotarsus (Middle Leg Bone, Right) |
MCZ 347531 | Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) |
MCZ 347531 | Cranium (Skull) |
MCZ 347531 | Left Ulna (Lower Arm Bone ) |
MCZ 347531 | Left Tibiotarsus and Fibula (Left Middle Leg Bones) |
Institution Data Use Policy | |
http://www.mcz.harvard.edu/privacy/user.html |