Left Femur (Left Upper Leg Bone) of the Kakapo Strigops habroptilus (YPM 102332)
Rotate: left click on mouse
Zoom: right click on mouse (PC) or command and click (Mac)
Move: left and right click simultaneously (PC) or shift and click (Mac)
Phylogenic Position | |
---|---|
Aves - Neognathae - Psittaciformes - Nestoridae - Strigops habroptilus | |
Species Description | |
|
|
Specimen Information | |
Species | Strigops habroptilus (Kakapo) |
Element | Left Femur (Left Upper Leg Bone) |
Specimen Number | YPM 102332 |
Sex | Female |
Location | |
Geological Age | Recent |
Technical Information | |
Scanner | Konica Minolta Range7 |
Resolution | 40 µm |
Number of Data Points | 65432 |
Number of Data Polygons | 32765 |
Date Scanned | March 31, 2011 |
Scan Technician | Abby Grace Drake |
Edited By | Abby Grace Drake |
Photographs | |
View All 5 Images |
|
Download Digital Model | Size |
STL File Not Publicly Available | 1.9 MB |
Other Strigops habroptilus (Kakapo) Elements | |
Specimen | Element |
YPM 102332 | Right Femur (Right Femur) |
YPM 102332 | Sternum (Breast Bone) |
YPM 102332 | Right Humerus (Right Upper Arm Bone) |
YPM 102332 | Mandible (Jawbone ) |
YPM 102332 | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) |
YPM 102332 | Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) |
YPM 102332 | Left Humerus (Left Upper Arm Bone) |
YPM 102332 | Left Tibiotarsus and Fibula (Left Middle Leg Bones) |
YPM 102332 | Right Tibiotarsus and Fibula (Right Middle Leg Bones) |
YPM 103003 | Right Femur (Right Femur) |
YPM 103003 | Right Radius (Lower Arm Bone ) |
YPM 103003 | Left Radius (Lower Arm Bone) |
YPM 103003 | Left Humerus (Left Upper Arm Bone) |
YPM 103003 | Right Humerus (Right Upper Arm Bone) |
YPM 103003 | Left Femur (Left Upper Leg Bone) |
YPM 103003 | Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) |
YPM 103003 | Left Tibiotarsus and Fibula (Left Middle Leg Bones) |
YPM 103003 | Right Tibiotarsus and Fibula (Right Middle Leg Bones) |
YPM 103003 | Left Ulna (Lower Arm Bone ) |
YPM 103003 | Right Ulna (Lower Arm Bone ) |
YPM 103003 | Mandible (Jawbone ) |
YPM 103003 | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) |
Institution Data Use Policy | |
http://peabody.yale.edu/collections/collections-policies |