Right Humerus (Right Upper Arm Bone) of the Great Hornbill Buceros bicornis (MCZ 340460)
Rotate: left click on mouse
Zoom: right click on mouse (PC) or command and click (Mac)
Move: left and right click simultaneously (PC) or shift and click (Mac)
Phylogenic Position | |
---|---|
Aves - Neognathae - Coraciiformes - Bucerotidae - Buceros - Buceros bicornis | |
Species Description | |
|
|
Specimen Information | |
Species | Buceros bicornis (Great Hornbill) |
Element | Right Humerus (Right Upper Arm Bone) |
Specimen Number | MCZ 340460 |
Sex | Female |
Location | India |
Geological Age | Recent |
Technical Information | |
Scanner | Konica Minolta Range7 |
Resolution | 40 µm |
Number of Data Points | 299826 |
Number of Data Polygons | 150047 |
Date Scanned | June 26, 2012 |
Scan Technician | Greg Monfette |
Edited By | Jaclyn Vignati |
Photographs | |
View All 5 Images |
|
Download Digital Model | Size |
STL File Not Publicly Available | 15.0 MB |
Other Buceros bicornis (Great Hornbill) Elements | |
Specimen | Element |
MCZ 340459 | Sternum (Breast Bone) |
MCZ 340459 | Left Humerus (Left Upper Arm Bone) |
MCZ 340459 | Right Humerus (Right Upper Arm Bone) |
MCZ 340459 | Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) |
MCZ 340459 | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) |
MCZ 340460 | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) |
MCZ 340460 | Left Femur (Left Upper Leg Bone) |
MCZ 340460 | Right Femur (Right Femur) |
MCZ 340460 | Left Humerus (Left Upper Arm Bone) |
MCZ 340460 | Right Radius (Lower Arm Bone ) |
MCZ 340460 | Left Radius (Lower Arm Bone) |
MCZ 340460 | Right Ulna (Lower Arm Bone ) |
MCZ 340460 | Left Ulna (Lower Arm Bone ) |
MCZ 340460 | Right Tibiotarsus (Middle Leg Bone, Right) |
MCZ 340460 | Left Tibiotarsus and Fibula (Left Middle Leg Bones) |
MCZ 340460 | Sternum (Breast Bone) |
Institution Data Use Policy | |
http://www.mcz.harvard.edu/privacy/user.html |