Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) of the Scarlet Macaw Ara macao (MCZ 343449)
Rotate: left click on mouse
Zoom: right click on mouse (PC) or command and click (Mac)
Move: left and right click simultaneously (PC) or shift and click (Mac)
| Phylogenic Position | |
|---|---|
| Aves - Neognathae - Psittaciformes - Psittacidae - Ara macao | |
| Species Description | |
| Characterized by red, yellow, and blue feather coloration and a harsh call. Found in rainforests of Central and South America along low-lying rivers. This bird feeds on fruit, nuts, seeds, flowers, and nectar. | |
| Specimen Information | |
| Species | Ara macao (Scarlet Macaw) |
| Element | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) |
| Specimen Number | MCZ 343449 |
| Sex | Female |
| Location | Brazil, Estiraco do Equador, Rio Javari, E. Amazonas |
| Geological Age | Recent |
| Technical Information | |
| Scanner | Roland Picza |
| Resolution | 100 µm |
| Number of Data Points | 248653 |
| Number of Data Polygons | 124327 |
| Date Scanned | May 10, 2012 |
| Scan Technician | Maggie Johnson |
| Edited By | Andy Biedlingmaier |
| Photographs | |
|
View All 5 Images |
|
| Download Digital Model | Size |
| STL File Not Publicly Available | 12.4 MB |
| Other Ara macao (Scarlet Macaw) Elements | |
| Specimen | Element |
| MCZ 343449 | Left Femur (Left Upper Leg Bone) |
| MCZ 343449 | Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) |
| MCZ 343449 | Mandible (Jawbone ) |
| MCZ 343449 | Right Radius (Lower Arm Bone ) |
| MCZ 343449 | Right Humerus (Right Upper Arm Bone) |
| MCZ 343449 | Right Femur (Right Femur) |
| MCZ 343449 | Right Ulna (Lower Arm Bone ) |
| MCZ 343449 | Left Radius (Lower Arm Bone) |
| MCZ 343449 | Left Tibiotarsus and Fibula (Left Middle Leg Bones) |
| Institution Data Use Policy | |
| http://www.mcz.harvard.edu/privacy/user.html | |



