Cranium (Skull) of the Western Grebe Aechmophorus occidentalis (YPM 104291)
       
  
		
	
         
         
         
       
   	   
	     Rotate: left click on mouse
	     Zoom: right click on mouse (PC) or command and click (Mac)
 
	     Move: left and right click simultaneously (PC) or shift and click (Mac)
	   
| Phylogenic Position | |
|---|---|
| Aves - Neognathae - Podicipediformes - Podicipedidae - Aechmophorus - Aechmophorus occidentalis | |
| Species Description | |
| 
       | 
  |
| Specimen Information | |
| Species | Aechmophorus occidentalis (Western Grebe) | 
| Element | Cranium (Skull) | 
| Specimen Number | YPM 104291 | 
| Sex | Male | 
| Location | USA: California, Santa Barbara Co. | 
| Geological Age | Recent | 
| Technical Information | |
| Scanner | Konica Minolta Range7 | 
| Resolution | 40 µm | 
| Number of Data Points | 674741 | 
| Number of Data Polygons | 337924 | 
| Date Scanned | July 07, 2009 | 
| Scan Technician | Abby Grace Drake | 
| Edited By | Abby Grace Drake | 
| Photographs | |
| 
	   View All 3 Images  | 
  |
| Download Digital Model | Size | 
| STL File Not Publicly Available | 33.7 MB | 
| Other Aechmophorus occidentalis (Western Grebe) Elements | |
| Specimen | Element | 
| YPM 104291 | Sternum (Breast Bone) | 
| YPM 104291 | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | 
| YPM 104291 | Mandible (Jawbone ) | 
| YPM 104291 | Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) | 
| YPM 104291 | Right Humerus (Right Upper Arm Bone) | 
| YPM 104291 | Left Humerus (Left Upper Arm Bone) | 
| YPM 104291 | Furcula (Wishbone) | 
| Institution Data Use Policy | |
| http://peabody.yale.edu/collections/collections-policies | |
      


