Mandible (Jawbone ) of the Western Grebe Aechmophorus occidentalis (YPM 104291)
Rotate: left click on mouse
Zoom: right click on mouse (PC) or command and click (Mac)
Move: left and right click simultaneously (PC) or shift and click (Mac)
Phylogenic Position | |
---|---|
Aves - Neognathae - Podicipediformes - Podicipedidae - Aechmophorus - Aechmophorus occidentalis | |
Species Description | |
|
|
Specimen Information | |
Species | Aechmophorus occidentalis (Western Grebe) |
Element | Mandible (Jawbone ) |
Specimen Number | YPM 104291 |
Sex | Male |
Location | USA: California, Santa Barbara Co. |
Geological Age | Recent |
Technical Information | |
Scanner | Konica Minolta Range7 |
Resolution | 100 µm |
Number of Data Points | 207720 |
Number of Data Polygons | 103843 |
Date Scanned | July 06, 2009 |
Scan Technician | Stephanie John |
Edited By | Rachael Martinez |
Photographs | |
View All 2 Images |
|
Download Digital Model | Size |
STL File Not Publicly Available | 10.4 MB |
Other Aechmophorus occidentalis (Western Grebe) Elements | |
Specimen | Element |
YPM 104291 | Sternum (Breast Bone) |
YPM 104291 | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) |
YPM 104291 | Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) |
YPM 104291 | Right Humerus (Right Upper Arm Bone) |
YPM 104291 | Left Humerus (Left Upper Arm Bone) |
YPM 104291 | Furcula (Wishbone) |
YPM 104291 | Cranium (Skull) |
Institution Data Use Policy | |
http://peabody.yale.edu/collections/collections-policies |