Left Femur (Left Upper Leg Bone) of the Western Crowned Pigeon Goura cristata (YPM 102319)
Rotate: left click on mouse
Zoom: right click on mouse (PC) or command and click (Mac)
Move: left and right click simultaneously (PC) or shift and click (Mac)
Phylogenic Position | |
---|---|
Aves - Neognathae - Columbiformes - Columbidae - Goura - Goura cristata | |
Species Description | |
|
|
Specimen Information | |
Species | Goura cristata (Western Crowned Pigeon) |
Element | Left Femur (Left Upper Leg Bone) |
Specimen Number | YPM 102319 |
Sex | |
Location | Java |
Geological Age | Recent |
Technical Information | |
Scanner | Konica Minolta Range7 |
Resolution | 40 µm |
Number of Data Points | 435261 |
Number of Data Polygons | 234987 |
Date Scanned | March 28, 2011 |
Scan Technician | Abby Grace Drake |
Edited By | Abby Grace Drake |
Photographs | |
View All 5 Images |
|
Download Digital Model | Size |
STL File Not Publicly Available | 4.6 MB |
Other Goura cristata (Western Crowned Pigeon) Elements | |
Specimen | Element |
YPM 102319 | Left Humerus (Left Upper Arm Bone) |
YPM 102319 | Right Femur (Right Femur) |
YPM 102319 | Right Humerus (Right Upper Arm Bone) |
YPM 102319 | Right Tibiotarsus and Fibula (Right Middle Leg Bones) |
YPM 102319 | Sternum (Breast Bone) |
YPM 102319 | Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) |
YPM 102319 | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) |
YPM 102319 | Left Tibiotarsus and Fibula (Left Middle Leg Bones) |
YPM 102319 | Left Metatarsus 1 (Left Toe Bone 1) |
YPM 102319 | Right Metatarsus 1 (Right Toe Bone 1) |
YPM 102319 | Cranium (Skull) |
Institution Data Use Policy | |
http://peabody.yale.edu/collections/collections-policies |