Sternum (Breast Bone) of the Pompadour Green Pigeon Treron pompadora (MCZ 343173)
Rotate: left click on mouse
Zoom: right click on mouse (PC) or command and click (Mac)
Move: left and right click simultaneously (PC) or shift and click (Mac)
Phylogenic Position | |
---|---|
Aves - Neognathae - Columbiformes - Columbidae - Treron - Treron pompadora | |
Species Description | |
|
|
Specimen Information | |
Species | Treron pompadora (Pompadour Green Pigeon) |
Element | Sternum (Breast Bone) |
Specimen Number | MCZ 343173 |
Sex | Female |
Location | E. Pakistan, Chittagong Hill Tracts, Manimukh |
Geological Age | Recent |
Technical Information | |
Scanner | Roland Picza |
Resolution | 100 µm |
Number of Data Points | 134072 |
Number of Data Polygons | 268196 |
Date Scanned | June 12, 2008 |
Scan Technician | Michael Krzyzak |
Edited By | Michael Krzyzak |
Photographs | |
View All 6 Images |
|
Download Digital Model | Size |
STL File Not Publicly Available | 13.4 MB |
Other Treron pompadora (Pompadour Green Pigeon) Elements | |
Specimen | Element |
MCZ 343173 | Left Femur (Left Upper Leg Bone) |
MCZ 343173 | Right Femur (Right Femur) |
MCZ 343173 | Left Tibiotarsus and Fibula (Left Middle Leg Bones) |
MCZ 343173 | Right Tibiotarsus and Fibula (Right Middle Leg Bones) |
Institution Data Use Policy | |
http://www.mcz.harvard.edu/privacy/user.html |