Right Humerus (Right Upper Arm Bone) of the Red-billed Hornbill Tockus erythrorhynchus (MCZ 346018)
Rotate: left click on mouse
Zoom: right click on mouse (PC) or command and click (Mac)
Move: left and right click simultaneously (PC) or shift and click (Mac)
Phylogenic Position | |
---|---|
Aves - Neognathae - Coraciiformes - Bucerotidae - Tockus - Tockus erythrorhynchus | |
Species Description | |
|
|
Specimen Information | |
Species | Tockus erythrorhynchus (Red-billed Hornbill) |
Element | Right Humerus (Right Upper Arm Bone) |
Specimen Number | MCZ 346018 |
Sex | Male |
Location | Kenya, Loperot, Turkana |
Geological Age | Recent |
Technical Information | |
Scanner | Konica Minolta Range7 |
Resolution | 40 µm |
Number of Data Points | 22926 |
Number of Data Polygons | 45848 |
Date Scanned | March 05, 2010 |
Scan Technician | Abby Grace Drake |
Edited By | Abby Grace Drake |
Photographs | |
View All 4 Images |
|
Download Digital Model | Size |
STL File Not Publicly Available | 2.3 MB |
Other Tockus erythrorhynchus (Red-billed Hornbill) Elements | |
Specimen | Element |
MCZ 346018 | Sternum (Breast Bone) |
MCZ 346018 | Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) |
MCZ 346018 | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) |
MCZ 346018 | Left Humerus (Left Upper Arm Bone) |
MCZ 346018 | Mandible (Jawbone ) |
Institution Data Use Policy | |
http://www.mcz.harvard.edu/privacy/user.html |