Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) of the Spectacled Owl Pulsatrix perspicillata (MCZ 343002)
Rotate: left click on mouse
Zoom: right click on mouse (PC) or command and click (Mac)
Move: left and right click simultaneously (PC) or shift and click (Mac)
Phylogenic Position | |
---|---|
Aves - Neognathae - Strigiformes - Strigidae - Pulsatrix - Pulsatrix perspicillata | |
Species Description | |
|
|
Specimen Information | |
Species | Pulsatrix perspicillata (Spectacled Owl) |
Element | Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) |
Specimen Number | MCZ 343002 |
Sex | Female |
Location | Mexico, Chiapas, Ocozocoautla, El Ocote |
Geological Age | Recent |
Technical Information | |
Scanner | Konica Minolta Range7 |
Resolution | 40 µm |
Number of Data Points | 117994 |
Number of Data Polygons | 58993 |
Date Scanned | July 12, 2010 |
Scan Technician | Abby Grace Drake |
Edited By | Maggie Johnson |
Photographs | |
View All 5 Images |
|
Download Digital Model | Size |
STL File Not Publicly Available | 5.9 MB |
Other Pulsatrix perspicillata (Spectacled Owl) Elements | |
Specimen | Element |
MCZ 343002 | Sternum (Breast Bone) |
MCZ 343002 | Left Humerus (Left Upper Arm Bone) |
MCZ 343002 | Furcula (Wishbone) |
MCZ 343002 | Mandible (Jawbone ) |
MCZ 343002 | Right Humerus (Right Upper Arm Bone) |
MCZ 343002 | Cranium (Skull) |
Institution Data Use Policy | |
http://www.mcz.harvard.edu/privacy/user.html |