Newest Entries
Species | Specimen | Element | Sex | Location | Age | Date Added | |
---|---|---|---|---|---|---|---|
†Raphus cucullatus (Durban specimen) (Dodo (Durban specimen)) | DNSM 2366 | Right ankle sesamoid (Right ankle joint sesamoid bone) | Mauritius | Quaternary | March 17, 2016 | Show | |
†Raphus cucullatus (Durban specimen) (Dodo (Durban specimen)) | DNSM 2366 | left patella (left knee cap) | Mauritius | Quaternary | March 17, 2016 | Show | |
†Raphus cucullatus (Durban specimen) (Dodo (Durban specimen)) | DNSM 2366 | axis (second neck vertebra) | Mauritius | Quaternary | March 16, 2016 | Show | |
†Raphus cucullatus (Durban specimen) (Dodo (Durban specimen)) | DNSM 2366 | atlas (first neck vertebra) | Mauritius | Quaternary | March 16, 2016 | Show | |
†Raphus cucullatus (Durban specimen) (Dodo (Durban specimen)) | DNSM 2366 | Skeleton (repositioned) | Mauritius | Quaternary | March 16, 2016 | Show | |
†Raphus cucullatus (Durban specimen) (Dodo (Durban specimen)) | DNSM 2366 | Skeleton (as mounted in museum) | Mauritius | Quaternary | March 16, 2016 | Show | |
†Raphus cucullatus (Port Louis specimen) (Dodo (Port Louis specimen)) | - | left patella (left knee cap) | Mauritius | Quaternary | March 16, 2016 | Show | |
†Raphus cucullatus (Port Louis specimen) (Dodo (Port Louis specimen)) | - | Skeleton (repositioned) | Mauritius | Quaternary | March 16, 2016 | Show | |
†Raphus cucullatus (Port Louis specimen) (Dodo (Port Louis specimen)) | - | Skeleton (as mounted in museum) | Mauritius | Quaternary | March 16, 2016 | Show | |
Pezophaps solitaria (Rodrigues solitaire) | MCZ 337680 | Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) | Rodrigues | Recent | February 22, 2014 | Show | |
†Raphus cucullatus (†Dodo) | DRPO 0648 | Left Tarsometatarsus (Left Fused Element Consisting of Ankle and Middle Foot Bones) | Mauritius | Recent | November 21, 2013 | Show | |
†Raphus cucullatus (†Dodo) | DRPO 0648 | Right Femur (Right Femur) | Mauritius | Recent | November 20, 2013 | Show | |
Dryocopus javensis (White-bellied Woodpecker) | MCZ 343061 | Right Femur (Right Femur) | Recent | July 26, 2012 | Show | ||
Dryocopus javensis (White-bellied Woodpecker) | MCZ 343061 | Left Femur (Left Upper Leg Bone) | Recent | July 26, 2012 | Show | ||
Buteo jamaicensis (Red-tailed Hawk) | MCZ 335526 | Right Femur (Right Femur) | Recent | July 26, 2012 | Show | ||
Netta peposaca (Rosybill Pochard) | MCZ 342988 | Left Humerus (Left Upper Arm Bone) | Recent | July 26, 2012 | Show | ||
Alopochen aegyptiacus (Egyptian Goose) | MCZ 340260 | Cranium (Skull) | Recent | July 26, 2012 | Show | ||
Falco peregrinus (Peregrine Falcon) | MCZ 336992 | Right Femur (Right Femur) | Male | USA: MA: Barnstable Co. Falmouth, Connett Pt. | Recent | July 26, 2012 | Show |
Falco peregrinus (Peregrine Falcon) | MCZ 336992 | Left Femur (Left Upper Leg Bone) | Male | USA: MA: Barnstable Co. Falmouth, Connett Pt. | Recent | July 26, 2012 | Show |
Goura cristata (Western Crowned Pigeon) | YPM 102319 | Cranium (Skull) | Java | Recent | July 26, 2012 | Show | |
Goura cristata (Western Crowned Pigeon) | YPM 102319 | Right Metatarsus 1 (Right Toe Bone 1) | Java | Recent | July 25, 2012 | Show | |
Goura cristata (Western Crowned Pigeon) | YPM 102319 | Left Metatarsus 1 (Left Toe Bone 1) | Java | Recent | July 25, 2012 | Show | |
Uria aalgae (Common Murre) | MCZ 337082 | Right Tibiotarsus (Middle Leg Bone, Right) | Female | USA: AK: Aleutian Is. Agattu I., Cape Sabak | Recent | July 25, 2012 | Show |
Uria aalgae (Common Murre) | MCZ 337082 | Right Femur (Right Femur) | Female | USA: AK: Aleutian Is. Agattu I., Cape Sabak | Recent | July 25, 2012 | Show |
Bombycilla garrulus (Bohemian Waxwing) | MCZ 340266 | Right Femur (Right Femur) | Recent | July 25, 2012 | Show | ||
Dryocopus javensis (White-bellied Woodpecker) | MCZ 343061 | Right Humerus (Right Upper Arm Bone) | Recent | July 25, 2012 | Show | ||
Dryocopus javensis (White-bellied Woodpecker) | MCZ 343061 | Left Humerus (Left Upper Arm Bone) | Recent | July 25, 2012 | Show | ||
Buteo jamaicensis (Red-tailed Hawk) | MCZ 335526 | Left Femur (Left Upper Leg Bone) | Recent | July 25, 2012 | Show | ||
Buteo jamaicensis (Red-tailed Hawk) | MCZ 335526 | Right Humerus (Right Upper Arm Bone) | Recent | July 25, 2012 | Show | ||
Buteo jamaicensis (Red-tailed Hawk) | MCZ 335526 | Left Humerus (Left Upper Arm Bone) | Recent | July 25, 2012 | Show | ||
Didunculus strigirostris (Tooth-billed Pigeon) | MCZ 340353 | Left Wing Skeleton (Left Wing Skeleton) | Samoa | Recent | July 19, 2012 | Show | |
Netta peposaca (Rosybill Pochard) | MCZ 342988 | Right Humerus (Right Upper Arm Bone) | Recent | July 19, 2012 | Show | ||
Alopochen aegyptiacus (Egyptian Goose) | MCZ 340260 | Right Humerus (Right Upper Arm Bone) | Recent | July 19, 2012 | Show | ||
Alopochen aegyptiacus (Egyptian Goose) | MCZ 340260 | Right Tibiotarsus (Middle Leg Bone, Right) | Recent | July 19, 2012 | Show | ||
Alopochen aegyptiacus (Egyptian Goose) | MCZ 340260 | Left Humerus (Left Upper Arm Bone) | Recent | July 19, 2012 | Show | ||
Alopochen aegyptiacus (Egyptian Goose) | MCZ 340260 | Left Radius (Lower Arm Bone) | Recent | July 19, 2012 | Show | ||
Alopochen aegyptiacus (Egyptian Goose) | MCZ 340260 | Right Femur (Right Femur) | Recent | July 19, 2012 | Show | ||
Didunculus strigirostris (Tooth-billed Pigeon) | MCZ 340353 | Right Wing (Right Wing Skeleton) | Samoa | Recent | July 19, 2012 | Show | |
Mergus merganser (Common Merganser) | MCZ 341900 | Left Humerus (Left Upper Arm Bone) | Recent | July 19, 2012 | Show | ||
Anser caerulescens atlantica (Greater snow goose) | MCZ 342155 | Left Femur (Left Upper Leg Bone) | Recent | July 19, 2012 | Show | ||
Anser caerulescens atlantica (Greater snow goose) | MCZ 342155 | Right Femur (Right Femur) | Recent | July 19, 2012 | Show | ||
Anser caerulescens atlantica (Greater snow goose) | MCZ 342155 | Right Tibiotarsus (Middle Leg Bone, Right) | Recent | July 19, 2012 | Show | ||
Anser caerulescens atlantica (Greater snow goose) | MCZ 342155 | Right Tarsometatarsus (Right Fused Element Consisting of Ankle and Middle Foot Bones) | Recent | July 19, 2012 | Show | ||
Rollulus roulroul (Crested Wood-partridge) | MCZ 342764 | Left Tibiotarsus and Fibula (Left Middle Leg Bones) | Recent | July 19, 2012 | Show | ||
Rollulus roulroul (Crested Wood-partridge) | MCZ 342764 | Right Femur (Right Femur) | Recent | July 19, 2012 | Show | ||
Rollulus roulroul (Crested Wood-partridge) | MCZ 342764 | Right Tibiotarsus (Middle Leg Bone, Right) | Recent | July 19, 2012 | Show | ||
Falco rusticolus (Gyrfalcon) | MCZ 343335 | Left Femur (Left Upper Leg Bone) | Recent | July 19, 2012 | Show | ||
Falco rusticolus (Gyrfalcon) | MCZ 343335 | Right Femur (Right Femur) | Recent | July 19, 2012 | Show | ||
Ara macao (Scarlet Macaw) | MCZ 343449 | Left Tibiotarsus and Fibula (Left Middle Leg Bones) | Female | Brazil, Estiraco do Equador, Rio Javari, E. Amazonas | Recent | July 19, 2012 | Show |
Netta peposaca (Rosybill Pochard) | MCZ 342988 | Left Tibiotarsus and Fibula (Left Middle Leg Bones) | Recent | July 18, 2012 | Show |
Menu